Our Communities

Nixon, Texas is a rural community 2,500 people, located 55 miles South from San Antonio, and 62 miles North of Victoria. Nestled in the counties of Gonzales and Wilson, Nixon has a small-town feel with a big heart and a relaxed pace of life. Nixon is home to Holmes Foods, a large-scale chicken processing plant.
City of Nixon
830.582.1924
citymanager@gvec.net
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Nixon, Texas | 2,344 | 2,334 | 2,308 | 2,250 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 217 | 215 | 213 |
5-9 | 218 | 206 | 213 |
10-14 | 185 | 193 | 200 |
15-19 | 192 | 182 | 176 |
20-24 | 164 | 155 | 164 |
25-29 | 180 | 187 | 146 |
30-34 | 168 | 171 | 161 |
35-39 | 112 | 162 | 159 |
40-44 | 141 | 139 | 152 |
45-49 | 145 | 89 | 129 |
50-54 | 168 | 114 | 78 |
55-59 | 109 | 112 | 100 |
60-64 | 89 | 130 | 93 |
65-69 | 73 | 84 | 103 |
70-74 | 56 | 65 | 63 |
75-79 | 57 | 47 | 46 |
80-84 | 30 | 29 | 30 |
85+ | 29 | 27 | 24 |
18+ | 1,601 | 1,583 | 1,515 |
Median Age | 30 | 31 | 30 |
Source: ESRI, 2022-11-14
Population by Race
Nixon, Texas | 2022 |
---|---|
Total | 2,308.00 |
White Alone | 57.60 |
Black Alone | 2.43 |
American Indian Alone | 0.52 |
Asian Alone | 0.35 |
Pacific Islander Alone | 0.00 |
Some Other Race | 20.49 |
Two or More Races | 18.62 |
Hispanic Origin | 76.86 |
Diversity Index | 73.60 |
Source: ESRI, 2022-11-14
Growth Rate
Nixon, Texas | 2022 - 2027 |
---|---|
Population | -0.51% |
Households | -0.52% |
Families | -0.47% |
Median Household Income | -1% |
Per Capita Income | 0% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 743 | 769 | 773 | 753 |
Housing Units | 869 | 922 | 953 | 953 |
Owner Occupied Units | 488 | 479 | ||
Renter Occupied Units | 285 | 275 | ||
Vacant Units | 180 | 200 |
Source: ESRI, 2022-11-14
Home Value
Nixon, Texas | 2022 | 2027 |
---|---|---|
Median Home Value | $92,308 | $97,336 |
Average Home Value | $129,969 | $132,307 |
<$50,000 | 134 | 124 |
$50,000 - $99,999 | 130 | 122 |
$100,000 - $149,999 | 39 | 35 |
$150,000 - $199,999 | 86 | 93 |
$200,000 - $249,999 | 41 | 44 |
$250,000 - $299,999 | 29 | 33 |
$300,000 - $399,999 | 10 | 11 |
$400,000 - $499,999 | 16 | 17 |
$500,000 - $749,999 | 2 | 0 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 31 |
1990-1999 | 174 |
1980-1989 | 194 |
1970-1979 | 148 |
1960-1969 | 59 |
1950-1959 | 159 |
1940-1949 | 8 |
1939 or Before | 67 |
Source: ESRI, 2022-11-14
Back To TopIncome
Nixon, Texas | 2022 | 2027 |
---|---|---|
Median Household | $62,129 | $57,839 |
Average Household | $82,864 | $83,692 |
Per Capita | $28,273 | $28,602 |
Source: ESRI, 2022-11-14
Household Income Base
Nixon, Texas | 2022 |
---|---|
<$15,000 | 60 |
$15,000 - $24,999 | 63 |
$25,000 - $34,999 | 81 |
$35,000 - $49,999 | 80 |
$50,000 - $74,999 | 173 |
$75,000 - $99,999 | 114 |
$100,000 - $149,999 | 103 |
$150,000 - $199,999 | 71 |
$200,000+ | 27 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 1,168 |
In-County Residents | 620 |
Out-of-County Residents | 548 |
Drive Alone | 968 |
Carpooled | 104 |
Public Transport | 0 |
Work at Home | 6 |
Less than 5 minutes | 94 |
5-9 minutes | 297 |
10-14 minutes | 55 |
15-19 minutes | 56 |
20-24 minutes | 107 |
25-29 minutes | 4 |
30-34 minutes | 207 |
35-39 minutes | 35 |
40-44 minutes | 126 |
45-59 minutes | 84 |
60-89 minutes | 64 |
90+ minutes | 33 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 727 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 190 |
Wholesale Trade | 7 |
Retail Trade | 98 |
Motor Veh/Parts Dealers | 21 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 5 |
Food & Beverage Stores | 53 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 10 |
Misc Store Retailers | 9 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 6 |
Information | 0 |
Finance & Insurance | 49 |
Cntrl Bank/Crdt Intrmdtn | 31 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 18 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 8 |
Legal Services | 5 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 193 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 66 |
Accommodation | 5 |
Food Srv/Drinking Places | 61 |
Other Srv excl Pub Admin | 37 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 67 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Nixon, Texas | 2022 |
---|---|
Some High School | 229 |
Graduated High School | 606 |
Associates Degree | 75 |
Bachelor's Degree | 76 |
Graduate Degree | 30 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 71 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 5 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 15 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 5 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 2 |
Nonstore Retailers Bus | 3 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 7 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 2 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 11 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 9 |
Other Srv excl Pub Admin Bus | 12 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 7 |
Source: ESRI, 2022-11-14
Back To Top