Gonzales County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Gonzales County | 18,628 | 19,807 | 19,702 | 19,624 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 1,380 |
5-9 | 1,434 |
10-14 | 1,418 |
15-19 | 1,266 |
20-24 | 1,023 |
25-29 | 1,217 |
30-34 | 1,285 |
35-39 | 1,217 |
40-44 | 1,147 |
45-49 | 1,037 |
50-54 | 1,113 |
55-59 | 1,189 |
60-64 | 1,322 |
65-69 | 1,148 |
70-74 | 992 |
75-79 | 682 |
80-84 | 445 |
85+ | 387 |
18+ | 14,682 |
Median Age | 38 |
Source: ESRI, 2023-10-17
Population by Race
Gonzales County | 2023 |
---|---|
Total | 19,702.00 |
White Alone | 56.36% |
Black Alone | 6.35% |
American Indian Alone | 0.81% |
Asian Alone | 0.38% |
Pacific Islander Alone | 0.05% |
Some Other Race | 19.01% |
Two or More Races | 17.03% |
Hispanic Origin | 51.55% |
Diversity Index | 80.60 |
Source: ESRI, 2023-10-17
Growth Rate
Gonzales County | 2023 - 2028 |
---|---|
Population | -0.08% |
Households | 0.12% |
Families | 0.12% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2023-10-17
Housing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 6,782 | 7,120 | 7,341 | 7,386 |
Housing Units | 8,194 | 8,794 | 9,046 | 9,086 |
Owner Occupied Units | 5,060 | 5,128 | ||
Renter Occupied Units | 2,281 | 2,258 | ||
Vacant Units | 1,705 | 1,700 |
Source: ESRI, 2023-10-17
Home Value
Gonzales County | 2023 | 2028 |
---|---|---|
Median Home Value | $170,138 | $184,564 |
Average Home Value | $224,481 | $243,467 |
<$50,000 | 816 | 758 |
$50,000 - $99,999 | 992 | 921 |
$100,000 - $149,999 | 401 | 370 |
$150,000 - $199,999 | 797 | 745 |
$200,000 - $249,999 | 688 | 745 |
$250,000 - $299,999 | 407 | 440 |
$300,000 - $399,999 | 446 | 537 |
$400,000 - $499,999 | 252 | 302 |
$500,000 - $749,999 | 115 | 139 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 851 |
2000-2009 | 1,079 |
1990-1999 | 1,120 |
1980-1989 | 1,376 |
1970-1979 | 1,101 |
1960-1969 | 812 |
1950-1959 | 917 |
1940-1949 | 852 |
1939 or Before | 782 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Gonzales County | 2023 | 2028 |
---|---|---|
Median Household | $55,555 | $61,211 |
Average Household | $80,724 | $90,236 |
Per Capita | $30,100 | $33,985 |
Source: ESRI, 2023-10-17
Household Income
Gonzales County | 2023 |
---|---|
<$15,000 | 802 |
$15,000 - $24,999 | 728 |
$25,000 - $34,999 | 756 |
$35,000 - $49,999 | 994 |
$50,000 - $74,999 | 1,309 |
$75,000 - $99,999 | 968 |
$100,000 - $149,999 | 1,098 |
$150,000 - $199,999 | 302 |
$200,000+ | 384 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 8,606 |
In-County Residents | 5,680 |
Out-of-County Residents | 2,915 |
Drive Alone | 7,003 |
Carpooled | 636 |
Public Transport | 4 |
Work at Home | 367 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 382 |
Other | 214 |
Less than 5 minutes | 411 |
5-9 minutes | 1,860 |
10-14 minutes | 1,086 |
15-19 minutes | 760 |
20-24 minutes | 840 |
25-29 minutes | 205 |
30-34 minutes | 914 |
35-39 minutes | 255 |
40-44 minutes | 212 |
45-59 minutes | 546 |
60-89 minutes | 834 |
90+ minutes | 316 |
Average Travel Time | 27 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 8,044 |
Agr/Forestry/Fish/Hunt | 368 |
Mining | 38 |
Utilities | 68 |
Construction | 200 |
Manufacturing | 606 |
Wholesale Trade | 534 |
Retail Trade | 1,770 |
Motor Veh/Parts Dealers | 89 |
Furn & Home Furnish Str | 11 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 73 |
Food & Beverage Stores | 1,042 |
Health/Pers Care Stores | 27 |
Gasoline Stations | 54 |
Clothing/Accessory Store | 9 |
Sports/Hobby/Book/Music | 63 |
General Merchandise Str | 400 |
Transportation/Warehouse | 194 |
Information | 115 |
Finance & Insurance | 243 |
Cntrl Bank/Crdt Intrmdtn | 148 |
Sec/Cmdty Cntrct/Oth Inv | 18 |
Insur/Funds/Trusts/Other | 77 |
Real Estate/Rent/Leasing | 88 |
Prof/Scientific/Tech Srv | 473 |
Legal Services | 31 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 75 |
Educational Services | 1,028 |
HealthCare/Social Assist | 807 |
Arts/Entertainment/Rec | 68 |
Accommodation/Food Srvcs | 504 |
Accommodation | 117 |
Food Srv/Drinking Places | 387 |
Other Srv excl Pub Admin | 299 |
Auto Repair/Maintenance | 48 |
Public Administration Emp | 542 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Gonzales County | 2023 |
---|---|
<9th Grade | 1,168 |
Some High School | 1,577 |
GED | 733 |
Graduated High School | 5,224 |
Some College/No Degree | 1,634 |
Associates Degree | 832 |
Bachelor's Degree | 1,393 |
Graduate Degree | 620 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 697 |
Agr/Forestry/Fish/Hunt Bus | 21 |
Mining Bus | 6 |
Utilities Bus | 2 |
Construction Bus | 32 |
Manufacturing Bus | 24 |
Wholesale Trade Bus | 40 |
Retail Trade Bus | 91 |
Motor Veh/Parts Dealers Bus | 16 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 18 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 9 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 15 |
General Merchandise Str Bus | 12 |
Transportation/Warehouse Bus | 25 |
Information Bus | 13 |
Finance & Insurance Bus | 47 |
Cntrl Bank/Crdt Intrmdtn Bus | 25 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 17 |
Real Estate/Rent/Leasing Bus | 24 |
Prof/Scientific/Tech Srv Bus | 34 |
Legal Services Bus | 8 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 14 |
Educational Services Bus | 17 |
HealthCare/Social Assist Bus | 42 |
Arts/Entertainment/Rec Bus | 18 |
Accommodation/Food Srvcs Bus | 69 |
Accommodation Bus | 22 |
Food Srv/Drinking Places Bus | 47 |
Other Srv excl Pub Admin Bus | 88 |
Auto Repair/Maintenance Bus | 10 |
Public Administration Bus | 55 |
Source: ESRI, 2023-10-17
Back To Top