Community Profile

Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Gonzales County | 18,628 | 19,807 | 21,340 | 21,933 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 1,530 | 1,540 | 1,549 |
5-9 | 1,544 | 1,561 | 1,619 |
10-14 | 1,442 | 1,534 | 1,657 |
15-19 | 1,384 | 1,357 | 1,502 |
20-24 | 1,197 | 1,165 | 1,187 |
25-29 | 1,157 | 1,396 | 1,114 |
30-34 | 1,144 | 1,388 | 1,319 |
35-39 | 1,134 | 1,311 | 1,391 |
40-44 | 1,168 | 1,196 | 1,339 |
45-49 | 1,342 | 1,149 | 1,237 |
50-54 | 1,446 | 1,201 | 1,161 |
55-59 | 1,218 | 1,342 | 1,236 |
60-64 | 1,109 | 1,411 | 1,331 |
65-69 | 872 | 1,184 | 1,352 |
70-74 | 742 | 1,030 | 1,061 |
75-79 | 574 | 690 | 880 |
80-84 | 415 | 462 | 536 |
85+ | 389 | 423 | 462 |
18+ | 14,439 | 15,848 | 16,158 |
Median Age | 37 | 38 | 39 |
Source: ESRI, 2021-10-13
Population by Race
Gonzales County | 2021 |
---|---|
Total | 21,340.000 |
White Alone | 69.550 |
Black Alone | 6.740 |
American Indian Alone | 1.100 |
Asian Alone | 0.460 |
Pacific Islander Alone | 0.020 |
Some Other Race | 19.440 |
Two or More Races | 2.690 |
Hispanic Origin | 51.940 |
Diversity Index | 75.500 |
Source: ESRI, 2021-10-13
Growth Rate
Gonzales County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 1% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 6,782 | 7,120 | 7,625 | 7,824 |
Housing Units | 8,194 | 8,794 | 9,455 | 9,685 |
Owner Occupied Units | 5,151 | 5,340 | ||
Renter Occupied Units | 2,474 | 2,484 | ||
Vacant Units | 1,830 | 1,861 |
Source: ESRI, 2021-10-13
Home Value
Gonzales County | 2021 | 2026 |
---|---|---|
Median Home Value | $161,492 | $194,586 |
Average Home Value | $213,323 | $253,689 |
<$50,000 | 841 | 596 |
$50,000 - $99,999 | 974 | 792 |
$100,000 - $149,999 | 581 | 549 |
$150,000 - $199,999 | 781 | 822 |
$200,000 - $249,999 | 423 | 502 |
$250,000 - $299,999 | 480 | 609 |
$300,000 - $399,999 | 523 | 701 |
$400,000 - $499,999 | 248 | 347 |
$500,000 - $749,999 | 181 | 253 |
$1,000,000 + | 44 | 63 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 419 |
2000-2009 | 1,183 |
1990-1999 | 1,102 |
1980-1989 | 1,503 |
1970-1979 | 1,032 |
1960-1969 | 1,006 |
1950-1959 | 882 |
1940-1949 | 715 |
1939 or Before | 820 |
Source: ESRI, 2021-10-13
Back To TopIncome
Gonzales County | 2021 | 2026 |
---|---|---|
Median Household | $55,380 | $58,612 |
Average Household | $77,363 | $85,053 |
Per Capita | $27,662 | $30,359 |
Source: ESRI, 2021-10-13
Household Income Base
Gonzales County | 2021 |
---|---|
<$15,000 | 820 |
$15,000 - $24,999 | 761 |
$25,000 - $34,999 | 805 |
$35,000 - $49,999 | 937 |
$50,000 - $74,999 | 1,638 |
$75,000 - $99,999 | 891 |
$100,000 - $149,999 | 932 |
$150,000 - $199,999 | 423 |
$200,000+ | 418 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 8,795 |
In-County Residents | 6,061 |
Out-of-County Residents | 2,671 |
Drive Alone | 6,865 |
Carpooled | 1,082 |
Public Transport | 45 |
Work at Home | 358 |
Less than 5 minutes | 477 |
5-9 minutes | 2,045 |
10-14 minutes | 1,208 |
15-19 minutes | 1,040 |
20-24 minutes | 766 |
25-29 minutes | 239 |
30-34 minutes | 775 |
35-39 minutes | 227 |
40-44 minutes | 143 |
45-59 minutes | 426 |
60-89 minutes | 752 |
90+ minutes | 339 |
Average Travel Time | 25 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 7,390 |
Agr/Forestry/Fish/Hunt | 385 |
Mining | 37 |
Utilities | 51 |
Construction | 230 |
Manufacturing | 642 |
Wholesale Trade | 448 |
Retail Trade | 1,689 |
Motor Veh/Parts Dealers | 87 |
Furn & Home Furnish Str | 10 |
Electronics & Appl Store | 1 |
Bldg Matl/Garden Equip | 61 |
Food & Beverage Stores | 1,006 |
Health/Pers Care Stores | 34 |
Gasoline Stations | 38 |
Clothing/Accessory Store | 9 |
Sports/Hobby/Book/Music | 16 |
General Merchandise Str | 377 |
Misc Store Retailers | 43 |
Nonstore Retailers | 7 |
Transportation/Warehouse | 201 |
Information | 89 |
Finance & Insurance | 238 |
Cntrl Bank/Crdt Intrmdtn | 147 |
Sec/Cmdty Cntrct/Oth Inv | 13 |
Insur/Funds/Trusts/Other | 78 |
Real Estate/Rent/Leasing | 76 |
Prof/Scientific/Tech Srv | 461 |
Legal Services | 28 |
Mgmt of Comp/Enterprises | 16 |
Admin/Support/Waste Mgmt | 46 |
Educational Services | 687 |
HealthCare/Social Assist | 709 |
Arts/Entertainment/Rec | 92 |
Accommodation/Food Srvcs | 528 |
Accommodation | 104 |
Food Srv/Drinking Places | 424 |
Other Srv excl Pub Admin | 292 |
Auto Repair/Maintenance | 54 |
Public Administration Emp | 452 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Gonzales County | 2021 |
---|---|
Some High School | 1,621 |
Graduated High School | 5,634 |
Associates Degree | 665 |
Bachelor's Degree | 1,421 |
Graduate Degree | 543 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 679 |
Agr/Forestry/Fish/Hunt Bus | 17 |
Mining Bus | 6 |
Utilities Bus | 2 |
Construction Bus | 33 |
Manufacturing Bus | 23 |
Wholesale Trade Bus | 40 |
Retail Trade Bus | 100 |
Motor Veh/Parts Dealers Bus | 15 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 9 |
Food & Beverage Stores Bus | 18 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 8 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 4 |
General Merchandise Str Bus | 10 |
Misc Store Retailers Bus | 10 |
Nonstore Retailers Bus | 14 |
Transportation/Warehouse Bus | 24 |
Information Bus | 11 |
Finance & Insurance Bus | 46 |
Cntrl Bank/Crdt Intrmdtn Bus | 25 |
Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
Insur/Funds/Trusts/Other Bus | 17 |
Real Estate/Rent/Leasing Bus | 22 |
Prof/Scientific/Tech Srv Bus | 35 |
Legal Services Bus | 6 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 15 |
Educational Services Bus | 17 |
HealthCare/Social Assist Bus | 33 |
Arts/Entertainment/Rec Bus | 21 |
Accommodation/Food Srvcs Bus | 69 |
Accommodation Bus | 22 |
Food Srv/Drinking Places Bus | 47 |
Other Srv excl Pub Admin Bus | 83 |
Auto Repair/Maintenance Bus | 11 |
Public Administration Bus | 47 |
Source: ESRI, 2021-10-13
Back To Top