Wilson County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Wilson County | 32,408 | 42,918 | 54,602 | 57,673 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 2,974 |
| 5-9 | 3,204 |
| 10-14 | 3,632 |
| 15-19 | 3,430 |
| 20-24 | 3,113 |
| 25-29 | 3,248 |
| 30-34 | 2,994 |
| 35-39 | 3,310 |
| 40-44 | 3,594 |
| 45-49 | 3,180 |
| 50-54 | 3,693 |
| 55-59 | 3,565 |
| 60-64 | 4,006 |
| 65-69 | 3,476 |
| 70-74 | 2,902 |
| 75-79 | 2,166 |
| 80-84 | 1,200 |
| 85+ | 915 |
| 18+ | 42,662 |
| Median Age | 42 |
Source: ESRI, 2026-08-31
Population by Race
| Wilson County | 2026 |
|---|---|
| Total | 54,602.00 |
| White Alone | 66.9% |
| Black Alone | 1.99% |
| American Indian Alone | 0.97% |
| Asian Alone | 0.89% |
| Pacific Islander Alone | 0.08% |
| Some Other Race | 9.27% |
| Two or More Races | 19.9% |
| Hispanic Origin | 40.68% |
| Diversity Index | 74.30 |
Source: ESRI, 2026-08-31
Growth Rate
| Wilson County | 2026 - 2031 |
|---|---|
| Population | 1.10% |
| Households | 1.35% |
| Families | 1.24% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 11,038 | 15,009 | 19,574 | 20,930 |
| Housing Units | 12,110 | 16,766 | 21,025 | 22,412 |
| Owner Occupied Units | 16,556 | 17,867 | ||
| Renter Occupied Units | 3,018 | 3,063 | ||
| Vacant Units | 1,451 | 1,482 |
Source: ESRI, 2026-08-31
Home Value
| Wilson County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $347,418 | $456,608 |
| Average Home Value | $373,652 | $479,050 |
| <$50,000 | 796 | 500 |
| $50,000 - $99,999 | 954 | 274 |
| $100,000 - $149,999 | 1,025 | 311 |
| $150,000 - $199,999 | 1,430 | 619 |
| $200,000 - $249,999 | 1,206 | 690 |
| $250,000 - $299,999 | 1,600 | 1,278 |
| $300,000 - $399,999 | 2,672 | 2,910 |
| $400,000 - $499,999 | 2,959 | 4,154 |
| $500,000 - $749,999 | 3,136 | 5,668 |
| $1,000,000 + | 139 | 244 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 3,955 |
| 2000-2009 | 4,676 |
| 1990-1999 | 4,676 |
| 1980-1989 | 1,871 |
| 1970-1979 | 1,289 |
| 1960-1969 | 870 |
| 1950-1959 | 345 |
| 1940-1949 | 366 |
| 1939 or Before | 443 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Wilson County | 2026 | 2031 |
|---|---|---|
| Median Household | $95,121 | $106,152 |
| Average Household | $121,303 | $136,058 |
| Per Capita | $43,634 | $49,520 |
Source: ESRI, 2026-08-31
Household Income
| Wilson County | 2026 |
|---|---|
| <$15,000 | 1,303 |
| $15,000 - $24,999 | 984 |
| $25,000 - $34,999 | 900 |
| $35,000 - $49,999 | 1,668 |
| $50,000 - $74,999 | 2,695 |
| $75,000 - $99,999 | 2,652 |
| $100,000 - $149,999 | 4,247 |
| $150,000 - $199,999 | 2,465 |
| $200,000+ | 2,660 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 23,884 |
| In-County Residents | 11,174 |
| Out-of-County Residents | 12,595 |
| Drive Alone | 17,871 |
| Carpooled | 2,145 |
| Public Transport | 32 |
| Work at Home | 3,511 |
| Motorcycle | 16 |
| Bicycle | 35 |
| Walked | 87 |
| Other | 187 |
| Less than 5 minutes | 619 |
| 5-9 minutes | 1,199 |
| 10-14 minutes | 1,736 |
| 15-19 minutes | 1,798 |
| 20-24 minutes | 1,704 |
| 25-29 minutes | 930 |
| 30-34 minutes | 2,669 |
| 35-39 minutes | 1,220 |
| 40-44 minutes | 1,265 |
| 45-59 minutes | 4,864 |
| 60-89 minutes | 1,817 |
| 90+ minutes | 552 |
| Average Travel Time | 35 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 9,486 |
| Agr/Forestry/Fish/Hunt | 80 |
| Mining | 57 |
| Utilities | 49 |
| Construction | 709 |
| Manufacturing | 433 |
| Wholesale Trade | 258 |
| Retail Trade | 1,204 |
| Motor Veh/Parts Dealers | 188 |
| Furn & Home Furnish Str | 30 |
| Electronics & Appl Store | 17 |
| Bldg Matl/Garden Equip | 86 |
| Food & Beverage Stores | 384 |
| Health/Pers Care Stores | 78 |
| Gasoline Stations | 99 |
| Clothing/Accessory Store | 40 |
| Sports/Hobby/Book/Music | 78 |
| General Merchandise Str | 204 |
| Transportation/Warehouse | 313 |
| Information | 116 |
| Finance & Insurance | 233 |
| Cntrl Bank/Crdt Intrmdtn | 112 |
| Sec/Cmdty Cntrct/Oth Inv | 29 |
| Insur/Funds/Trusts/Other | 92 |
| Real Estate/Rent/Leasing | 174 |
| Prof/Scientific/Tech Srv | 625 |
| Legal Services | 73 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 124 |
| Educational Services | 1,314 |
| HealthCare/Social Assist | 1,382 |
| Arts/Entertainment/Rec | 96 |
| Accommodation/Food Srvcs | 1,222 |
| Accommodation | 100 |
| Food Srv/Drinking Places | 1,122 |
| Other Srv excl Pub Admin | 660 |
| Auto Repair/Maintenance | 135 |
| Public Administration Emp | 429 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Wilson County | 2026 |
|---|---|
| <9th Grade | 1,393 |
| Some High School | 1,880 |
| GED | 2,086 |
| Graduated High School | 9,929 |
| Some College/No Degree | 7,697 |
| Associates Degree | 4,475 |
| Bachelor's Degree | 7,523 |
| Graduate Degree | 3,266 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,221 |
| Agr/Forestry/Fish/Hunt Bus | 20 |
| Mining Bus | 4 |
| Utilities Bus | 5 |
| Construction Bus | 120 |
| Manufacturing Bus | 40 |
| Wholesale Trade Bus | 39 |
| Retail Trade Bus | 160 |
| Motor Veh/Parts Dealers Bus | 18 |
| Furn & Home Furnish Str Bus | 7 |
| Electronics & Appl Store Bus | 4 |
| Bldg Matl/Garden Equip Bus | 19 |
| Food & Beverage Stores Bus | 34 |
| Health/Pers Care Stores Bus | 9 |
| Gasoline Stations Bus | 16 |
| Clothing/Accessory Store Bus | 11 |
| Sports/Hobby/Book/Music Bus | 25 |
| General Merchandise Str Bus | 17 |
| Transportation/Warehouse Bus | 22 |
| Information Bus | 19 |
| Finance & Insurance Bus | 56 |
| Cntrl Bank/Crdt Intrmdtn Bus | 22 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 10 |
| Insur/Funds/Trusts/Other Bus | 24 |
| Real Estate/Rent/Leasing Bus | 57 |
| Prof/Scientific/Tech Srv Bus | 79 |
| Legal Services Bus | 17 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 29 |
| Educational Services Bus | 41 |
| HealthCare/Social Assist Bus | 93 |
| Arts/Entertainment/Rec Bus | 17 |
| Accommodation/Food Srvcs Bus | 122 |
| Accommodation Bus | 15 |
| Food Srv/Drinking Places Bus | 107 |
| Other Srv excl Pub Admin Bus | 171 |
| Auto Repair/Maintenance Bus | 33 |
| Public Administration Bus | 59 |
Source: ESRI, 2026-08-31
Back To Top