Victoria County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Victoria County | 84,088 | 86,793 | 91,256 | 91,449 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 5,575 |
| 5-9 | 5,663 |
| 10-14 | 5,953 |
| 15-19 | 6,314 |
| 20-24 | 5,826 |
| 25-29 | 5,854 |
| 30-34 | 6,157 |
| 35-39 | 5,928 |
| 40-44 | 5,888 |
| 45-49 | 5,385 |
| 50-54 | 4,793 |
| 55-59 | 4,839 |
| 60-64 | 5,412 |
| 65-69 | 5,481 |
| 70-74 | 4,631 |
| 75-79 | 3,630 |
| 80-84 | 2,043 |
| 85+ | 1,884 |
| 18+ | 70,276 |
| Median Age | 39 |
Source: ESRI, 2026-08-31
Population by Race
| Victoria County | 2026 |
|---|---|
| Total | 91,256.00 |
| White Alone | 56.76% |
| Black Alone | 6.05% |
| American Indian Alone | 0.78% |
| Asian Alone | 1.54% |
| Pacific Islander Alone | 0.07% |
| Some Other Race | 13.51% |
| Two or More Races | 21.28% |
| Hispanic Origin | 48.87% |
| Diversity Index | 80.50 |
Source: ESRI, 2026-08-31
Growth Rate
| Victoria County | 2026 - 2031 |
|---|---|
| Population | 0.04% |
| Households | 0.39% |
| Families | 0.23% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 30,071 | 32,187 | 35,632 | 36,340 |
| Housing Units | 32,945 | 35,417 | 40,092 | 40,777 |
| Owner Occupied Units | 23,047 | 23,787 | ||
| Renter Occupied Units | 12,585 | 12,553 | ||
| Vacant Units | 4,460 | 4,437 |
Source: ESRI, 2026-08-31
Home Value
| Victoria County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $240,559 | $335,028 |
| Average Home Value | $273,269 | $368,258 |
| <$50,000 | 1,795 | 1,246 |
| $50,000 - $99,999 | 2,142 | 1,003 |
| $100,000 - $149,999 | 1,917 | 939 |
| $150,000 - $199,999 | 2,686 | 1,303 |
| $200,000 - $249,999 | 3,678 | 2,714 |
| $250,000 - $299,999 | 2,777 | 2,797 |
| $300,000 - $399,999 | 4,001 | 5,400 |
| $400,000 - $499,999 | 1,832 | 3,362 |
| $500,000 - $749,999 | 1,615 | 3,659 |
| $1,000,000 + | 27 | 46 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 5,587 |
| 2000-2009 | 4,440 |
| 1990-1999 | 4,934 |
| 1980-1989 | 5,443 |
| 1970-1979 | 6,000 |
| 1960-1969 | 4,389 |
| 1950-1959 | 4,676 |
| 1940-1949 | 1,794 |
| 1939 or Before | 1,520 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Victoria County | 2026 | 2031 |
|---|---|---|
| Median Household | $68,603 | $76,181 |
| Average Household | $87,654 | $97,119 |
| Per Capita | $34,366 | $38,737 |
Source: ESRI, 2026-08-31
Household Income
| Victoria County | 2026 |
|---|---|
| <$15,000 | 3,079 |
| $15,000 - $24,999 | 2,242 |
| $25,000 - $34,999 | 2,963 |
| $35,000 - $49,999 | 4,551 |
| $50,000 - $74,999 | 6,363 |
| $75,000 - $99,999 | 5,541 |
| $100,000 - $149,999 | 5,546 |
| $150,000 - $199,999 | 3,589 |
| $200,000+ | 1,758 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 41,087 |
| In-County Residents | 33,329 |
| Out-of-County Residents | 7,588 |
| Drive Alone | 33,337 |
| Carpooled | 3,595 |
| Public Transport | 96 |
| Work at Home | 2,808 |
| Motorcycle | 18 |
| Bicycle | 40 |
| Walked | 677 |
| Other | 399 |
| Less than 5 minutes | 1,266 |
| 5-9 minutes | 5,286 |
| 10-14 minutes | 8,106 |
| 15-19 minutes | 7,163 |
| 20-24 minutes | 5,095 |
| 25-29 minutes | 1,498 |
| 30-34 minutes | 3,230 |
| 35-39 minutes | 755 |
| 40-44 minutes | 1,330 |
| 45-59 minutes | 2,798 |
| 60-89 minutes | 943 |
| 90+ minutes | 809 |
| Average Travel Time | 22 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 41,415 |
| Agr/Forestry/Fish/Hunt | 92 |
| Mining | 265 |
| Utilities | 281 |
| Construction | 2,984 |
| Manufacturing | 1,723 |
| Wholesale Trade | 3,134 |
| Retail Trade | 6,251 |
| Motor Veh/Parts Dealers | 1,037 |
| Furn & Home Furnish Str | 196 |
| Electronics & Appl Store | 38 |
| Bldg Matl/Garden Equip | 647 |
| Food & Beverage Stores | 757 |
| Health/Pers Care Stores | 402 |
| Gasoline Stations | 261 |
| Clothing/Accessory Store | 449 |
| Sports/Hobby/Book/Music | 464 |
| General Merchandise Str | 2,000 |
| Transportation/Warehouse | 797 |
| Information | 1,085 |
| Finance & Insurance | 929 |
| Cntrl Bank/Crdt Intrmdtn | 461 |
| Sec/Cmdty Cntrct/Oth Inv | 156 |
| Insur/Funds/Trusts/Other | 312 |
| Real Estate/Rent/Leasing | 838 |
| Prof/Scientific/Tech Srv | 2,249 |
| Legal Services | 373 |
| Mgmt of Comp/Enterprises | 27 |
| Admin/Support/Waste Mgmt | 747 |
| Educational Services | 3,979 |
| HealthCare/Social Assist | 6,755 |
| Arts/Entertainment/Rec | 457 |
| Accommodation/Food Srvcs | 3,964 |
| Accommodation | 398 |
| Food Srv/Drinking Places | 3,566 |
| Other Srv excl Pub Admin | 2,216 |
| Auto Repair/Maintenance | 360 |
| Public Administration Emp | 2,574 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Victoria County | 2026 |
|---|---|
| <9th Grade | 2,939 |
| Some High School | 5,108 |
| GED | 3,662 |
| Graduated High School | 16,546 |
| Some College/No Degree | 13,493 |
| Associates Degree | 6,560 |
| Bachelor's Degree | 9,628 |
| Graduate Degree | 3,989 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 3,592 |
| Agr/Forestry/Fish/Hunt Bus | 21 |
| Mining Bus | 19 |
| Utilities Bus | 13 |
| Construction Bus | 292 |
| Manufacturing Bus | 109 |
| Wholesale Trade Bus | 141 |
| Retail Trade Bus | 539 |
| Motor Veh/Parts Dealers Bus | 84 |
| Furn & Home Furnish Str Bus | 29 |
| Electronics & Appl Store Bus | 12 |
| Bldg Matl/Garden Equip Bus | 47 |
| Food & Beverage Stores Bus | 65 |
| Health/Pers Care Stores Bus | 55 |
| Gasoline Stations Bus | 44 |
| Clothing/Accessory Store Bus | 53 |
| Sports/Hobby/Book/Music Bus | 88 |
| General Merchandise Str Bus | 62 |
| Transportation/Warehouse Bus | 72 |
| Information Bus | 80 |
| Finance & Insurance Bus | 191 |
| Cntrl Bank/Crdt Intrmdtn Bus | 79 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 45 |
| Insur/Funds/Trusts/Other Bus | 67 |
| Real Estate/Rent/Leasing Bus | 183 |
| Prof/Scientific/Tech Srv Bus | 268 |
| Legal Services Bus | 72 |
| Mgmt of Comp/Enterprises Bus | 7 |
| Admin/Support/Waste Mgmt Bus | 106 |
| Educational Services Bus | 92 |
| HealthCare/Social Assist Bus | 338 |
| Arts/Entertainment/Rec Bus | 69 |
| Accommodation/Food Srvcs Bus | 294 |
| Accommodation Bus | 41 |
| Food Srv/Drinking Places Bus | 253 |
| Other Srv excl Pub Admin Bus | 458 |
| Auto Repair/Maintenance Bus | 79 |
| Public Administration Bus | 133 |
Source: ESRI, 2026-08-31
Back To Top