Victoria County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Victoria County | 84,088 | 86,793 | 91,855 | 92,000 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 5,704 |
5-9 | 5,978 |
10-14 | 6,212 |
15-19 | 6,413 |
20-24 | 5,920 |
25-29 | 5,842 |
30-34 | 6,127 |
35-39 | 5,920 |
40-44 | 5,719 |
45-49 | 5,057 |
50-54 | 5,056 |
55-59 | 5,103 |
60-64 | 5,784 |
65-69 | 5,294 |
70-74 | 4,433 |
75-79 | 3,358 |
80-84 | 1,955 |
85+ | 1,980 |
18+ | 70,112 |
Median Age | 38 |
Source: ESRI, 2024-09-27
Population by Race
Victoria County | 2024 |
---|---|
Total | 91,855.00 |
White Alone | 56.78% |
Black Alone | 6.13% |
American Indian Alone | 0.85% |
Asian Alone | 1.57% |
Pacific Islander Alone | 0.08% |
Some Other Race | 13.47% |
Two or More Races | 21.12% |
Hispanic Origin | 48.82% |
Diversity Index | 80.50 |
Source: ESRI, 2024-09-27
Growth Rate
Victoria County | 2024 - 2029 |
---|---|
Population | 0.03% |
Households | 0.30% |
Families | 0.17% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 30,071 | 32,187 | 34,992 | 35,527 |
Housing Units | 32,945 | 35,417 | 39,683 | 40,230 |
Owner Occupied Units | 22,751 | 23,883 | ||
Renter Occupied Units | 12,241 | 11,644 | ||
Vacant Units | 4,691 | 4,703 |
Source: ESRI, 2024-09-27
Home Value
Victoria County | 2024 | 2029 |
---|---|---|
Median Home Value | $230,692 | $296,701 |
Average Home Value | $247,600 | $326,211 |
<$50,000 | 2,380 | 1,404 |
$50,000 - $99,999 | 2,713 | 1,183 |
$100,000 - $149,999 | 1,449 | 633 |
$150,000 - $199,999 | 2,488 | 1,550 |
$200,000 - $249,999 | 3,821 | 3,583 |
$250,000 - $299,999 | 3,117 | 3,842 |
$300,000 - $399,999 | 3,722 | 5,632 |
$400,000 - $499,999 | 1,739 | 3,217 |
$500,000 - $749,999 | 928 | 1,974 |
$1,000,000 + | 25 | 49 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 5,074 |
2000-2009 | 4,220 |
1990-1999 | 4,817 |
1980-1989 | 5,993 |
1970-1979 | 6,166 |
1960-1969 | 4,165 |
1950-1959 | 4,875 |
1940-1949 | 1,757 |
1939 or Before | 1,640 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Victoria County | 2024 | 2029 |
---|---|---|
Median Household | $74,629 | $80,576 |
Average Household | $90,357 | $103,460 |
Per Capita | $34,442 | $39,973 |
Source: ESRI, 2024-09-27
Household Income
Victoria County | 2024 |
---|---|
<$15,000 | 3,539 |
$15,000 - $24,999 | 3,063 |
$25,000 - $34,999 | 1,774 |
$35,000 - $49,999 | 3,422 |
$50,000 - $74,999 | 5,759 |
$75,000 - $99,999 | 6,557 |
$100,000 - $149,999 | 5,935 |
$150,000 - $199,999 | 2,868 |
$200,000+ | 2,075 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 41,154 |
In-County Residents | 33,903 |
Out-of-County Residents | 7,138 |
Drive Alone | 32,850 |
Carpooled | 4,380 |
Public Transport | 351 |
Work at Home | 2,393 |
Motorcycle | 20 |
Bicycle | 129 |
Walked | 729 |
Other | 267 |
Less than 5 minutes | 1,066 |
5-9 minutes | 4,978 |
10-14 minutes | 8,769 |
15-19 minutes | 7,472 |
20-24 minutes | 5,590 |
25-29 minutes | 1,737 |
30-34 minutes | 2,774 |
35-39 minutes | 742 |
40-44 minutes | 1,222 |
45-59 minutes | 2,454 |
60-89 minutes | 1,101 |
90+ minutes | 856 |
Average Travel Time | 22 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 44,953 |
Agr/Forestry/Fish/Hunt | 77 |
Mining | 427 |
Utilities | 500 |
Construction | 2,959 |
Manufacturing | 1,600 |
Wholesale Trade | 3,139 |
Retail Trade | 6,851 |
Motor Veh/Parts Dealers | 1,043 |
Furn & Home Furnish Str | 197 |
Electronics & Appl Store | 102 |
Bldg Matl/Garden Equip | 785 |
Food & Beverage Stores | 737 |
Health/Pers Care Stores | 441 |
Gasoline Stations | 250 |
Clothing/Accessory Store | 506 |
Sports/Hobby/Book/Music | 535 |
General Merchandise Str | 2,255 |
Transportation/Warehouse | 901 |
Information | 1,061 |
Finance & Insurance | 1,258 |
Cntrl Bank/Crdt Intrmdtn | 668 |
Sec/Cmdty Cntrct/Oth Inv | 207 |
Insur/Funds/Trusts/Other | 383 |
Real Estate/Rent/Leasing | 875 |
Prof/Scientific/Tech Srv | 2,303 |
Legal Services | 334 |
Mgmt of Comp/Enterprises | 37 |
Admin/Support/Waste Mgmt | 731 |
Educational Services | 3,848 |
HealthCare/Social Assist | 8,277 |
Arts/Entertainment/Rec | 420 |
Accommodation/Food Srvcs | 4,015 |
Accommodation | 462 |
Food Srv/Drinking Places | 3,553 |
Other Srv excl Pub Admin | 2,522 |
Auto Repair/Maintenance | 410 |
Public Administration Emp | 2,847 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Victoria County | 2024 |
---|---|
<9th Grade | 3,411 |
Some High School | 5,053 |
GED | 3,749 |
Graduated High School | 15,516 |
Some College/No Degree | 13,790 |
Associates Degree | 6,776 |
Bachelor's Degree | 9,723 |
Graduate Degree | 3,610 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 3,580 |
Agr/Forestry/Fish/Hunt Bus | 19 |
Mining Bus | 22 |
Utilities Bus | 13 |
Construction Bus | 294 |
Manufacturing Bus | 114 |
Wholesale Trade Bus | 145 |
Retail Trade Bus | 540 |
Motor Veh/Parts Dealers Bus | 89 |
Furn & Home Furnish Str Bus | 30 |
Electronics & Appl Store Bus | 11 |
Bldg Matl/Garden Equip Bus | 53 |
Food & Beverage Stores Bus | 61 |
Health/Pers Care Stores Bus | 54 |
Gasoline Stations Bus | 36 |
Clothing/Accessory Store Bus | 58 |
Sports/Hobby/Book/Music Bus | 89 |
General Merchandise Str Bus | 59 |
Transportation/Warehouse Bus | 80 |
Information Bus | 79 |
Finance & Insurance Bus | 196 |
Cntrl Bank/Crdt Intrmdtn Bus | 86 |
Sec/Cmdty Cntrct/Oth Inv Bus | 43 |
Insur/Funds/Trusts/Other Bus | 67 |
Real Estate/Rent/Leasing Bus | 176 |
Prof/Scientific/Tech Srv Bus | 273 |
Legal Services Bus | 71 |
Mgmt of Comp/Enterprises Bus | 6 |
Admin/Support/Waste Mgmt Bus | 107 |
Educational Services Bus | 85 |
HealthCare/Social Assist Bus | 332 |
Arts/Entertainment/Rec Bus | 66 |
Accommodation/Food Srvcs Bus | 289 |
Accommodation Bus | 45 |
Food Srv/Drinking Places Bus | 244 |
Other Srv excl Pub Admin Bus | 459 |
Auto Repair/Maintenance Bus | 74 |
Public Administration Bus | 135 |
Source: ESRI, 2024-09-27
Back To Top