Stockdale, Texas
Stockdale is located in Wilson County, Texas approximately forty miles south of San Antonio and twenty-five miles south of Seguin, Texas. Stockdale is home to the Watermelon Jubilee, one of the oldest watermelon festivals in Texas and a the Stockdale Industrial Park.
City of Stockdale
Jennifer Baird, Executive Director Stockdale EDC
210.215.1003
jenniferbaird27@gmail.com
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Stockdale, Texas | 1,398 | 1,443 | 1,534 | 1,701 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 86 |
| 5-9 | 86 |
| 10-14 | 118 |
| 15-19 | 105 |
| 20-24 | 104 |
| 25-29 | 73 |
| 30-34 | 77 |
| 35-39 | 124 |
| 40-44 | 104 |
| 45-49 | 102 |
| 50-54 | 91 |
| 55-59 | 71 |
| 60-64 | 114 |
| 65-69 | 84 |
| 70-74 | 62 |
| 75-79 | 67 |
| 80-84 | 40 |
| 85+ | 26 |
| 18+ | 1,184 |
| Median Age | 40 |
Source: ESRI, 2025-08-25
Population by Race
| Stockdale, Texas | 2025 |
|---|---|
| Total | 1,534.00 |
| White Alone | 65.84% |
| Black Alone | 1.43% |
| American Indian Alone | 0.65% |
| Asian Alone | 0.39% |
| Pacific Islander Alone | 0% |
| Some Other Race | 11.15% |
| Two or More Races | 20.53% |
| Hispanic Origin | 47.00% |
| Diversity Index | 75.50 |
Source: ESRI, 2025-08-25
Growth Rate
| Stockdale, Texas | 2025 - 2030 |
|---|---|
| Population | 2.09% |
| Households | 2.40% |
| Families | 2.02% |
| Median Household Income | 3% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 497 | 525 | 540 | 608 |
| Housing Units | 556 | 581 | 628 | 699 |
| Owner Occupied Units | 387 | 441 | ||
| Renter Occupied Units | 153 | 167 | ||
| Vacant Units | 88 | 91 |
Source: ESRI, 2025-08-25
Home Value
| Stockdale, Texas | 2025 | 2030 |
|---|---|---|
| Median Home Value | $180,147 | $236,538 |
| Average Home Value | $263,230 | $335,272 |
| <$50,000 | 25 | 21 |
| $50,000 - $99,999 | 61 | 38 |
| $100,000 - $149,999 | 73 | 54 |
| $150,000 - $199,999 | 75 | 98 |
| $200,000 - $249,999 | 13 | 13 |
| $250,000 - $299,999 | 14 | 12 |
| $300,000 - $399,999 | 51 | 82 |
| $400,000 - $499,999 | 41 | 61 |
| $500,000 - $749,999 | 12 | 19 |
| $1,000,000 + | 10 | 20 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 16 |
| 2000-2009 | 42 |
| 1990-1999 | 89 |
| 1980-1989 | 94 |
| 1970-1979 | 95 |
| 1960-1969 | 42 |
| 1950-1959 | 35 |
| 1940-1949 | 24 |
| 1939 or Before | 22 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Stockdale, Texas | 2025 | 2030 |
|---|---|---|
| Median Household | $86,816 | $101,028 |
| Average Household | $90,893 | $98,559 |
| Per Capita | $32,054 | $35,281 |
Source: ESRI, 2025-08-25
Household Income
| Stockdale, Texas | 2025 |
|---|---|
| <$15,000 | 56 |
| $15,000 - $24,999 | 34 |
| $25,000 - $34,999 | 25 |
| $35,000 - $49,999 | 57 |
| $50,000 - $74,999 | 63 |
| $75,000 - $99,999 | 65 |
| $100,000 - $149,999 | 163 |
| $150,000 - $199,999 | 67 |
| $200,000+ | 10 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 458 |
| In-County Residents | 231 |
| Out-of-County Residents | 227 |
| Drive Alone | 383 |
| Carpooled | 18 |
| Public Transport | 11 |
| Work at Home | 19 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 0 |
| Other | 27 |
| Less than 5 minutes | 35 |
| 5-9 minutes | 70 |
| 10-14 minutes | 22 |
| 15-19 minutes | 16 |
| 20-24 minutes | 64 |
| 25-29 minutes | 14 |
| 30-34 minutes | 27 |
| 35-39 minutes | 11 |
| 40-44 minutes | 13 |
| 45-59 minutes | 75 |
| 60-89 minutes | 77 |
| 90+ minutes | 15 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 465 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 4 |
| Manufacturing | 0 |
| Wholesale Trade | 6 |
| Retail Trade | 54 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 2 |
| Food & Beverage Stores | 19 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 14 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 1 |
| General Merchandise Str | 18 |
| Transportation/Warehouse | 7 |
| Information | 6 |
| Finance & Insurance | 19 |
| Cntrl Bank/Crdt Intrmdtn | 16 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 3 |
| Real Estate/Rent/Leasing | 10 |
| Prof/Scientific/Tech Srv | 2 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 4 |
| Educational Services | 214 |
| HealthCare/Social Assist | 24 |
| Arts/Entertainment/Rec | 2 |
| Accommodation/Food Srvcs | 54 |
| Accommodation | 2 |
| Food Srv/Drinking Places | 52 |
| Other Srv excl Pub Admin | 45 |
| Auto Repair/Maintenance | 9 |
| Public Administration Emp | 14 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Stockdale, Texas | 2025 |
|---|---|
| <9th Grade | 52 |
| Some High School | 116 |
| GED | 28 |
| Graduated High School | 331 |
| Some College/No Degree | 196 |
| Associates Degree | 161 |
| Bachelor's Degree | 91 |
| Graduate Degree | 60 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 58 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 2 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 2 |
| Retail Trade Bus | 11 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 3 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 3 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 1 |
| General Merchandise Str Bus | 3 |
| Transportation/Warehouse Bus | 1 |
| Information Bus | 1 |
| Finance & Insurance Bus | 4 |
| Cntrl Bank/Crdt Intrmdtn Bus | 3 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 1 |
| Real Estate/Rent/Leasing Bus | 3 |
| Prof/Scientific/Tech Srv Bus | 1 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 1 |
| Educational Services Bus | 3 |
| HealthCare/Social Assist Bus | 3 |
| Arts/Entertainment/Rec Bus | 1 |
| Accommodation/Food Srvcs Bus | 9 |
| Accommodation Bus | 1 |
| Food Srv/Drinking Places Bus | 8 |
| Other Srv excl Pub Admin Bus | 9 |
| Auto Repair/Maintenance Bus | 3 |
| Public Administration Bus | 4 |
Source: ESRI, 2025-08-25
Back To Top