Lavaca County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Lavaca County | 19,210 | 19,263 | 20,524 | 20,541 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 1,172 |
| 5-9 | 1,231 |
| 10-14 | 1,224 |
| 15-19 | 1,270 |
| 20-24 | 1,033 |
| 25-29 | 1,031 |
| 30-34 | 1,062 |
| 35-39 | 1,101 |
| 40-44 | 1,144 |
| 45-49 | 1,113 |
| 50-54 | 1,180 |
| 55-59 | 1,208 |
| 60-64 | 1,410 |
| 65-69 | 1,507 |
| 70-74 | 1,371 |
| 75-79 | 1,079 |
| 80-84 | 751 |
| 85+ | 637 |
| 18+ | 16,081 |
| Median Age | 45 |
Source: ESRI, 2025-08-25
Population by Race
| Lavaca County | 2025 |
|---|---|
| Total | 20,524.00 |
| White Alone | 77.06% |
| Black Alone | 6.05% |
| American Indian Alone | 0.55% |
| Asian Alone | 0.52% |
| Pacific Islander Alone | 0.05% |
| Some Other Race | 6.06% |
| Two or More Races | 9.71% |
| Hispanic Origin | 20.27% |
| Diversity Index | 58.70 |
Source: ESRI, 2025-08-25
Growth Rate
| Lavaca County | 2025 - 2030 |
|---|---|
| Population | 0.02% |
| Households | 0.29% |
| Families | 0.16% |
| Median Household Income | 2% |
| Per Capita Income | 1% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 7,669 | 7,808 | 8,460 | 8,584 |
| Housing Units | 9,657 | 10,344 | 10,701 | 10,812 |
| Owner Occupied Units | 6,543 | 6,715 | ||
| Renter Occupied Units | 1,917 | 1,869 | ||
| Vacant Units | 2,241 | 2,228 |
Source: ESRI, 2025-08-25
Home Value
| Lavaca County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $281,526 | $302,296 |
| Average Home Value | $385,281 | $410,152 |
| <$50,000 | 395 | 346 |
| $50,000 - $99,999 | 586 | 526 |
| $100,000 - $149,999 | 485 | 428 |
| $150,000 - $199,999 | 760 | 669 |
| $200,000 - $249,999 | 560 | 575 |
| $250,000 - $299,999 | 770 | 791 |
| $300,000 - $399,999 | 868 | 980 |
| $400,000 - $499,999 | 603 | 684 |
| $500,000 - $749,999 | 751 | 850 |
| $1,000,000 + | 111 | 125 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 1,176 |
| 2000-2009 | 1,139 |
| 1990-1999 | 846 |
| 1980-1989 | 1,353 |
| 1970-1979 | 1,437 |
| 1960-1969 | 1,096 |
| 1950-1959 | 1,217 |
| 1940-1949 | 834 |
| 1939 or Before | 1,215 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Lavaca County | 2025 | 2030 |
|---|---|---|
| Median Household | $66,143 | $71,429 |
| Average Household | $91,255 | $96,365 |
| Per Capita | $37,672 | $40,327 |
Source: ESRI, 2025-08-25
Household Income
| Lavaca County | 2025 |
|---|---|
| <$15,000 | 727 |
| $15,000 - $24,999 | 657 |
| $25,000 - $34,999 | 644 |
| $35,000 - $49,999 | 1,089 |
| $50,000 - $74,999 | 1,555 |
| $75,000 - $99,999 | 887 |
| $100,000 - $149,999 | 1,470 |
| $150,000 - $199,999 | 878 |
| $200,000+ | 553 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 9,319 |
| In-County Residents | 6,188 |
| Out-of-County Residents | 3,113 |
| Drive Alone | 7,461 |
| Carpooled | 942 |
| Public Transport | 0 |
| Work at Home | 773 |
| Motorcycle | 0 |
| Bicycle | 7 |
| Walked | 100 |
| Other | 36 |
| Less than 5 minutes | 728 |
| 5-9 minutes | 1,765 |
| 10-14 minutes | 1,123 |
| 15-19 minutes | 975 |
| 20-24 minutes | 911 |
| 25-29 minutes | 496 |
| 30-34 minutes | 759 |
| 35-39 minutes | 35 |
| 40-44 minutes | 177 |
| 45-59 minutes | 504 |
| 60-89 minutes | 722 |
| 90+ minutes | 351 |
| Average Travel Time | 25 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 9,060 |
| Agr/Forestry/Fish/Hunt | 74 |
| Mining | 1,224 |
| Utilities | 25 |
| Construction | 463 |
| Manufacturing | 1,071 |
| Wholesale Trade | 1,203 |
| Retail Trade | 784 |
| Motor Veh/Parts Dealers | 98 |
| Furn & Home Furnish Str | 20 |
| Electronics & Appl Store | 10 |
| Bldg Matl/Garden Equip | 85 |
| Food & Beverage Stores | 180 |
| Health/Pers Care Stores | 29 |
| Gasoline Stations | 75 |
| Clothing/Accessory Store | 67 |
| Sports/Hobby/Book/Music | 70 |
| General Merchandise Str | 150 |
| Transportation/Warehouse | 143 |
| Information | 24 |
| Finance & Insurance | 184 |
| Cntrl Bank/Crdt Intrmdtn | 123 |
| Sec/Cmdty Cntrct/Oth Inv | 14 |
| Insur/Funds/Trusts/Other | 47 |
| Real Estate/Rent/Leasing | 95 |
| Prof/Scientific/Tech Srv | 207 |
| Legal Services | 46 |
| Mgmt of Comp/Enterprises | 2 |
| Admin/Support/Waste Mgmt | 40 |
| Educational Services | 1,039 |
| HealthCare/Social Assist | 1,102 |
| Arts/Entertainment/Rec | 129 |
| Accommodation/Food Srvcs | 367 |
| Accommodation | 74 |
| Food Srv/Drinking Places | 293 |
| Other Srv excl Pub Admin | 313 |
| Auto Repair/Maintenance | 58 |
| Public Administration Emp | 568 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Lavaca County | 2025 |
|---|---|
| <9th Grade | 813 |
| Some High School | 800 |
| GED | 627 |
| Graduated High School | 5,035 |
| Some College/No Degree | 2,660 |
| Associates Degree | 1,355 |
| Bachelor's Degree | 2,354 |
| Graduate Degree | 950 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 847 |
| Agr/Forestry/Fish/Hunt Bus | 20 |
| Mining Bus | 8 |
| Utilities Bus | 1 |
| Construction Bus | 52 |
| Manufacturing Bus | 39 |
| Wholesale Trade Bus | 34 |
| Retail Trade Bus | 125 |
| Motor Veh/Parts Dealers Bus | 14 |
| Furn & Home Furnish Str Bus | 6 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 18 |
| Food & Beverage Stores Bus | 22 |
| Health/Pers Care Stores Bus | 5 |
| Gasoline Stations Bus | 15 |
| Clothing/Accessory Store Bus | 6 |
| Sports/Hobby/Book/Music Bus | 23 |
| General Merchandise Str Bus | 14 |
| Transportation/Warehouse Bus | 12 |
| Information Bus | 8 |
| Finance & Insurance Bus | 35 |
| Cntrl Bank/Crdt Intrmdtn Bus | 14 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 6 |
| Insur/Funds/Trusts/Other Bus | 15 |
| Real Estate/Rent/Leasing Bus | 33 |
| Prof/Scientific/Tech Srv Bus | 52 |
| Legal Services Bus | 12 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 19 |
| Educational Services Bus | 30 |
| HealthCare/Social Assist Bus | 50 |
| Arts/Entertainment/Rec Bus | 23 |
| Accommodation/Food Srvcs Bus | 57 |
| Accommodation Bus | 17 |
| Food Srv/Drinking Places Bus | 40 |
| Other Srv excl Pub Admin Bus | 116 |
| Auto Repair/Maintenance Bus | 18 |
| Public Administration Bus | 67 |
Source: ESRI, 2025-08-25
Back To Top