Karnes County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Karnes County | 15,446 | 14,824 | 14,924 | 14,962 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 698 |
| 5-9 | 737 |
| 10-14 | 674 |
| 15-19 | 894 |
| 20-24 | 1,045 |
| 25-29 | 1,184 |
| 30-34 | 1,209 |
| 35-39 | 1,157 |
| 40-44 | 1,062 |
| 45-49 | 982 |
| 50-54 | 859 |
| 55-59 | 859 |
| 60-64 | 842 |
| 65-69 | 889 |
| 70-74 | 701 |
| 75-79 | 519 |
| 80-84 | 285 |
| 85+ | 328 |
| 18+ | 12,283 |
| Median Age | 39 |
Source: ESRI, 2025-08-25
Population by Race
| Karnes County | 2025 |
|---|---|
| Total | 14,924.00 |
| White Alone | 53.79% |
| Black Alone | 8.72% |
| American Indian Alone | 0.65% |
| Asian Alone | 1.14% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 17.22% |
| Two or More Races | 18.45% |
| Hispanic Origin | 54.13% |
| Diversity Index | 81.80 |
Source: ESRI, 2025-08-25
Growth Rate
| Karnes County | 2025 - 2030 |
|---|---|
| Population | 0.05% |
| Households | 0.55% |
| Families | 0.40% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 4,454 | 4,463 | 4,814 | 4,948 |
| Housing Units | 5,479 | 5,650 | 6,063 | 6,211 |
| Owner Occupied Units | 3,361 | 3,508 | ||
| Renter Occupied Units | 1,453 | 1,440 | ||
| Vacant Units | 1,249 | 1,263 |
Source: ESRI, 2025-08-25
Home Value
| Karnes County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $203,280 | $225,737 |
| Average Home Value | $284,285 | $307,829 |
| <$50,000 | 365 | 340 |
| $50,000 - $99,999 | 622 | 589 |
| $100,000 - $149,999 | 373 | 352 |
| $150,000 - $199,999 | 298 | 281 |
| $200,000 - $249,999 | 343 | 373 |
| $250,000 - $299,999 | 469 | 509 |
| $300,000 - $399,999 | 286 | 343 |
| $400,000 - $499,999 | 225 | 268 |
| $500,000 - $749,999 | 234 | 280 |
| $1,000,000 + | 0 | 0 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 904 |
| 2000-2009 | 665 |
| 1990-1999 | 782 |
| 1980-1989 | 732 |
| 1970-1979 | 951 |
| 1960-1969 | 462 |
| 1950-1959 | 426 |
| 1940-1949 | 320 |
| 1939 or Before | 621 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Karnes County | 2025 | 2030 |
|---|---|---|
| Median Household | $59,867 | $65,359 |
| Average Household | $88,672 | $94,727 |
| Per Capita | $29,208 | $31,930 |
Source: ESRI, 2025-08-25
Household Income
| Karnes County | 2025 |
|---|---|
| <$15,000 | 716 |
| $15,000 - $24,999 | 562 |
| $25,000 - $34,999 | 340 |
| $35,000 - $49,999 | 532 |
| $50,000 - $74,999 | 635 |
| $75,000 - $99,999 | 570 |
| $100,000 - $149,999 | 684 |
| $150,000 - $199,999 | 336 |
| $200,000+ | 439 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 4,969 |
| In-County Residents | 4,058 |
| Out-of-County Residents | 911 |
| Drive Alone | 3,956 |
| Carpooled | 600 |
| Public Transport | 0 |
| Work at Home | 201 |
| Motorcycle | 0 |
| Bicycle | 29 |
| Walked | 135 |
| Other | 48 |
| Less than 5 minutes | 400 |
| 5-9 minutes | 853 |
| 10-14 minutes | 905 |
| 15-19 minutes | 868 |
| 20-24 minutes | 401 |
| 25-29 minutes | 80 |
| 30-34 minutes | 479 |
| 35-39 minutes | 54 |
| 40-44 minutes | 66 |
| 45-59 minutes | 294 |
| 60-89 minutes | 287 |
| 90+ minutes | 81 |
| Average Travel Time | 20 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 4,885 |
| Agr/Forestry/Fish/Hunt | 51 |
| Mining | 99 |
| Utilities | 90 |
| Construction | 356 |
| Manufacturing | 161 |
| Wholesale Trade | 185 |
| Retail Trade | 455 |
| Motor Veh/Parts Dealers | 60 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 4 |
| Bldg Matl/Garden Equip | 37 |
| Food & Beverage Stores | 139 |
| Health/Pers Care Stores | 20 |
| Gasoline Stations | 27 |
| Clothing/Accessory Store | 11 |
| Sports/Hobby/Book/Music | 19 |
| General Merchandise Str | 138 |
| Transportation/Warehouse | 97 |
| Information | 27 |
| Finance & Insurance | 139 |
| Cntrl Bank/Crdt Intrmdtn | 97 |
| Sec/Cmdty Cntrct/Oth Inv | 26 |
| Insur/Funds/Trusts/Other | 16 |
| Real Estate/Rent/Leasing | 69 |
| Prof/Scientific/Tech Srv | 255 |
| Legal Services | 17 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 213 |
| Educational Services | 661 |
| HealthCare/Social Assist | 432 |
| Arts/Entertainment/Rec | 48 |
| Accommodation/Food Srvcs | 641 |
| Accommodation | 214 |
| Food Srv/Drinking Places | 427 |
| Other Srv excl Pub Admin | 161 |
| Auto Repair/Maintenance | 24 |
| Public Administration Emp | 739 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Karnes County | 2025 |
|---|---|
| <9th Grade | 718 |
| Some High School | 1,469 |
| GED | 1,228 |
| Graduated High School | 2,938 |
| Some College/No Degree | 1,617 |
| Associates Degree | 998 |
| Bachelor's Degree | 1,255 |
| Graduate Degree | 653 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 503 |
| Agr/Forestry/Fish/Hunt Bus | 7 |
| Mining Bus | 8 |
| Utilities Bus | 5 |
| Construction Bus | 29 |
| Manufacturing Bus | 19 |
| Wholesale Trade Bus | 23 |
| Retail Trade Bus | 58 |
| Motor Veh/Parts Dealers Bus | 8 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 4 |
| Food & Beverage Stores Bus | 15 |
| Health/Pers Care Stores Bus | 5 |
| Gasoline Stations Bus | 5 |
| Clothing/Accessory Store Bus | 5 |
| Sports/Hobby/Book/Music Bus | 5 |
| General Merchandise Str Bus | 10 |
| Transportation/Warehouse Bus | 16 |
| Information Bus | 8 |
| Finance & Insurance Bus | 23 |
| Cntrl Bank/Crdt Intrmdtn Bus | 12 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
| Insur/Funds/Trusts/Other Bus | 4 |
| Real Estate/Rent/Leasing Bus | 20 |
| Prof/Scientific/Tech Srv Bus | 27 |
| Legal Services Bus | 5 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 10 |
| Educational Services Bus | 15 |
| HealthCare/Social Assist Bus | 22 |
| Arts/Entertainment/Rec Bus | 4 |
| Accommodation/Food Srvcs Bus | 79 |
| Accommodation Bus | 32 |
| Food Srv/Drinking Places Bus | 47 |
| Other Srv excl Pub Admin Bus | 62 |
| Auto Repair/Maintenance Bus | 10 |
| Public Administration Bus | 51 |
Source: ESRI, 2025-08-25
Back To Top