Karnes County

Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Karnes County | 15,446 | 14,824 | 14,788 | 14,785 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 699 |
5-9 | 729 |
10-14 | 739 |
15-19 | 909 |
20-24 | 939 |
25-29 | 1,093 |
30-34 | 1,241 |
35-39 | 1,121 |
40-44 | 1,101 |
45-49 | 930 |
50-54 | 863 |
55-59 | 834 |
60-64 | 937 |
65-69 | 859 |
70-74 | 680 |
75-79 | 478 |
80-84 | 304 |
85+ | 332 |
18+ | 12,077 |
Median Age | 40 |
Source: ESRI, 2024-09-27
Population by Race
Karnes County | 2024 |
---|---|
Total | 14,788.00 |
White Alone | 54.23% |
Black Alone | 8.41% |
American Indian Alone | 0.6% |
Asian Alone | 1.2% |
Pacific Islander Alone | 0.03% |
Some Other Race | 17.12% |
Two or More Races | 18.41% |
Hispanic Origin | 53.83% |
Diversity Index | 81.70 |
Source: ESRI, 2024-09-27
Growth Rate
Karnes County | 2024 - 2029 |
---|---|
Population | 0.00% |
Households | 0.50% |
Families | 0.37% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 4,454 | 4,463 | 4,700 | 4,818 |
Housing Units | 5,479 | 5,650 | 5,961 | 6,082 |
Owner Occupied Units | 3,291 | 3,424 | ||
Renter Occupied Units | 1,409 | 1,394 | ||
Vacant Units | 1,261 | 1,264 |
Source: ESRI, 2024-09-27
Home Value
Karnes County | 2024 | 2029 |
---|---|---|
Median Home Value | $206,799 | $228,212 |
Average Home Value | $277,241 | $300,153 |
<$50,000 | 375 | 349 |
$50,000 - $99,999 | 543 | 506 |
$100,000 - $149,999 | 371 | 347 |
$150,000 - $199,999 | 307 | 286 |
$200,000 - $249,999 | 364 | 397 |
$250,000 - $299,999 | 465 | 504 |
$300,000 - $399,999 | 283 | 338 |
$400,000 - $499,999 | 235 | 282 |
$500,000 - $749,999 | 229 | 273 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 692 |
2000-2009 | 630 |
1990-1999 | 840 |
1980-1989 | 811 |
1970-1979 | 912 |
1960-1969 | 574 |
1950-1959 | 448 |
1940-1949 | 397 |
1939 or Before | 526 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Karnes County | 2024 | 2029 |
---|---|---|
Median Household | $63,349 | $75,724 |
Average Household | $96,728 | $108,256 |
Per Capita | $30,757 | $35,291 |
Source: ESRI, 2024-09-27
Household Income
Karnes County | 2024 |
---|---|
<$15,000 | 575 |
$15,000 - $24,999 | 461 |
$25,000 - $34,999 | 396 |
$35,000 - $49,999 | 599 |
$50,000 - $74,999 | 523 |
$75,000 - $99,999 | 533 |
$100,000 - $149,999 | 713 |
$150,000 - $199,999 | 456 |
$200,000+ | 444 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 4,804 |
In-County Residents | 3,974 |
Out-of-County Residents | 822 |
Drive Alone | 3,773 |
Carpooled | 605 |
Public Transport | 0 |
Work at Home | 249 |
Motorcycle | 3 |
Bicycle | 3 |
Walked | 167 |
Other | 4 |
Less than 5 minutes | 366 |
5-9 minutes | 912 |
10-14 minutes | 897 |
15-19 minutes | 800 |
20-24 minutes | 382 |
25-29 minutes | 27 |
30-34 minutes | 401 |
35-39 minutes | 49 |
40-44 minutes | 61 |
45-59 minutes | 291 |
60-89 minutes | 296 |
90+ minutes | 73 |
Average Travel Time | 20 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 5,042 |
Agr/Forestry/Fish/Hunt | 43 |
Mining | 74 |
Utilities | 104 |
Construction | 392 |
Manufacturing | 144 |
Wholesale Trade | 209 |
Retail Trade | 495 |
Motor Veh/Parts Dealers | 61 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 4 |
Bldg Matl/Garden Equip | 30 |
Food & Beverage Stores | 153 |
Health/Pers Care Stores | 21 |
Gasoline Stations | 27 |
Clothing/Accessory Store | 47 |
Sports/Hobby/Book/Music | 19 |
General Merchandise Str | 133 |
Transportation/Warehouse | 116 |
Information | 35 |
Finance & Insurance | 152 |
Cntrl Bank/Crdt Intrmdtn | 109 |
Sec/Cmdty Cntrct/Oth Inv | 24 |
Insur/Funds/Trusts/Other | 19 |
Real Estate/Rent/Leasing | 69 |
Prof/Scientific/Tech Srv | 218 |
Legal Services | 17 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 326 |
Educational Services | 625 |
HealthCare/Social Assist | 446 |
Arts/Entertainment/Rec | 15 |
Accommodation/Food Srvcs | 675 |
Accommodation | 199 |
Food Srv/Drinking Places | 476 |
Other Srv excl Pub Admin | 180 |
Auto Repair/Maintenance | 20 |
Public Administration Emp | 712 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Karnes County | 2024 |
---|---|
<9th Grade | 797 |
Some High School | 1,412 |
GED | 1,349 |
Graduated High School | 2,829 |
Some College/No Degree | 1,659 |
Associates Degree | 737 |
Bachelor's Degree | 1,406 |
Graduate Degree | 584 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 525 |
Agr/Forestry/Fish/Hunt Bus | 7 |
Mining Bus | 7 |
Utilities Bus | 5 |
Construction Bus | 32 |
Manufacturing Bus | 17 |
Wholesale Trade Bus | 26 |
Retail Trade Bus | 60 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 16 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 6 |
General Merchandise Str Bus | 9 |
Transportation/Warehouse Bus | 22 |
Information Bus | 10 |
Finance & Insurance Bus | 25 |
Cntrl Bank/Crdt Intrmdtn Bus | 13 |
Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
Insur/Funds/Trusts/Other Bus | 5 |
Real Estate/Rent/Leasing Bus | 23 |
Prof/Scientific/Tech Srv Bus | 26 |
Legal Services Bus | 6 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 10 |
Educational Services Bus | 14 |
HealthCare/Social Assist Bus | 22 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 80 |
Accommodation Bus | 32 |
Food Srv/Drinking Places Bus | 48 |
Other Srv excl Pub Admin Bus | 61 |
Auto Repair/Maintenance Bus | 10 |
Public Administration Bus | 54 |
Source: ESRI, 2024-09-27
Back To Top