Jackson County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Jackson County | 14,391 | 14,075 | 15,278 | 15,365 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 994 |
| 5-9 | 1,090 |
| 10-14 | 905 |
| 15-19 | 968 |
| 20-24 | 820 |
| 25-29 | 982 |
| 30-34 | 945 |
| 35-39 | 881 |
| 40-44 | 978 |
| 45-49 | 856 |
| 50-54 | 856 |
| 55-59 | 828 |
| 60-64 | 941 |
| 65-69 | 987 |
| 70-74 | 901 |
| 75-79 | 595 |
| 80-84 | 406 |
| 85+ | 345 |
| 18+ | 11,709 |
| Median Age | 40 |
Source: ESRI, 2026-08-31
Population by Race
| Jackson County | 2026 |
|---|---|
| Total | 15,278.00 |
| White Alone | 64.57% |
| Black Alone | 6.61% |
| American Indian Alone | 0.5% |
| Asian Alone | 1.04% |
| Pacific Islander Alone | 0.06% |
| Some Other Race | 13.24% |
| Two or More Races | 13.97% |
| Hispanic Origin | 34.26% |
| Diversity Index | 74.80 |
Source: ESRI, 2026-08-31
Growth Rate
| Jackson County | 2026 - 2031 |
|---|---|
| Population | 0.11% |
| Households | 0.39% |
| Families | 0.25% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 5,336 | 5,284 | 5,819 | 5,933 |
| Housing Units | 6,545 | 6,590 | 7,216 | 7,321 |
| Owner Occupied Units | 4,177 | 4,282 | ||
| Renter Occupied Units | 1,642 | 1,651 | ||
| Vacant Units | 1,397 | 1,388 |
Source: ESRI, 2026-08-31
Home Value
| Jackson County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $235,451 | $251,805 |
| Average Home Value | $280,586 | $301,446 |
| <$50,000 | 370 | 340 |
| $50,000 - $99,999 | 535 | 501 |
| $100,000 - $149,999 | 466 | 438 |
| $150,000 - $199,999 | 285 | 267 |
| $200,000 - $249,999 | 610 | 572 |
| $250,000 - $299,999 | 586 | 637 |
| $300,000 - $399,999 | 603 | 660 |
| $400,000 - $499,999 | 244 | 293 |
| $500,000 - $749,999 | 231 | 276 |
| $1,000,000 + | 102 | 124 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 648 |
| 2000-2009 | 841 |
| 1990-1999 | 691 |
| 1980-1989 | 1,002 |
| 1970-1979 | 1,183 |
| 1960-1969 | 716 |
| 1950-1959 | 862 |
| 1940-1949 | 561 |
| 1939 or Before | 411 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Jackson County | 2026 | 2031 |
|---|---|---|
| Median Household | $71,817 | $78,701 |
| Average Household | $92,379 | $98,915 |
| Per Capita | $35,647 | $38,666 |
Source: ESRI, 2026-08-31
Household Income
| Jackson County | 2026 |
|---|---|
| <$15,000 | 581 |
| $15,000 - $24,999 | 459 |
| $25,000 - $34,999 | 353 |
| $35,000 - $49,999 | 533 |
| $50,000 - $74,999 | 1,082 |
| $75,000 - $99,999 | 657 |
| $100,000 - $149,999 | 1,099 |
| $150,000 - $199,999 | 680 |
| $200,000+ | 375 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 6,129 |
| In-County Residents | 3,765 |
| Out-of-County Residents | 2,364 |
| Drive Alone | 4,635 |
| Carpooled | 938 |
| Public Transport | 18 |
| Work at Home | 477 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 29 |
| Other | 32 |
| Less than 5 minutes | 602 |
| 5-9 minutes | 586 |
| 10-14 minutes | 517 |
| 15-19 minutes | 484 |
| 20-24 minutes | 661 |
| 25-29 minutes | 177 |
| 30-34 minutes | 1,227 |
| 35-39 minutes | 320 |
| 40-44 minutes | 210 |
| 45-59 minutes | 469 |
| 60-89 minutes | 143 |
| 90+ minutes | 256 |
| Average Travel Time | 27 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 4,758 |
| Agr/Forestry/Fish/Hunt | 60 |
| Mining | 180 |
| Utilities | 63 |
| Construction | 471 |
| Manufacturing | 113 |
| Wholesale Trade | 99 |
| Retail Trade | 510 |
| Motor Veh/Parts Dealers | 36 |
| Furn & Home Furnish Str | 5 |
| Electronics & Appl Store | 3 |
| Bldg Matl/Garden Equip | 46 |
| Food & Beverage Stores | 177 |
| Health/Pers Care Stores | 26 |
| Gasoline Stations | 155 |
| Clothing/Accessory Store | 5 |
| Sports/Hobby/Book/Music | 18 |
| General Merchandise Str | 39 |
| Transportation/Warehouse | 138 |
| Information | 96 |
| Finance & Insurance | 142 |
| Cntrl Bank/Crdt Intrmdtn | 90 |
| Sec/Cmdty Cntrct/Oth Inv | 15 |
| Insur/Funds/Trusts/Other | 37 |
| Real Estate/Rent/Leasing | 49 |
| Prof/Scientific/Tech Srv | 187 |
| Legal Services | 29 |
| Mgmt of Comp/Enterprises | 12 |
| Admin/Support/Waste Mgmt | 125 |
| Educational Services | 734 |
| HealthCare/Social Assist | 567 |
| Arts/Entertainment/Rec | 59 |
| Accommodation/Food Srvcs | 451 |
| Accommodation | 84 |
| Food Srv/Drinking Places | 367 |
| Other Srv excl Pub Admin | 254 |
| Auto Repair/Maintenance | 27 |
| Public Administration Emp | 441 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Jackson County | 2026 |
|---|---|
| <9th Grade | 608 |
| Some High School | 869 |
| GED | 531 |
| Graduated High School | 3,381 |
| Some College/No Degree | 2,042 |
| Associates Degree | 1,137 |
| Bachelor's Degree | 1,509 |
| Graduate Degree | 424 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 593 |
| Agr/Forestry/Fish/Hunt Bus | 14 |
| Mining Bus | 3 |
| Utilities Bus | 5 |
| Construction Bus | 38 |
| Manufacturing Bus | 12 |
| Wholesale Trade Bus | 19 |
| Retail Trade Bus | 76 |
| Motor Veh/Parts Dealers Bus | 9 |
| Furn & Home Furnish Str Bus | 2 |
| Electronics & Appl Store Bus | 1 |
| Bldg Matl/Garden Equip Bus | 9 |
| Food & Beverage Stores Bus | 16 |
| Health/Pers Care Stores Bus | 4 |
| Gasoline Stations Bus | 13 |
| Clothing/Accessory Store Bus | 3 |
| Sports/Hobby/Book/Music Bus | 10 |
| General Merchandise Str Bus | 9 |
| Transportation/Warehouse Bus | 25 |
| Information Bus | 14 |
| Finance & Insurance Bus | 28 |
| Cntrl Bank/Crdt Intrmdtn Bus | 14 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
| Insur/Funds/Trusts/Other Bus | 10 |
| Real Estate/Rent/Leasing Bus | 20 |
| Prof/Scientific/Tech Srv Bus | 35 |
| Legal Services Bus | 7 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 18 |
| Educational Services Bus | 18 |
| HealthCare/Social Assist Bus | 30 |
| Arts/Entertainment/Rec Bus | 12 |
| Accommodation/Food Srvcs Bus | 55 |
| Accommodation Bus | 13 |
| Food Srv/Drinking Places Bus | 42 |
| Other Srv excl Pub Admin Bus | 92 |
| Auto Repair/Maintenance Bus | 11 |
| Public Administration Bus | 54 |
Source: ESRI, 2026-08-31
Back To Top