Hallettsville, Texas
The City of Hallettsville is the County Seat of Lavaca County and is a regional hub for shopping, entertainment and medical care. A close-knit rural community the City is located 15 miles south of Interstate Hwy 10, 115 miles west of Houston and 115 east of San Antonio. The Hallettsville Manufacturing Corporation owns a 25 industrial site with available incentives.
City of Hallettsville
Chelsea Steffak
361.798.3681
csteffak@cityofhallettsville.org
Population
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Hallettsville, Texas | 2,470 | 2,557 | 2,780 | 2,782 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 169 |
| 5-9 | 145 |
| 10-14 | 170 |
| 15-19 | 170 |
| 20-24 | 149 |
| 25-29 | 145 |
| 30-34 | 159 |
| 35-39 | 166 |
| 40-44 | 152 |
| 45-49 | 150 |
| 50-54 | 145 |
| 55-59 | 174 |
| 60-64 | 161 |
| 65-69 | 213 |
| 70-74 | 189 |
| 75-79 | 147 |
| 80-84 | 89 |
| 85+ | 87 |
| 18+ | 2,187 |
| Median Age | 44 |
Source: ESRI, 2025-08-25
Population by Race
| Hallettsville, Texas | 2025 |
|---|---|
| Total | 2,780.00 |
| White Alone | 78.45% |
| Black Alone | 8.85% |
| American Indian Alone | 0.18% |
| Asian Alone | 0.72% |
| Pacific Islander Alone | 0% |
| Some Other Race | 3.31% |
| Two or More Races | 8.49% |
| Hispanic Origin | 15.00% |
| Diversity Index | 52.90 |
Source: ESRI, 2025-08-25
Growth Rate
| Hallettsville, Texas | 2025 - 2030 |
|---|---|
| Population | 0.01% |
| Households | 0.28% |
| Families | 0.25% |
| Median Household Income | 2% |
| Per Capita Income | 1% |
Source: ESRI, 2025-08-25
Housing
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 1,040 | 1,023 | 1,126 | 1,142 |
| Housing Units | 1,253 | 1,253 | 1,292 | 1,304 |
| Owner Occupied Units | 790 | 833 | ||
| Renter Occupied Units | 336 | 309 | ||
| Vacant Units | 166 | 162 |
Source: ESRI, 2025-08-25
Home Value
| Hallettsville, Texas | 2025 | 2030 |
|---|---|---|
| Median Home Value | $278,289 | $327,647 |
| Average Home Value | $375,696 | $420,432 |
| <$50,000 | 63 | 44 |
| $50,000 - $99,999 | 99 | 88 |
| $100,000 - $149,999 | 68 | 61 |
| $150,000 - $199,999 | 66 | 52 |
| $200,000 - $249,999 | 56 | 63 |
| $250,000 - $299,999 | 76 | 85 |
| $300,000 - $399,999 | 75 | 85 |
| $400,000 - $499,999 | 48 | 76 |
| $500,000 - $749,999 | 143 | 163 |
| $1,000,000 + | 14 | 16 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 100 |
| 2000-2009 | 60 |
| 1990-1999 | 37 |
| 1980-1989 | 176 |
| 1970-1979 | 220 |
| 1960-1969 | 201 |
| 1950-1959 | 274 |
| 1940-1949 | 111 |
| 1939 or Before | 204 |
Source: ESRI, 2025-08-25
Back To TopIncome
Income
| Hallettsville, Texas | 2025 | 2030 |
|---|---|---|
| Median Household | $64,341 | $71,795 |
| Average Household | $88,723 | $92,916 |
| Per Capita | $36,083 | $38,288 |
Source: ESRI, 2025-08-25
Household Income
| Hallettsville, Texas | 2025 |
|---|---|
| <$15,000 | 110 |
| $15,000 - $24,999 | 100 |
| $25,000 - $34,999 | 60 |
| $35,000 - $49,999 | 161 |
| $50,000 - $74,999 | 187 |
| $75,000 - $99,999 | 163 |
| $100,000 - $149,999 | 157 |
| $150,000 - $199,999 | 111 |
| $200,000+ | 77 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 1,319 |
| In-County Residents | 935 |
| Out-of-County Residents | 377 |
| Drive Alone | 1,126 |
| Carpooled | 52 |
| Public Transport | 0 |
| Work at Home | 100 |
| Motorcycle | 0 |
| Bicycle | 0 |
| Walked | 41 |
| Other | 0 |
| Less than 5 minutes | 135 |
| 5-9 minutes | 293 |
| 10-14 minutes | 121 |
| 15-19 minutes | 128 |
| 20-24 minutes | 132 |
| 25-29 minutes | 46 |
| 30-34 minutes | 120 |
| 35-39 minutes | 5 |
| 40-44 minutes | 57 |
| 45-59 minutes | 81 |
| 60-89 minutes | 75 |
| 90+ minutes | 26 |
| Average Travel Time | 22 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 2,454 |
| Agr/Forestry/Fish/Hunt | 3 |
| Mining | 6 |
| Utilities | 0 |
| Construction | 44 |
| Manufacturing | 159 |
| Wholesale Trade | 18 |
| Retail Trade | 351 |
| Motor Veh/Parts Dealers | 56 |
| Furn & Home Furnish Str | 8 |
| Electronics & Appl Store | 10 |
| Bldg Matl/Garden Equip | 31 |
| Food & Beverage Stores | 56 |
| Health/Pers Care Stores | 23 |
| Gasoline Stations | 31 |
| Clothing/Accessory Store | 12 |
| Sports/Hobby/Book/Music | 30 |
| General Merchandise Str | 94 |
| Transportation/Warehouse | 38 |
| Information | 13 |
| Finance & Insurance | 99 |
| Cntrl Bank/Crdt Intrmdtn | 61 |
| Sec/Cmdty Cntrct/Oth Inv | 7 |
| Insur/Funds/Trusts/Other | 31 |
| Real Estate/Rent/Leasing | 40 |
| Prof/Scientific/Tech Srv | 91 |
| Legal Services | 40 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 11 |
| Educational Services | 385 |
| HealthCare/Social Assist | 568 |
| Arts/Entertainment/Rec | 17 |
| Accommodation/Food Srvcs | 120 |
| Accommodation | 27 |
| Food Srv/Drinking Places | 93 |
| Other Srv excl Pub Admin | 103 |
| Auto Repair/Maintenance | 22 |
| Public Administration Emp | 385 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Hallettsville, Texas | 2025 |
|---|---|
| <9th Grade | 113 |
| Some High School | 67 |
| GED | 99 |
| Graduated High School | 623 |
| Some College/No Degree | 305 |
| Associates Degree | 281 |
| Bachelor's Degree | 313 |
| Graduate Degree | 176 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 303 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 2 |
| Utilities Bus | 0 |
| Construction Bus | 7 |
| Manufacturing Bus | 9 |
| Wholesale Trade Bus | 4 |
| Retail Trade Bus | 50 |
| Motor Veh/Parts Dealers Bus | 5 |
| Furn & Home Furnish Str Bus | 1 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 7 |
| Food & Beverage Stores Bus | 9 |
| Health/Pers Care Stores Bus | 3 |
| Gasoline Stations Bus | 5 |
| Clothing/Accessory Store Bus | 3 |
| Sports/Hobby/Book/Music Bus | 10 |
| General Merchandise Str Bus | 5 |
| Transportation/Warehouse Bus | 2 |
| Information Bus | 4 |
| Finance & Insurance Bus | 17 |
| Cntrl Bank/Crdt Intrmdtn Bus | 7 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
| Insur/Funds/Trusts/Other Bus | 7 |
| Real Estate/Rent/Leasing Bus | 10 |
| Prof/Scientific/Tech Srv Bus | 22 |
| Legal Services Bus | 10 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 6 |
| Educational Services Bus | 7 |
| HealthCare/Social Assist Bus | 27 |
| Arts/Entertainment/Rec Bus | 6 |
| Accommodation/Food Srvcs Bus | 21 |
| Accommodation Bus | 7 |
| Food Srv/Drinking Places Bus | 14 |
| Other Srv excl Pub Admin Bus | 37 |
| Auto Repair/Maintenance Bus | 6 |
| Public Administration Bus | 45 |
Source: ESRI, 2025-08-25
Back To Top