Guadalupe County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Guadalupe County | 89,023 | 131,533 | 198,720 | 219,958 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 11,987 |
| 5-9 | 13,064 |
| 10-14 | 13,981 |
| 15-19 | 13,876 |
| 20-24 | 12,628 |
| 25-29 | 12,523 |
| 30-34 | 12,594 |
| 35-39 | 13,201 |
| 40-44 | 13,980 |
| 45-49 | 12,634 |
| 50-54 | 12,694 |
| 55-59 | 12,054 |
| 60-64 | 11,844 |
| 65-69 | 10,461 |
| 70-74 | 8,338 |
| 75-79 | 6,356 |
| 80-84 | 3,703 |
| 85+ | 2,802 |
| 18+ | 151,479 |
| Median Age | 38 |
Source: ESRI, 2025-08-25
Population by Race
| Guadalupe County | 2025 |
|---|---|
| Total | 198,720.00 |
| White Alone | 57.62% |
| Black Alone | 7.44% |
| American Indian Alone | 0.88% |
| Asian Alone | 2.1% |
| Pacific Islander Alone | 0.28% |
| Some Other Race | 11.11% |
| Two or More Races | 20.58% |
| Hispanic Origin | 40.00% |
| Diversity Index | 79.60 |
Source: ESRI, 2025-08-25
Growth Rate
| Guadalupe County | 2025 - 2030 |
|---|---|
| Population | 2.05% |
| Households | 2.30% |
| Families | 2.20% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 30,900 | 45,762 | 70,396 | 78,883 |
| Housing Units | 33,585 | 50,015 | 75,091 | 84,125 |
| Owner Occupied Units | 55,939 | 63,842 | ||
| Renter Occupied Units | 14,457 | 15,041 | ||
| Vacant Units | 4,695 | 5,242 |
Source: ESRI, 2025-08-25
Home Value
| Guadalupe County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $345,082 | $383,576 |
| Average Home Value | $377,576 | $445,900 |
| <$50,000 | 2,425 | 1,661 |
| $50,000 - $99,999 | 2,092 | 838 |
| $100,000 - $149,999 | 1,839 | 761 |
| $150,000 - $199,999 | 2,353 | 1,215 |
| $200,000 - $249,999 | 3,765 | 2,683 |
| $250,000 - $299,999 | 6,947 | 6,337 |
| $300,000 - $399,999 | 18,962 | 22,047 |
| $400,000 - $499,999 | 9,989 | 14,614 |
| $500,000 - $749,999 | 5,212 | 9,402 |
| $1,000,000 + | 334 | 592 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 16,903 |
| 2000-2009 | 16,294 |
| 1990-1999 | 9,594 |
| 1980-1989 | 7,980 |
| 1970-1979 | 5,746 |
| 1960-1969 | 2,627 |
| 1950-1959 | 2,615 |
| 1940-1949 | 1,507 |
| 1939 or Before | 1,453 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Guadalupe County | 2025 | 2030 |
|---|---|---|
| Median Household | $99,385 | $107,665 |
| Average Household | $118,300 | $128,236 |
| Per Capita | $41,943 | $46,021 |
Source: ESRI, 2025-08-25
Household Income
| Guadalupe County | 2025 |
|---|---|
| <$15,000 | 3,615 |
| $15,000 - $24,999 | 2,781 |
| $25,000 - $34,999 | 3,221 |
| $35,000 - $49,999 | 5,267 |
| $50,000 - $74,999 | 11,210 |
| $75,000 - $99,999 | 9,281 |
| $100,000 - $149,999 | 16,092 |
| $150,000 - $199,999 | 9,064 |
| $200,000+ | 9,865 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 86,616 |
| In-County Residents | 37,130 |
| Out-of-County Residents | 49,019 |
| Drive Alone | 66,562 |
| Carpooled | 7,989 |
| Public Transport | 123 |
| Work at Home | 10,330 |
| Motorcycle | 120 |
| Bicycle | 96 |
| Walked | 779 |
| Other | 617 |
| Less than 5 minutes | 1,224 |
| 5-9 minutes | 6,022 |
| 10-14 minutes | 8,875 |
| 15-19 minutes | 10,674 |
| 20-24 minutes | 10,610 |
| 25-29 minutes | 4,743 |
| 30-34 minutes | 12,380 |
| 35-39 minutes | 2,387 |
| 40-44 minutes | 2,747 |
| 45-59 minutes | 8,657 |
| 60-89 minutes | 6,109 |
| 90+ minutes | 1,858 |
| Average Travel Time | 29 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 46,233 |
| Agr/Forestry/Fish/Hunt | 119 |
| Mining | 111 |
| Utilities | 889 |
| Construction | 3,744 |
| Manufacturing | 5,407 |
| Wholesale Trade | 3,691 |
| Retail Trade | 5,485 |
| Motor Veh/Parts Dealers | 1,705 |
| Furn & Home Furnish Str | 53 |
| Electronics & Appl Store | 35 |
| Bldg Matl/Garden Equip | 516 |
| Food & Beverage Stores | 943 |
| Health/Pers Care Stores | 249 |
| Gasoline Stations | 206 |
| Clothing/Accessory Store | 150 |
| Sports/Hobby/Book/Music | 316 |
| General Merchandise Str | 1,312 |
| Transportation/Warehouse | 697 |
| Information | 569 |
| Finance & Insurance | 810 |
| Cntrl Bank/Crdt Intrmdtn | 486 |
| Sec/Cmdty Cntrct/Oth Inv | 98 |
| Insur/Funds/Trusts/Other | 226 |
| Real Estate/Rent/Leasing | 981 |
| Prof/Scientific/Tech Srv | 2,637 |
| Legal Services | 204 |
| Mgmt of Comp/Enterprises | 220 |
| Admin/Support/Waste Mgmt | 1,049 |
| Educational Services | 4,303 |
| HealthCare/Social Assist | 5,105 |
| Arts/Entertainment/Rec | 443 |
| Accommodation/Food Srvcs | 4,432 |
| Accommodation | 318 |
| Food Srv/Drinking Places | 4,114 |
| Other Srv excl Pub Admin | 2,449 |
| Auto Repair/Maintenance | 611 |
| Public Administration Emp | 3,055 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Guadalupe County | 2025 |
|---|---|
| <9th Grade | 5,269 |
| Some High School | 6,876 |
| GED | 6,225 |
| Graduated High School | 32,581 |
| Some College/No Degree | 23,772 |
| Associates Degree | 14,359 |
| Bachelor's Degree | 29,083 |
| Graduate Degree | 15,019 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 4,203 |
| Agr/Forestry/Fish/Hunt Bus | 32 |
| Mining Bus | 9 |
| Utilities Bus | 26 |
| Construction Bus | 458 |
| Manufacturing Bus | 163 |
| Wholesale Trade Bus | 132 |
| Retail Trade Bus | 472 |
| Motor Veh/Parts Dealers Bus | 93 |
| Furn & Home Furnish Str Bus | 15 |
| Electronics & Appl Store Bus | 7 |
| Bldg Matl/Garden Equip Bus | 37 |
| Food & Beverage Stores Bus | 95 |
| Health/Pers Care Stores Bus | 36 |
| Gasoline Stations Bus | 32 |
| Clothing/Accessory Store Bus | 32 |
| Sports/Hobby/Book/Music Bus | 74 |
| General Merchandise Str Bus | 51 |
| Transportation/Warehouse Bus | 106 |
| Information Bus | 61 |
| Finance & Insurance Bus | 171 |
| Cntrl Bank/Crdt Intrmdtn Bus | 72 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 33 |
| Insur/Funds/Trusts/Other Bus | 66 |
| Real Estate/Rent/Leasing Bus | 224 |
| Prof/Scientific/Tech Srv Bus | 291 |
| Legal Services Bus | 52 |
| Mgmt of Comp/Enterprises Bus | 17 |
| Admin/Support/Waste Mgmt Bus | 138 |
| Educational Services Bus | 106 |
| HealthCare/Social Assist Bus | 412 |
| Arts/Entertainment/Rec Bus | 93 |
| Accommodation/Food Srvcs Bus | 339 |
| Accommodation Bus | 30 |
| Food Srv/Drinking Places Bus | 309 |
| Other Srv excl Pub Admin Bus | 540 |
| Auto Repair/Maintenance Bus | 110 |
| Public Administration Bus | 148 |
Source: ESRI, 2025-08-25
Back To Top