Our Counties

Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Victoria County | 84,088 | 86,793 | 92,231 | 92,813 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 6,528 | 6,179 | 6,255 |
5-9 | 6,423 | 6,225 | 6,263 |
10-14 | 6,384 | 6,393 | 6,400 |
15-19 | 6,129 | 5,901 | 6,029 |
20-24 | 5,453 | 5,385 | 5,312 |
25-29 | 5,817 | 6,039 | 5,532 |
30-34 | 5,262 | 6,168 | 5,876 |
35-39 | 5,172 | 6,079 | 6,265 |
40-44 | 5,051 | 5,431 | 6,127 |
45-49 | 6,116 | 4,991 | 5,425 |
50-54 | 6,334 | 5,087 | 4,874 |
55-59 | 5,625 | 5,859 | 4,901 |
60-64 | 4,835 | 6,129 | 5,437 |
65-69 | 3,514 | 5,356 | 5,605 |
70-74 | 2,717 | 4,266 | 4,732 |
75-79 | 2,324 | 3,043 | 3,585 |
80-84 | 1,606 | 1,871 | 2,278 |
85+ | 1,503 | 1,829 | 1,917 |
18+ | 63,616 | 69,763 | 70,148 |
Median Age | 36 | 38 | 39 |
Source: ESRI, 2022-11-14
Population by Race
Victoria County | 2022 |
---|---|
Total | 92,231.00 |
White Alone | 56.76 |
Black Alone | 6.26 |
American Indian Alone | 0.79 |
Asian Alone | 1.59 |
Pacific Islander Alone | 0.05 |
Some Other Race | 13.05 |
Two or More Races | 21.50 |
Hispanic Origin | 47.94 |
Diversity Index | 80.50 |
Source: ESRI, 2022-11-14
Growth Rate
Victoria County | 2022 - 2027 |
---|---|
Population | 0.13% |
Households | 0.17% |
Families | 0.21% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 30,071 | 32,187 | 34,853 | 35,159 |
Housing Units | 32,945 | 35,417 | 39,513 | 39,999 |
Owner Occupied Units | 24,217 | 24,737 | ||
Renter Occupied Units | 10,636 | 10,422 | ||
Vacant Units | 4,660 | 4,840 |
Source: ESRI, 2022-11-14
Home Value
Victoria County | 2022 | 2027 |
---|---|---|
Median Home Value | $179,082 | $262,459 |
Average Home Value | $229,747 | $317,976 |
<$50,000 | 2,974 | 1,280 |
$50,000 - $99,999 | 2,375 | 778 |
$100,000 - $149,999 | 3,671 | 1,472 |
$150,000 - $199,999 | 5,310 | 4,039 |
$200,000 - $249,999 | 2,749 | 3,819 |
$250,000 - $299,999 | 2,309 | 3,935 |
$300,000 - $399,999 | 2,404 | 4,763 |
$400,000 - $499,999 | 697 | 1,532 |
$500,000 - $749,999 | 1,306 | 2,478 |
$1,000,000 + | 58 | 98 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,258 |
2000-2009 | 3,681 |
1990-1999 | 4,849 |
1980-1989 | 5,407 |
1970-1979 | 6,503 |
1960-1969 | 4,748 |
1950-1959 | 4,736 |
1940-1949 | 1,874 |
1939 or Before | 1,584 |
Source: ESRI, 2022-11-14
Back To TopIncome
Victoria County | 2022 | 2027 |
---|---|---|
Median Household | $63,926 | $76,024 |
Average Household | $88,333 | $102,829 |
Per Capita | $33,402 | $38,975 |
Source: ESRI, 2022-11-14
Household Income Base
Victoria County | 2022 |
---|---|
<$15,000 | 3,347 |
$15,000 - $24,999 | 3,364 |
$25,000 - $34,999 | 2,924 |
$35,000 - $49,999 | 3,829 |
$50,000 - $74,999 | 6,136 |
$75,000 - $99,999 | 5,575 |
$100,000 - $149,999 | 4,801 |
$150,000 - $199,999 | 3,009 |
$200,000+ | 1,868 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 41,660 |
In-County Residents | 35,701 |
Out-of-County Residents | 5,783 |
Drive Alone | 33,186 |
Carpooled | 4,770 |
Public Transport | 367 |
Work at Home | 2,229 |
Less than 5 minutes | 929 |
5-9 minutes | 5,729 |
10-14 minutes | 10,057 |
15-19 minutes | 7,556 |
20-24 minutes | 5,195 |
25-29 minutes | 1,500 |
30-34 minutes | 2,809 |
35-39 minutes | 577 |
40-44 minutes | 975 |
45-59 minutes | 2,011 |
60-89 minutes | 1,320 |
90+ minutes | 773 |
Average Travel Time | 21 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 44,236 |
Agr/Forestry/Fish/Hunt | 44 |
Mining | 446 |
Utilities | 350 |
Construction | 2,937 |
Manufacturing | 1,560 |
Wholesale Trade | 2,915 |
Retail Trade | 6,681 |
Motor Veh/Parts Dealers | 1,069 |
Furn & Home Furnish Str | 220 |
Electronics & Appl Store | 122 |
Bldg Matl/Garden Equip | 717 |
Food & Beverage Stores | 1,089 |
Health/Pers Care Stores | 341 |
Gasoline Stations | 202 |
Clothing/Accessory Store | 462 |
Sports/Hobby/Book/Music | 230 |
General Merchandise Str | 1,554 |
Misc Store Retailers | 622 |
Nonstore Retailers | 53 |
Transportation/Warehouse | 829 |
Information | 1,137 |
Finance & Insurance | 1,193 |
Cntrl Bank/Crdt Intrmdtn | 687 |
Sec/Cmdty Cntrct/Oth Inv | 126 |
Insur/Funds/Trusts/Other | 380 |
Real Estate/Rent/Leasing | 828 |
Prof/Scientific/Tech Srv | 2,192 |
Legal Services | 322 |
Mgmt of Comp/Enterprises | 19 |
Admin/Support/Waste Mgmt | 752 |
Educational Services | 3,666 |
HealthCare/Social Assist | 7,868 |
Arts/Entertainment/Rec | 410 |
Accommodation/Food Srvcs | 3,900 |
Accommodation | 467 |
Food Srv/Drinking Places | 3,433 |
Other Srv excl Pub Admin | 3,273 |
Auto Repair/Maintenance | 415 |
Public Administration Emp | 3,128 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Victoria County | 2022 |
---|---|
Some High School | 4,885 |
Graduated High School | 16,921 |
Associates Degree | 6,710 |
Bachelor's Degree | 9,480 |
Graduate Degree | 4,483 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 3,547 |
Agr/Forestry/Fish/Hunt Bus | 18 |
Mining Bus | 24 |
Utilities Bus | 15 |
Construction Bus | 295 |
Manufacturing Bus | 115 |
Wholesale Trade Bus | 146 |
Retail Trade Bus | 578 |
Motor Veh/Parts Dealers Bus | 93 |
Furn & Home Furnish Str Bus | 30 |
Electronics & Appl Store Bus | 9 |
Bldg Matl/Garden Equip Bus | 54 |
Food & Beverage Stores Bus | 53 |
Health/Pers Care Stores Bus | 49 |
Gasoline Stations Bus | 34 |
Clothing/Accessory Store Bus | 60 |
Sports/Hobby/Book/Music Bus | 33 |
General Merchandise Str Bus | 44 |
Misc Store Retailers Bus | 73 |
Nonstore Retailers Bus | 46 |
Transportation/Warehouse Bus | 68 |
Information Bus | 72 |
Finance & Insurance Bus | 199 |
Cntrl Bank/Crdt Intrmdtn Bus | 91 |
Sec/Cmdty Cntrct/Oth Inv Bus | 34 |
Insur/Funds/Trusts/Other Bus | 74 |
Real Estate/Rent/Leasing Bus | 183 |
Prof/Scientific/Tech Srv Bus | 269 |
Legal Services Bus | 67 |
Mgmt of Comp/Enterprises Bus | 5 |
Admin/Support/Waste Mgmt Bus | 112 |
Educational Services Bus | 87 |
HealthCare/Social Assist Bus | 319 |
Arts/Entertainment/Rec Bus | 66 |
Accommodation/Food Srvcs Bus | 251 |
Accommodation Bus | 46 |
Food Srv/Drinking Places Bus | 205 |
Other Srv excl Pub Admin Bus | 424 |
Auto Repair/Maintenance Bus | 76 |
Public Administration Bus | 131 |
Source: ESRI, 2022-11-14
Back To Top