Lavaca County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Lavaca County | 19,210 | 19,263 | 20,674 | 20,862 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 1,194 |
5-9 | 1,247 |
10-14 | 1,304 |
15-19 | 1,288 |
20-24 | 1,048 |
25-29 | 975 |
30-34 | 1,082 |
35-39 | 1,093 |
40-44 | 1,178 |
45-49 | 1,074 |
50-54 | 1,207 |
55-59 | 1,242 |
60-64 | 1,513 |
65-69 | 1,480 |
70-74 | 1,358 |
75-79 | 1,028 |
80-84 | 706 |
85+ | 657 |
18+ | 16,120 |
Median Age | 45 |
Source: ESRI, 2024-09-27
Population by Race
Lavaca County | 2024 |
---|---|
Total | 20,674.00 |
White Alone | 77.02% |
Black Alone | 6.29% |
American Indian Alone | 0.56% |
Asian Alone | 0.46% |
Pacific Islander Alone | 0.05% |
Some Other Race | 6.12% |
Two or More Races | 9.49% |
Hispanic Origin | 20.35% |
Diversity Index | 58.80 |
Source: ESRI, 2024-09-27
Growth Rate
Lavaca County | 2024 - 2029 |
---|---|
Population | 0.18% |
Households | 0.29% |
Families | 0.16% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 7,669 | 7,808 | 8,367 | 8,491 |
Housing Units | 9,657 | 10,344 | 10,654 | 10,767 |
Owner Occupied Units | 6,477 | 6,644 | ||
Renter Occupied Units | 1,890 | 1,847 | ||
Vacant Units | 2,287 | 2,276 |
Source: ESRI, 2024-09-27
Home Value
Lavaca County | 2024 | 2029 |
---|---|---|
Median Home Value | $265,583 | $284,118 |
Average Home Value | $344,812 | $366,884 |
<$50,000 | 328 | 290 |
$50,000 - $99,999 | 632 | 562 |
$100,000 - $149,999 | 482 | 429 |
$150,000 - $199,999 | 919 | 818 |
$200,000 - $249,999 | 621 | 643 |
$250,000 - $299,999 | 823 | 850 |
$300,000 - $399,999 | 855 | 976 |
$400,000 - $499,999 | 580 | 665 |
$500,000 - $749,999 | 671 | 765 |
$1,000,000 + | 83 | 95 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,076 |
2000-2009 | 1,185 |
1990-1999 | 972 |
1980-1989 | 1,269 |
1970-1979 | 1,499 |
1960-1969 | 1,130 |
1950-1959 | 1,217 |
1940-1949 | 812 |
1939 or Before | 1,233 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Lavaca County | 2024 | 2029 |
---|---|---|
Median Household | $62,802 | $70,453 |
Average Household | $90,452 | $100,446 |
Per Capita | $36,633 | $40,908 |
Source: ESRI, 2024-09-27
Household Income
Lavaca County | 2024 |
---|---|
<$15,000 | 626 |
$15,000 - $24,999 | 677 |
$25,000 - $34,999 | 925 |
$35,000 - $49,999 | 1,103 |
$50,000 - $74,999 | 1,415 |
$75,000 - $99,999 | 977 |
$100,000 - $149,999 | 1,317 |
$150,000 - $199,999 | 781 |
$200,000+ | 546 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 9,147 |
In-County Residents | 5,830 |
Out-of-County Residents | 3,303 |
Drive Alone | 7,079 |
Carpooled | 1,089 |
Public Transport | 0 |
Work at Home | 822 |
Motorcycle | 0 |
Bicycle | 7 |
Walked | 82 |
Other | 68 |
Less than 5 minutes | 750 |
5-9 minutes | 1,770 |
10-14 minutes | 1,070 |
15-19 minutes | 850 |
20-24 minutes | 995 |
25-29 minutes | 363 |
30-34 minutes | 696 |
35-39 minutes | 83 |
40-44 minutes | 218 |
45-59 minutes | 482 |
60-89 minutes | 609 |
90+ minutes | 439 |
Average Travel Time | 26 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 8,603 |
Agr/Forestry/Fish/Hunt | 44 |
Mining | 1,224 |
Utilities | 29 |
Construction | 433 |
Manufacturing | 969 |
Wholesale Trade | 1,185 |
Retail Trade | 722 |
Motor Veh/Parts Dealers | 82 |
Furn & Home Furnish Str | 17 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 75 |
Food & Beverage Stores | 197 |
Health/Pers Care Stores | 29 |
Gasoline Stations | 74 |
Clothing/Accessory Store | 57 |
Sports/Hobby/Book/Music | 47 |
General Merchandise Str | 144 |
Transportation/Warehouse | 94 |
Information | 63 |
Finance & Insurance | 187 |
Cntrl Bank/Crdt Intrmdtn | 130 |
Sec/Cmdty Cntrct/Oth Inv | 12 |
Insur/Funds/Trusts/Other | 45 |
Real Estate/Rent/Leasing | 67 |
Prof/Scientific/Tech Srv | 159 |
Legal Services | 27 |
Mgmt of Comp/Enterprises | 2 |
Admin/Support/Waste Mgmt | 35 |
Educational Services | 984 |
HealthCare/Social Assist | 1,122 |
Arts/Entertainment/Rec | 93 |
Accommodation/Food Srvcs | 336 |
Accommodation | 51 |
Food Srv/Drinking Places | 285 |
Other Srv excl Pub Admin | 329 |
Auto Repair/Maintenance | 66 |
Public Administration Emp | 465 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Lavaca County | 2024 |
---|---|
<9th Grade | 978 |
Some High School | 823 |
GED | 607 |
Graduated High School | 5,020 |
Some College/No Degree | 2,741 |
Associates Degree | 1,216 |
Bachelor's Degree | 2,277 |
Graduate Degree | 931 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 742 |
Agr/Forestry/Fish/Hunt Bus | 18 |
Mining Bus | 6 |
Utilities Bus | 2 |
Construction Bus | 46 |
Manufacturing Bus | 37 |
Wholesale Trade Bus | 33 |
Retail Trade Bus | 114 |
Motor Veh/Parts Dealers Bus | 11 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 17 |
Food & Beverage Stores Bus | 22 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 15 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 22 |
General Merchandise Str Bus | 13 |
Transportation/Warehouse Bus | 12 |
Information Bus | 11 |
Finance & Insurance Bus | 33 |
Cntrl Bank/Crdt Intrmdtn Bus | 13 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 15 |
Real Estate/Rent/Leasing Bus | 26 |
Prof/Scientific/Tech Srv Bus | 44 |
Legal Services Bus | 9 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 14 |
Educational Services Bus | 27 |
HealthCare/Social Assist Bus | 47 |
Arts/Entertainment/Rec Bus | 19 |
Accommodation/Food Srvcs Bus | 50 |
Accommodation Bus | 12 |
Food Srv/Drinking Places Bus | 38 |
Other Srv excl Pub Admin Bus | 108 |
Auto Repair/Maintenance Bus | 19 |
Public Administration Bus | 67 |
Source: ESRI, 2024-09-27
Back To Top