Community Profile

Nixon, Texas is a rural community 2,500 people, located 55 miles South from San Antonio, and 62 miles North of Victoria. Nestled in the counties of Gonzales and Wilson, Nixon has a small-town feel with a big heart and a relaxed pace of life. Nixon is home to Holmes Foods, a large-scale chicken processing plant.
City of Nixon
830.582.1924
citymanager@gvec.net
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Nixon, Texas | 2,344 | 2,334 | 2,373 | 2,402 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 217 | 227 | 216 |
5-9 | 218 | 206 | 237 |
10-14 | 185 | 207 | 215 |
15-19 | 192 | 197 | 203 |
20-24 | 164 | 153 | 182 |
25-29 | 180 | 181 | 142 |
30-34 | 168 | 170 | 166 |
35-39 | 112 | 176 | 173 |
40-44 | 141 | 142 | 160 |
45-49 | 145 | 89 | 143 |
50-54 | 168 | 119 | 83 |
55-59 | 109 | 111 | 98 |
60-64 | 89 | 133 | 96 |
65-69 | 73 | 87 | 105 |
70-74 | 56 | 69 | 69 |
75-79 | 57 | 49 | 52 |
80-84 | 30 | 30 | 36 |
85+ | 29 | 27 | 26 |
18+ | 1,601 | 1,615 | 1,613 |
Median Age | 30 | 31 | 30 |
Source: ESRI, 2023-10-17
Population by Race
Nixon, Texas | 2023 |
---|---|
Total | 2,373.00 |
White Alone | 58.79 |
Black Alone | 2.57 |
American Indian Alone | 0.55 |
Asian Alone | 0.38 |
Pacific Islander Alone | 0.00 |
Some Other Race | 19.72 |
Two or More Races | 17.99 |
Hispanic Origin | 76.49 |
Diversity Index | 73.30 |
Source: ESRI, 2023-10-17
Growth Rate
Nixon, Texas | 2023 - 2028 |
---|---|
Population | 0.24% |
Households | 0.40% |
Families | 0.44% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2023-10-17
Back To TopHouseholds
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 743 | 769 | 790 | 806 |
Housing Units | 869 | 922 | 980 | 983 |
Owner Occupied Units | 491 | 518 | ||
Renter Occupied Units | 299 | 288 | ||
Vacant Units | 190 | 177 |
Source: ESRI, 2023-10-17
Home Value
Nixon, Texas | 2023 | 2028 |
---|---|---|
Median Home Value | $82,413 | $86,158 |
Average Home Value | $126,171 | $136,535 |
<$50,000 | 134 | 131 |
$50,000 - $99,999 | 172 | 177 |
$100,000 - $149,999 | 33 | 35 |
$150,000 - $199,999 | 55 | 57 |
$200,000 - $249,999 | 53 | 60 |
$250,000 - $299,999 | 14 | 20 |
$300,000 - $399,999 | 1 | 0 |
$400,000 - $499,999 | 16 | 21 |
$500,000 - $749,999 | 11 | 14 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 69 |
2000-2009 | 30 |
1990-1999 | 150 |
1980-1989 | 252 |
1970-1979 | 189 |
1960-1969 | 68 |
1950-1959 | 142 |
1940-1949 | 46 |
1939 or Before | 57 |
Source: ESRI, 2023-10-17
Back To TopIncome
Nixon, Texas | 2023 | 2028 |
---|---|---|
Median Household | $58,619 | $61,622 |
Average Household | $75,231 | $81,367 |
Per Capita | $25,045 | $27,303 |
Source: ESRI, 2023-10-17
Household Income Base
Nixon, Texas | 2023 |
---|---|
<$15,000 | 69 |
$15,000 - $24,999 | 52 |
$25,000 - $34,999 | 96 |
$35,000 - $49,999 | 114 |
$50,000 - $74,999 | 146 |
$75,000 - $99,999 | 128 |
$100,000 - $149,999 | 135 |
$150,000 - $199,999 | 31 |
$200,000+ | 19 |
Source: ESRI, 2023-10-17
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 1,284 |
In-County Residents | 682 |
Out-of-County Residents | 601 |
Drive Alone | 1,113 |
Carpooled | 72 |
Public Transport | 0 |
Work at Home | 16 |
Less than 5 minutes | 102 |
5-9 minutes | 316 |
10-14 minutes | 101 |
15-19 minutes | 55 |
20-24 minutes | 86 |
25-29 minutes | 0 |
30-34 minutes | 191 |
35-39 minutes | 63 |
40-44 minutes | 124 |
45-59 minutes | 90 |
60-89 minutes | 101 |
90+ minutes | 37 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 726 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 192 |
Wholesale Trade | 7 |
Retail Trade | 94 |
Motor Veh/Parts Dealers | 21 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 5 |
Food & Beverage Stores | 49 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 9 |
General Merchandise Str | 10 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 6 |
Information | 0 |
Finance & Insurance | 48 |
Cntrl Bank/Crdt Intrmdtn | 31 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 17 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 10 |
Legal Services | 7 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 193 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 62 |
Accommodation | 3 |
Food Srv/Drinking Places | 59 |
Other Srv excl Pub Admin | 37 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 75 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Nixon, Texas | 2023 |
---|---|
Some High School | 234 |
Graduated High School | 664 |
Associates Degree | 75 |
Bachelor's Degree | 50 |
Graduate Degree | 18 |
Source: ESRI, 2023-10-17
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 66 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 6 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 11 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 6 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 10 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 8 |
Other Srv excl Pub Admin Bus | 12 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 9 |
Source: ESRI, 2023-10-17
Back To Top