Hays County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Hays County | 97,573 | 157,081 | 287,710 | 345,773 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 16,872 |
5-9 | 18,029 |
10-14 | 18,501 |
15-19 | 24,563 |
20-24 | 32,972 |
25-29 | 19,485 |
30-34 | 18,766 |
35-39 | 18,912 |
40-44 | 19,690 |
45-49 | 16,898 |
50-54 | 16,075 |
55-59 | 13,942 |
60-64 | 14,167 |
65-69 | 13,010 |
70-74 | 10,848 |
75-79 | 7,754 |
80-84 | 4,023 |
85+ | 3,203 |
18+ | 223,266 |
Median Age | 34 |
Source: ESRI, 2024-09-27
Population by Race
Hays County | 2024 |
---|---|
Total | 287,710.00 |
White Alone | 59.28% |
Black Alone | 4.25% |
American Indian Alone | 0.93% |
Asian Alone | 2.47% |
Pacific Islander Alone | 0.07% |
Some Other Race | 12.15% |
Two or More Races | 20.84% |
Hispanic Origin | 39.91% |
Diversity Index | 78.60 |
Source: ESRI, 2024-09-27
Growth Rate
Hays County | 2024 - 2029 |
---|---|
Population | 3.75% |
Households | 4.14% |
Families | 3.99% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 33,404 | 55,233 | 105,242 | 128,906 |
Housing Units | 35,637 | 59,405 | 112,394 | 138,049 |
Owner Occupied Units | 68,549 | 89,346 | ||
Renter Occupied Units | 36,693 | 39,560 | ||
Vacant Units | 7,152 | 9,143 |
Source: ESRI, 2024-09-27
Home Value
Hays County | 2024 | 2029 |
---|---|---|
Median Home Value | $415,417 | $479,956 |
Average Home Value | $528,565 | $612,350 |
<$50,000 | 1,873 | 854 |
$50,000 - $99,999 | 1,875 | 629 |
$100,000 - $149,999 | 1,475 | 493 |
$150,000 - $199,999 | 1,498 | 723 |
$200,000 - $249,999 | 2,173 | 1,594 |
$250,000 - $299,999 | 5,081 | 4,892 |
$300,000 - $399,999 | 18,463 | 21,814 |
$400,000 - $499,999 | 11,834 | 17,085 |
$500,000 - $749,999 | 11,636 | 19,282 |
$1,000,000 + | 3,896 | 6,767 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 30,721 |
2000-2009 | 25,242 |
1990-1999 | 12,957 |
1980-1989 | 10,808 |
1970-1979 | 5,909 |
1960-1969 | 2,694 |
1950-1959 | 1,805 |
1940-1949 | 1,033 |
1939 or Before | 1,219 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Hays County | 2024 | 2029 |
---|---|---|
Median Household | $91,785 | $103,240 |
Average Household | $125,001 | $142,002 |
Per Capita | $45,807 | $53,008 |
Source: ESRI, 2024-09-27
Household Income
Hays County | 2024 |
---|---|
<$15,000 | 7,759 |
$15,000 - $24,999 | 4,284 |
$25,000 - $34,999 | 5,509 |
$35,000 - $49,999 | 9,141 |
$50,000 - $74,999 | 15,406 |
$75,000 - $99,999 | 14,439 |
$100,000 - $149,999 | 21,761 |
$150,000 - $199,999 | 10,526 |
$200,000+ | 16,416 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 124,248 |
In-County Residents | 67,239 |
Out-of-County Residents | 56,551 |
Drive Alone | 91,323 |
Carpooled | 11,266 |
Public Transport | 429 |
Work at Home | 16,788 |
Motorcycle | 212 |
Bicycle | 317 |
Walked | 2,221 |
Other | 1,633 |
Less than 5 minutes | 2,264 |
5-9 minutes | 9,341 |
10-14 minutes | 12,749 |
15-19 minutes | 12,554 |
20-24 minutes | 11,711 |
25-29 minutes | 6,175 |
30-34 minutes | 14,033 |
35-39 minutes | 4,068 |
40-44 minutes | 5,026 |
45-59 minutes | 15,137 |
60-89 minutes | 9,942 |
90+ minutes | 4,460 |
Average Travel Time | 31 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 78,411 |
Agr/Forestry/Fish/Hunt | 269 |
Mining | 15 |
Utilities | 677 |
Construction | 4,710 |
Manufacturing | 4,326 |
Wholesale Trade | 2,708 |
Retail Trade | 13,403 |
Motor Veh/Parts Dealers | 1,359 |
Furn & Home Furnish Str | 222 |
Electronics & Appl Store | 315 |
Bldg Matl/Garden Equip | 1,520 |
Food & Beverage Stores | 2,157 |
Health/Pers Care Stores | 845 |
Gasoline Stations | 174 |
Clothing/Accessory Store | 996 |
Sports/Hobby/Book/Music | 1,563 |
General Merchandise Str | 4,252 |
Transportation/Warehouse | 729 |
Information | 984 |
Finance & Insurance | 1,812 |
Cntrl Bank/Crdt Intrmdtn | 1,133 |
Sec/Cmdty Cntrct/Oth Inv | 248 |
Insur/Funds/Trusts/Other | 431 |
Real Estate/Rent/Leasing | 2,270 |
Prof/Scientific/Tech Srv | 3,365 |
Legal Services | 492 |
Mgmt of Comp/Enterprises | 121 |
Admin/Support/Waste Mgmt | 1,209 |
Educational Services | 10,140 |
HealthCare/Social Assist | 9,176 |
Arts/Entertainment/Rec | 1,224 |
Accommodation/Food Srvcs | 11,610 |
Accommodation | 1,204 |
Food Srv/Drinking Places | 10,406 |
Other Srv excl Pub Admin | 4,820 |
Auto Repair/Maintenance | 990 |
Public Administration Emp | 4,611 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Hays County | 2024 |
---|---|
<9th Grade | 6,210 |
Some High School | 7,033 |
GED | 6,069 |
Graduated High School | 33,179 |
Some College/No Degree | 33,758 |
Associates Degree | 12,714 |
Bachelor's Degree | 51,002 |
Graduate Degree | 26,808 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 7,553 |
Agr/Forestry/Fish/Hunt Bus | 44 |
Mining Bus | 3 |
Utilities Bus | 18 |
Construction Bus | 640 |
Manufacturing Bus | 249 |
Wholesale Trade Bus | 204 |
Retail Trade Bus | 989 |
Motor Veh/Parts Dealers Bus | 92 |
Furn & Home Furnish Str Bus | 45 |
Electronics & Appl Store Bus | 23 |
Bldg Matl/Garden Equip Bus | 79 |
Food & Beverage Stores Bus | 162 |
Health/Pers Care Stores Bus | 98 |
Gasoline Stations Bus | 35 |
Clothing/Accessory Store Bus | 114 |
Sports/Hobby/Book/Music Bus | 168 |
General Merchandise Str Bus | 173 |
Transportation/Warehouse Bus | 96 |
Information Bus | 119 |
Finance & Insurance Bus | 316 |
Cntrl Bank/Crdt Intrmdtn Bus | 144 |
Sec/Cmdty Cntrct/Oth Inv Bus | 72 |
Insur/Funds/Trusts/Other Bus | 100 |
Real Estate/Rent/Leasing Bus | 440 |
Prof/Scientific/Tech Srv Bus | 624 |
Legal Services Bus | 136 |
Mgmt of Comp/Enterprises Bus | 25 |
Admin/Support/Waste Mgmt Bus | 203 |
Educational Services Bus | 199 |
HealthCare/Social Assist Bus | 757 |
Arts/Entertainment/Rec Bus | 187 |
Accommodation/Food Srvcs Bus | 762 |
Accommodation Bus | 117 |
Food Srv/Drinking Places Bus | 645 |
Other Srv excl Pub Admin Bus | 894 |
Auto Repair/Maintenance Bus | 163 |
Public Administration Bus | 217 |
Source: ESRI, 2024-09-27
Back To Top