Fayette County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Fayette County | 21,804 | 24,554 | 24,702 | 24,771 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 1,165 |
5-9 | 1,304 |
10-14 | 1,439 |
15-19 | 1,470 |
20-24 | 1,188 |
25-29 | 985 |
30-34 | 1,179 |
35-39 | 1,213 |
40-44 | 1,391 |
45-49 | 1,263 |
50-54 | 1,432 |
55-59 | 1,538 |
60-64 | 1,916 |
65-69 | 2,081 |
70-74 | 1,859 |
75-79 | 1,373 |
80-84 | 1,003 |
85+ | 903 |
18+ | 19,849 |
Median Age | 49 |
Source: ESRI, 2024-09-27
Population by Race
Fayette County | 2024 |
---|---|
Total | 24,702.00 |
White Alone | 73.86% |
Black Alone | 5.8% |
American Indian Alone | 0.81% |
Asian Alone | 0.48% |
Pacific Islander Alone | 0.05% |
Some Other Race | 8.24% |
Two or More Races | 10.76% |
Hispanic Origin | 22.42% |
Diversity Index | 63.00 |
Source: ESRI, 2024-09-27
Growth Rate
Fayette County | 2024 - 2029 |
---|---|
Population | 0.06% |
Households | 0.05% |
Families | -0.08% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 8,722 | 10,078 | 10,271 | 10,295 |
Housing Units | 11,113 | 13,868 | 13,214 | 13,184 |
Owner Occupied Units | 8,230 | 8,324 | ||
Renter Occupied Units | 2,041 | 1,971 | ||
Vacant Units | 2,943 | 2,889 |
Source: ESRI, 2024-09-27
Home Value
Fayette County | 2024 | 2029 |
---|---|---|
Median Home Value | $306,294 | $327,135 |
Average Home Value | $435,869 | $460,259 |
<$50,000 | 260 | 223 |
$50,000 - $99,999 | 522 | 449 |
$100,000 - $149,999 | 807 | 691 |
$150,000 - $199,999 | 672 | 576 |
$200,000 - $249,999 | 646 | 647 |
$250,000 - $299,999 | 1,110 | 1,112 |
$300,000 - $399,999 | 1,557 | 1,710 |
$400,000 - $499,999 | 707 | 777 |
$500,000 - $749,999 | 821 | 898 |
$1,000,000 + | 282 | 313 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,190 |
2000-2009 | 2,463 |
1990-1999 | 1,556 |
1980-1989 | 1,489 |
1970-1979 | 1,848 |
1960-1969 | 1,092 |
1950-1959 | 1,090 |
1940-1949 | 737 |
1939 or Before | 1,660 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Fayette County | 2024 | 2029 |
---|---|---|
Median Household | $76,174 | $80,871 |
Average Household | $98,323 | $108,418 |
Per Capita | $40,908 | $45,085 |
Source: ESRI, 2024-09-27
Household Income
Fayette County | 2024 |
---|---|
<$15,000 | 1,005 |
$15,000 - $24,999 | 677 |
$25,000 - $34,999 | 639 |
$35,000 - $49,999 | 1,157 |
$50,000 - $74,999 | 1,540 |
$75,000 - $99,999 | 1,798 |
$100,000 - $149,999 | 1,791 |
$150,000 - $199,999 | 810 |
$200,000+ | 854 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 10,737 |
In-County Residents | 8,232 |
Out-of-County Residents | 2,432 |
Drive Alone | 9,075 |
Carpooled | 815 |
Public Transport | 0 |
Work at Home | 644 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 182 |
Other | 21 |
Less than 5 minutes | 534 |
5-9 minutes | 2,267 |
10-14 minutes | 2,256 |
15-19 minutes | 1,109 |
20-24 minutes | 1,440 |
25-29 minutes | 420 |
30-34 minutes | 643 |
35-39 minutes | 45 |
40-44 minutes | 156 |
45-59 minutes | 348 |
60-89 minutes | 419 |
90+ minutes | 456 |
Average Travel Time | 22 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 10,696 |
Agr/Forestry/Fish/Hunt | 185 |
Mining | 122 |
Utilities | 392 |
Construction | 415 |
Manufacturing | 576 |
Wholesale Trade | 795 |
Retail Trade | 1,515 |
Motor Veh/Parts Dealers | 195 |
Furn & Home Furnish Str | 14 |
Electronics & Appl Store | 20 |
Bldg Matl/Garden Equip | 118 |
Food & Beverage Stores | 366 |
Health/Pers Care Stores | 151 |
Gasoline Stations | 135 |
Clothing/Accessory Store | 37 |
Sports/Hobby/Book/Music | 194 |
General Merchandise Str | 285 |
Transportation/Warehouse | 163 |
Information | 323 |
Finance & Insurance | 402 |
Cntrl Bank/Crdt Intrmdtn | 254 |
Sec/Cmdty Cntrct/Oth Inv | 39 |
Insur/Funds/Trusts/Other | 109 |
Real Estate/Rent/Leasing | 225 |
Prof/Scientific/Tech Srv | 379 |
Legal Services | 65 |
Mgmt of Comp/Enterprises | 12 |
Admin/Support/Waste Mgmt | 98 |
Educational Services | 1,118 |
HealthCare/Social Assist | 1,315 |
Arts/Entertainment/Rec | 224 |
Accommodation/Food Srvcs | 1,142 |
Accommodation | 183 |
Food Srv/Drinking Places | 959 |
Other Srv excl Pub Admin | 635 |
Auto Repair/Maintenance | 68 |
Public Administration Emp | 620 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Fayette County | 2024 |
---|---|
<9th Grade | 871 |
Some High School | 851 |
GED | 767 |
Graduated High School | 6,363 |
Some College/No Degree | 3,345 |
Associates Degree | 1,323 |
Bachelor's Degree | 3,371 |
Graduate Degree | 1,245 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,296 |
Agr/Forestry/Fish/Hunt Bus | 39 |
Mining Bus | 7 |
Utilities Bus | 8 |
Construction Bus | 80 |
Manufacturing Bus | 44 |
Wholesale Trade Bus | 48 |
Retail Trade Bus | 196 |
Motor Veh/Parts Dealers Bus | 23 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 5 |
Bldg Matl/Garden Equip Bus | 18 |
Food & Beverage Stores Bus | 33 |
Health/Pers Care Stores Bus | 12 |
Gasoline Stations Bus | 24 |
Clothing/Accessory Store Bus | 11 |
Sports/Hobby/Book/Music Bus | 47 |
General Merchandise Str Bus | 18 |
Transportation/Warehouse Bus | 33 |
Information Bus | 24 |
Finance & Insurance Bus | 67 |
Cntrl Bank/Crdt Intrmdtn Bus | 26 |
Sec/Cmdty Cntrct/Oth Inv Bus | 13 |
Insur/Funds/Trusts/Other Bus | 28 |
Real Estate/Rent/Leasing Bus | 55 |
Prof/Scientific/Tech Srv Bus | 82 |
Legal Services Bus | 19 |
Mgmt of Comp/Enterprises Bus | 3 |
Admin/Support/Waste Mgmt Bus | 28 |
Educational Services Bus | 27 |
HealthCare/Social Assist Bus | 66 |
Arts/Entertainment/Rec Bus | 41 |
Accommodation/Food Srvcs Bus | 136 |
Accommodation Bus | 36 |
Food Srv/Drinking Places Bus | 100 |
Other Srv excl Pub Admin Bus | 167 |
Auto Repair/Maintenance Bus | 23 |
Public Administration Bus | 79 |
Source: ESRI, 2024-09-27
Back To Top