Comal County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Comal County | 78,021 | 108,472 | 197,104 | 238,924 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 9,827 |
| 5-9 | 11,200 |
| 10-14 | 12,052 |
| 15-19 | 11,841 |
| 20-24 | 10,448 |
| 25-29 | 10,869 |
| 30-34 | 11,221 |
| 35-39 | 11,743 |
| 40-44 | 12,844 |
| 45-49 | 11,888 |
| 50-54 | 12,796 |
| 55-59 | 12,645 |
| 60-64 | 14,003 |
| 65-69 | 13,635 |
| 70-74 | 11,798 |
| 75-79 | 8,857 |
| 80-84 | 5,303 |
| 85+ | 4,134 |
| 18+ | 156,635 |
| Median Age | 44 |
Source: ESRI, 2025-08-25
Population by Race
| Comal County | 2025 |
|---|---|
| Total | 197,104.00 |
| White Alone | 70.43% |
| Black Alone | 2.9% |
| American Indian Alone | 0.73% |
| Asian Alone | 1.56% |
| Pacific Islander Alone | 0.14% |
| Some Other Race | 6.68% |
| Two or More Races | 17.55% |
| Hispanic Origin | 29.30% |
| Diversity Index | 68.80 |
Source: ESRI, 2025-08-25
Growth Rate
| Comal County | 2025 - 2030 |
|---|---|
| Population | 3.92% |
| Households | 4.35% |
| Families | 4.23% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 29,066 | 41,363 | 78,461 | 97,071 |
| Housing Units | 32,718 | 47,108 | 87,828 | 107,497 |
| Owner Occupied Units | 60,837 | 74,869 | ||
| Renter Occupied Units | 17,624 | 22,202 | ||
| Vacant Units | 9,367 | 10,426 |
Source: ESRI, 2025-08-25
Home Value
| Comal County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $499,099 | $600,570 |
| Average Home Value | $572,164 | $662,079 |
| <$50,000 | 2,285 | 1,309 |
| $50,000 - $99,999 | 1,252 | 414 |
| $100,000 - $149,999 | 1,232 | 428 |
| $150,000 - $199,999 | 2,318 | 985 |
| $200,000 - $249,999 | 2,454 | 1,461 |
| $250,000 - $299,999 | 3,078 | 2,411 |
| $300,000 - $399,999 | 9,936 | 9,930 |
| $400,000 - $499,999 | 7,935 | 10,042 |
| $500,000 - $749,999 | 16,745 | 25,988 |
| $1,000,000 + | 2,717 | 4,193 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 21,985 |
| 2000-2009 | 15,504 |
| 1990-1999 | 9,502 |
| 1980-1989 | 9,139 |
| 1970-1979 | 6,193 |
| 1960-1969 | 2,620 |
| 1950-1959 | 1,986 |
| 1940-1949 | 974 |
| 1939 or Before | 1,899 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Comal County | 2025 | 2030 |
|---|---|---|
| Median Household | $104,395 | $114,986 |
| Average Household | $141,633 | $154,777 |
| Per Capita | $56,403 | $62,902 |
Source: ESRI, 2025-08-25
Household Income
| Comal County | 2025 |
|---|---|
| <$15,000 | 2,619 |
| $15,000 - $24,999 | 3,727 |
| $25,000 - $34,999 | 4,125 |
| $35,000 - $49,999 | 6,916 |
| $50,000 - $74,999 | 10,748 |
| $75,000 - $99,999 | 9,089 |
| $100,000 - $149,999 | 16,055 |
| $150,000 - $199,999 | 8,695 |
| $200,000+ | 16,487 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 83,205 |
| In-County Residents | 50,897 |
| Out-of-County Residents | 31,580 |
| Drive Alone | 60,002 |
| Carpooled | 6,653 |
| Public Transport | 21 |
| Work at Home | 14,297 |
| Motorcycle | 72 |
| Bicycle | 345 |
| Walked | 754 |
| Other | 1,061 |
| Less than 5 minutes | 1,716 |
| 5-9 minutes | 6,305 |
| 10-14 minutes | 8,951 |
| 15-19 minutes | 7,314 |
| 20-24 minutes | 7,619 |
| 25-29 minutes | 4,120 |
| 30-34 minutes | 9,826 |
| 35-39 minutes | 2,106 |
| 40-44 minutes | 3,228 |
| 45-59 minutes | 9,522 |
| 60-89 minutes | 5,394 |
| 90+ minutes | 2,807 |
| Average Travel Time | 31 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 80,638 |
| Agr/Forestry/Fish/Hunt | 201 |
| Mining | 232 |
| Utilities | 166 |
| Construction | 5,565 |
| Manufacturing | 2,419 |
| Wholesale Trade | 4,376 |
| Retail Trade | 8,538 |
| Motor Veh/Parts Dealers | 1,827 |
| Furn & Home Furnish Str | 254 |
| Electronics & Appl Store | 106 |
| Bldg Matl/Garden Equip | 1,203 |
| Food & Beverage Stores | 1,011 |
| Health/Pers Care Stores | 641 |
| Gasoline Stations | 224 |
| Clothing/Accessory Store | 301 |
| Sports/Hobby/Book/Music | 901 |
| General Merchandise Str | 2,070 |
| Transportation/Warehouse | 1,301 |
| Information | 1,073 |
| Finance & Insurance | 1,609 |
| Cntrl Bank/Crdt Intrmdtn | 713 |
| Sec/Cmdty Cntrct/Oth Inv | 331 |
| Insur/Funds/Trusts/Other | 565 |
| Real Estate/Rent/Leasing | 2,114 |
| Prof/Scientific/Tech Srv | 3,667 |
| Legal Services | 383 |
| Mgmt of Comp/Enterprises | 74 |
| Admin/Support/Waste Mgmt | 1,257 |
| Educational Services | 4,739 |
| HealthCare/Social Assist | 9,748 |
| Arts/Entertainment/Rec | 1,874 |
| Accommodation/Food Srvcs | 10,115 |
| Accommodation | 3,422 |
| Food Srv/Drinking Places | 6,693 |
| Other Srv excl Pub Admin | 4,214 |
| Auto Repair/Maintenance | 741 |
| Public Administration Emp | 17,118 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Comal County | 2025 |
|---|---|
| <9th Grade | 2,386 |
| Some High School | 4,589 |
| GED | 4,768 |
| Graduated High School | 26,270 |
| Some College/No Degree | 27,132 |
| Associates Degree | 13,159 |
| Bachelor's Degree | 41,180 |
| Graduate Degree | 22,252 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 6,916 |
| Agr/Forestry/Fish/Hunt Bus | 39 |
| Mining Bus | 16 |
| Utilities Bus | 9 |
| Construction Bus | 739 |
| Manufacturing Bus | 228 |
| Wholesale Trade Bus | 205 |
| Retail Trade Bus | 874 |
| Motor Veh/Parts Dealers Bus | 155 |
| Furn & Home Furnish Str Bus | 51 |
| Electronics & Appl Store Bus | 17 |
| Bldg Matl/Garden Equip Bus | 94 |
| Food & Beverage Stores Bus | 120 |
| Health/Pers Care Stores Bus | 90 |
| Gasoline Stations Bus | 42 |
| Clothing/Accessory Store Bus | 64 |
| Sports/Hobby/Book/Music Bus | 150 |
| General Merchandise Str Bus | 91 |
| Transportation/Warehouse Bus | 123 |
| Information Bus | 92 |
| Finance & Insurance Bus | 317 |
| Cntrl Bank/Crdt Intrmdtn Bus | 125 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 78 |
| Insur/Funds/Trusts/Other Bus | 114 |
| Real Estate/Rent/Leasing Bus | 407 |
| Prof/Scientific/Tech Srv Bus | 572 |
| Legal Services Bus | 110 |
| Mgmt of Comp/Enterprises Bus | 16 |
| Admin/Support/Waste Mgmt Bus | 253 |
| Educational Services Bus | 156 |
| HealthCare/Social Assist Bus | 697 |
| Arts/Entertainment/Rec Bus | 186 |
| Accommodation/Food Srvcs Bus | 622 |
| Accommodation Bus | 133 |
| Food Srv/Drinking Places Bus | 489 |
| Other Srv excl Pub Admin Bus | 827 |
| Auto Repair/Maintenance Bus | 129 |
| Public Administration Bus | 118 |
Source: ESRI, 2025-08-25
Back To Top