Caldwell County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Caldwell County | 32,170 | 38,004 | 53,697 | 59,255 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 3,335 |
| 5-9 | 3,370 |
| 10-14 | 3,601 |
| 15-19 | 4,116 |
| 20-24 | 3,938 |
| 25-29 | 3,333 |
| 30-34 | 3,395 |
| 35-39 | 3,402 |
| 40-44 | 3,629 |
| 45-49 | 3,185 |
| 50-54 | 3,142 |
| 55-59 | 3,050 |
| 60-64 | 2,985 |
| 65-69 | 2,971 |
| 70-74 | 2,490 |
| 75-79 | 1,878 |
| 80-84 | 1,050 |
| 85+ | 827 |
| 18+ | 41,012 |
| Median Age | 38 |
Source: ESRI, 2026-08-31
Population by Race
| Caldwell County | 2026 |
|---|---|
| Total | 53,697.00 |
| White Alone | 49.56% |
| Black Alone | 5.17% |
| American Indian Alone | 0.99% |
| Asian Alone | 0.68% |
| Pacific Islander Alone | 0.06% |
| Some Other Race | 22.2% |
| Two or More Races | 21.34% |
| Hispanic Origin | 58.06% |
| Diversity Index | 82.40 |
Source: ESRI, 2026-08-31
Growth Rate
| Caldwell County | 2026 - 2031 |
|---|---|
| Population | 1.99% |
| Households | 2.27% |
| Families | 2.13% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 10,809 | 12,284 | 17,982 | 20,120 |
| Housing Units | 11,893 | 13,742 | 19,682 | 21,986 |
| Owner Occupied Units | 13,092 | 15,123 | ||
| Renter Occupied Units | 4,890 | 4,997 | ||
| Vacant Units | 1,700 | 1,866 |
Source: ESRI, 2026-08-31
Home Value
| Caldwell County | 2026 | 2031 |
|---|---|---|
| Median Home Value | $240,611 | $334,082 |
| Average Home Value | $298,776 | $410,325 |
| <$50,000 | 741 | 598 |
| $50,000 - $99,999 | 1,316 | 631 |
| $100,000 - $149,999 | 1,165 | 548 |
| $150,000 - $199,999 | 1,317 | 828 |
| $200,000 - $249,999 | 2,471 | 2,178 |
| $250,000 - $299,999 | 1,545 | 1,724 |
| $300,000 - $399,999 | 2,005 | 3,094 |
| $400,000 - $499,999 | 1,299 | 2,530 |
| $500,000 - $749,999 | 824 | 1,996 |
| $1,000,000 + | 36 | 87 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,523 |
| 2000-2009 | 3,270 |
| 1990-1999 | 2,425 |
| 1980-1989 | 2,535 |
| 1970-1979 | 1,978 |
| 1960-1969 | 1,134 |
| 1950-1959 | 926 |
| 1940-1949 | 655 |
| 1939 or Before | 1,303 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Caldwell County | 2026 | 2031 |
|---|---|---|
| Median Household | $70,842 | $77,256 |
| Average Household | $92,417 | $103,358 |
| Per Capita | $31,467 | $35,577 |
Source: ESRI, 2026-08-31
Household Income
| Caldwell County | 2026 |
|---|---|
| <$15,000 | 1,191 |
| $15,000 - $24,999 | 929 |
| $25,000 - $34,999 | 1,838 |
| $35,000 - $49,999 | 1,958 |
| $50,000 - $74,999 | 3,600 |
| $75,000 - $99,999 | 2,926 |
| $100,000 - $149,999 | 2,971 |
| $150,000 - $199,999 | 1,181 |
| $200,000+ | 1,388 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 21,509 |
| In-County Residents | 9,110 |
| Out-of-County Residents | 12,317 |
| Drive Alone | 16,602 |
| Carpooled | 1,959 |
| Public Transport | 39 |
| Work at Home | 2,134 |
| Motorcycle | 32 |
| Bicycle | 73 |
| Walked | 252 |
| Other | 418 |
| Less than 5 minutes | 734 |
| 5-9 minutes | 1,813 |
| 10-14 minutes | 2,014 |
| 15-19 minutes | 1,482 |
| 20-24 minutes | 1,652 |
| 25-29 minutes | 1,029 |
| 30-34 minutes | 2,795 |
| 35-39 minutes | 730 |
| 40-44 minutes | 1,060 |
| 45-59 minutes | 2,228 |
| 60-89 minutes | 2,905 |
| 90+ minutes | 933 |
| Average Travel Time | 34 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 11,775 |
| Agr/Forestry/Fish/Hunt | 82 |
| Mining | 94 |
| Utilities | 114 |
| Construction | 510 |
| Manufacturing | 1,496 |
| Wholesale Trade | 601 |
| Retail Trade | 1,119 |
| Motor Veh/Parts Dealers | 180 |
| Furn & Home Furnish Str | 38 |
| Electronics & Appl Store | 6 |
| Bldg Matl/Garden Equip | 174 |
| Food & Beverage Stores | 261 |
| Health/Pers Care Stores | 51 |
| Gasoline Stations | 81 |
| Clothing/Accessory Store | 15 |
| Sports/Hobby/Book/Music | 74 |
| General Merchandise Str | 239 |
| Transportation/Warehouse | 583 |
| Information | 56 |
| Finance & Insurance | 254 |
| Cntrl Bank/Crdt Intrmdtn | 165 |
| Sec/Cmdty Cntrct/Oth Inv | 36 |
| Insur/Funds/Trusts/Other | 53 |
| Real Estate/Rent/Leasing | 198 |
| Prof/Scientific/Tech Srv | 366 |
| Legal Services | 75 |
| Mgmt of Comp/Enterprises | 32 |
| Admin/Support/Waste Mgmt | 344 |
| Educational Services | 1,297 |
| HealthCare/Social Assist | 1,618 |
| Arts/Entertainment/Rec | 133 |
| Accommodation/Food Srvcs | 1,364 |
| Accommodation | 204 |
| Food Srv/Drinking Places | 1,160 |
| Other Srv excl Pub Admin | 605 |
| Auto Repair/Maintenance | 166 |
| Public Administration Emp | 900 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Caldwell County | 2026 |
|---|---|
| <9th Grade | 1,940 |
| Some High School | 3,554 |
| GED | 2,808 |
| Graduated High School | 11,019 |
| Some College/No Degree | 6,698 |
| Associates Degree | 1,736 |
| Bachelor's Degree | 5,440 |
| Graduate Degree | 2,142 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,359 |
| Agr/Forestry/Fish/Hunt Bus | 16 |
| Mining Bus | 8 |
| Utilities Bus | 8 |
| Construction Bus | 85 |
| Manufacturing Bus | 45 |
| Wholesale Trade Bus | 40 |
| Retail Trade Bus | 162 |
| Motor Veh/Parts Dealers Bus | 29 |
| Furn & Home Furnish Str Bus | 8 |
| Electronics & Appl Store Bus | 3 |
| Bldg Matl/Garden Equip Bus | 16 |
| Food & Beverage Stores Bus | 31 |
| Health/Pers Care Stores Bus | 7 |
| Gasoline Stations Bus | 11 |
| Clothing/Accessory Store Bus | 9 |
| Sports/Hobby/Book/Music Bus | 27 |
| General Merchandise Str Bus | 21 |
| Transportation/Warehouse Bus | 39 |
| Information Bus | 18 |
| Finance & Insurance Bus | 50 |
| Cntrl Bank/Crdt Intrmdtn Bus | 27 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 10 |
| Insur/Funds/Trusts/Other Bus | 13 |
| Real Estate/Rent/Leasing Bus | 68 |
| Prof/Scientific/Tech Srv Bus | 67 |
| Legal Services Bus | 19 |
| Mgmt of Comp/Enterprises Bus | 4 |
| Admin/Support/Waste Mgmt Bus | 36 |
| Educational Services Bus | 50 |
| HealthCare/Social Assist Bus | 100 |
| Arts/Entertainment/Rec Bus | 29 |
| Accommodation/Food Srvcs Bus | 136 |
| Accommodation Bus | 21 |
| Food Srv/Drinking Places Bus | 115 |
| Other Srv excl Pub Admin Bus | 182 |
| Auto Repair/Maintenance Bus | 34 |
| Public Administration Bus | 91 |
Source: ESRI, 2026-08-31
Back To Top