Caldwell County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Caldwell County | 32,170 | 38,004 | 51,361 | 55,793 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 3,201 |
| 5-9 | 3,269 |
| 10-14 | 3,499 |
| 15-19 | 3,992 |
| 20-24 | 3,711 |
| 25-29 | 3,147 |
| 30-34 | 3,268 |
| 35-39 | 3,280 |
| 40-44 | 3,445 |
| 45-49 | 3,036 |
| 50-54 | 3,021 |
| 55-59 | 2,903 |
| 60-64 | 2,898 |
| 65-69 | 2,826 |
| 70-74 | 2,363 |
| 75-79 | 1,744 |
| 80-84 | 981 |
| 85+ | 777 |
| 18+ | 39,078 |
| Median Age | 37 |
Source: ESRI, 2025-08-25
Population by Race
| Caldwell County | 2025 |
|---|---|
| Total | 51,361.00 |
| White Alone | 49.82% |
| Black Alone | 5.04% |
| American Indian Alone | 1.08% |
| Asian Alone | 0.57% |
| Pacific Islander Alone | 0.06% |
| Some Other Race | 22.16% |
| Two or More Races | 21.28% |
| Hispanic Origin | 58.26% |
| Diversity Index | 82.30 |
Source: ESRI, 2025-08-25
Growth Rate
| Caldwell County | 2025 - 2030 |
|---|---|
| Population | 1.67% |
| Households | 1.71% |
| Families | 1.58% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 10,809 | 12,284 | 16,831 | 18,320 |
| Housing Units | 11,893 | 13,742 | 18,548 | 20,145 |
| Owner Occupied Units | 12,182 | 13,787 | ||
| Renter Occupied Units | 4,649 | 4,533 | ||
| Vacant Units | 1,717 | 1,825 |
Source: ESRI, 2025-08-25
Home Value
| Caldwell County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $234,480 | $313,102 |
| Average Home Value | $290,216 | $392,213 |
| <$50,000 | 843 | 730 |
| $50,000 - $99,999 | 1,349 | 709 |
| $100,000 - $149,999 | 1,125 | 601 |
| $150,000 - $199,999 | 1,230 | 827 |
| $200,000 - $249,999 | 2,239 | 2,036 |
| $250,000 - $299,999 | 1,421 | 1,656 |
| $300,000 - $399,999 | 1,718 | 2,553 |
| $400,000 - $499,999 | 1,134 | 2,125 |
| $500,000 - $749,999 | 737 | 1,675 |
| $1,000,000 + | 37 | 81 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 2,212 |
| 2000-2009 | 2,990 |
| 1990-1999 | 2,410 |
| 1980-1989 | 2,816 |
| 1970-1979 | 1,924 |
| 1960-1969 | 1,196 |
| 1950-1959 | 1,056 |
| 1940-1949 | 694 |
| 1939 or Before | 1,352 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Caldwell County | 2025 | 2030 |
|---|---|---|
| Median Household | $70,221 | $76,863 |
| Average Household | $92,575 | $101,508 |
| Per Capita | $30,451 | $33,436 |
Source: ESRI, 2025-08-25
Household Income
| Caldwell County | 2025 |
|---|---|
| <$15,000 | 1,174 |
| $15,000 - $24,999 | 756 |
| $25,000 - $34,999 | 2,085 |
| $35,000 - $49,999 | 1,709 |
| $50,000 - $74,999 | 3,195 |
| $75,000 - $99,999 | 2,544 |
| $100,000 - $149,999 | 2,989 |
| $150,000 - $199,999 | 937 |
| $200,000+ | 1,442 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 20,608 |
| In-County Residents | 9,140 |
| Out-of-County Residents | 11,389 |
| Drive Alone | 16,429 |
| Carpooled | 1,806 |
| Public Transport | 27 |
| Work at Home | 1,731 |
| Motorcycle | 27 |
| Bicycle | 50 |
| Walked | 307 |
| Other | 231 |
| Less than 5 minutes | 728 |
| 5-9 minutes | 2,013 |
| 10-14 minutes | 2,107 |
| 15-19 minutes | 1,329 |
| 20-24 minutes | 1,818 |
| 25-29 minutes | 1,068 |
| 30-34 minutes | 2,350 |
| 35-39 minutes | 699 |
| 40-44 minutes | 985 |
| 45-59 minutes | 1,988 |
| 60-89 minutes | 2,919 |
| 90+ minutes | 873 |
| Average Travel Time | 34 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 11,535 |
| Agr/Forestry/Fish/Hunt | 74 |
| Mining | 92 |
| Utilities | 115 |
| Construction | 463 |
| Manufacturing | 1,498 |
| Wholesale Trade | 601 |
| Retail Trade | 1,094 |
| Motor Veh/Parts Dealers | 173 |
| Furn & Home Furnish Str | 36 |
| Electronics & Appl Store | 6 |
| Bldg Matl/Garden Equip | 153 |
| Food & Beverage Stores | 250 |
| Health/Pers Care Stores | 47 |
| Gasoline Stations | 81 |
| Clothing/Accessory Store | 15 |
| Sports/Hobby/Book/Music | 67 |
| General Merchandise Str | 266 |
| Transportation/Warehouse | 673 |
| Information | 57 |
| Finance & Insurance | 249 |
| Cntrl Bank/Crdt Intrmdtn | 161 |
| Sec/Cmdty Cntrct/Oth Inv | 35 |
| Insur/Funds/Trusts/Other | 53 |
| Real Estate/Rent/Leasing | 193 |
| Prof/Scientific/Tech Srv | 349 |
| Legal Services | 68 |
| Mgmt of Comp/Enterprises | 38 |
| Admin/Support/Waste Mgmt | 349 |
| Educational Services | 1,265 |
| HealthCare/Social Assist | 1,525 |
| Arts/Entertainment/Rec | 114 |
| Accommodation/Food Srvcs | 1,319 |
| Accommodation | 225 |
| Food Srv/Drinking Places | 1,094 |
| Other Srv excl Pub Admin | 529 |
| Auto Repair/Maintenance | 131 |
| Public Administration Emp | 931 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Caldwell County | 2025 |
|---|---|
| <9th Grade | 2,233 |
| Some High School | 3,606 |
| GED | 2,231 |
| Graduated High School | 11,367 |
| Some College/No Degree | 6,348 |
| Associates Degree | 1,799 |
| Bachelor's Degree | 4,443 |
| Graduate Degree | 1,662 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,299 |
| Agr/Forestry/Fish/Hunt Bus | 15 |
| Mining Bus | 7 |
| Utilities Bus | 8 |
| Construction Bus | 83 |
| Manufacturing Bus | 44 |
| Wholesale Trade Bus | 39 |
| Retail Trade Bus | 151 |
| Motor Veh/Parts Dealers Bus | 29 |
| Furn & Home Furnish Str Bus | 7 |
| Electronics & Appl Store Bus | 4 |
| Bldg Matl/Garden Equip Bus | 15 |
| Food & Beverage Stores Bus | 25 |
| Health/Pers Care Stores Bus | 6 |
| Gasoline Stations Bus | 11 |
| Clothing/Accessory Store Bus | 9 |
| Sports/Hobby/Book/Music Bus | 25 |
| General Merchandise Str Bus | 20 |
| Transportation/Warehouse Bus | 43 |
| Information Bus | 19 |
| Finance & Insurance Bus | 48 |
| Cntrl Bank/Crdt Intrmdtn Bus | 26 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 9 |
| Insur/Funds/Trusts/Other Bus | 13 |
| Real Estate/Rent/Leasing Bus | 67 |
| Prof/Scientific/Tech Srv Bus | 65 |
| Legal Services Bus | 19 |
| Mgmt of Comp/Enterprises Bus | 4 |
| Admin/Support/Waste Mgmt Bus | 33 |
| Educational Services Bus | 47 |
| HealthCare/Social Assist Bus | 99 |
| Arts/Entertainment/Rec Bus | 26 |
| Accommodation/Food Srvcs Bus | 132 |
| Accommodation Bus | 21 |
| Food Srv/Drinking Places Bus | 111 |
| Other Srv excl Pub Admin Bus | 186 |
| Auto Repair/Maintenance Bus | 33 |
| Public Administration Bus | 94 |
Source: ESRI, 2025-08-25
Back To Top