Community Profile

Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Caldwell County | 32,194 | 38,039 | 48,042 | 50,899 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 2,611 | 3,077 | 3,212 |
5-9 | 2,692 | 3,190 | 3,320 |
10-14 | 2,777 | 3,143 | 3,448 |
15-19 | 3,419 | 3,013 | 3,225 |
20-24 | 2,962 | 2,894 | 2,806 |
25-29 | 2,352 | 3,440 | 3,142 |
30-34 | 2,290 | 3,235 | 3,421 |
35-39 | 2,450 | 3,044 | 3,391 |
40-44 | 2,442 | 2,897 | 3,161 |
45-49 | 2,596 | 2,921 | 3,049 |
50-54 | 2,653 | 2,938 | 2,974 |
55-59 | 2,342 | 3,092 | 3,052 |
60-64 | 1,945 | 3,172 | 3,074 |
65-69 | 1,396 | 2,754 | 3,077 |
70-74 | 1,043 | 2,133 | 2,552 |
75-79 | 855 | 1,428 | 1,904 |
80-84 | 612 | 839 | 1,167 |
85+ | 602 | 832 | 924 |
18+ | 27,989 | 36,773 | 38,912 |
Median Age | 35 | 38 | 39 |
Source: ESRI, 2022-11-14
Population by Race
Caldwell County | 2022 |
---|---|
Total | 48,042.000 |
White Alone | 50.090 |
Black Alone | 5.250 |
American Indian Alone | 1.080 |
Asian Alone | 0.500 |
Pacific Islander Alone | 0.060 |
Some Other Race | 21.510 |
Two or More Races | 21.520 |
Hispanic Origin | 56.570 |
Diversity Index | 82.400 |
Source: ESRI, 2022-11-14
Growth Rate
Caldwell County | 2022 - 2027 |
---|---|
Population | 1.16% |
Households | 1.18% |
Families | 1.21% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 10,816 | 12,293 | 15,736 | 16,689 |
Housing Units | 11,901 | 13,750 | 17,147 | 18,234 |
Owner Occupied Units | 10,587 | 11,375 | ||
Renter Occupied Units | 5,149 | 5,314 | ||
Vacant Units | 1,411 | 1,545 |
Source: ESRI, 2022-11-14
Home Value
Caldwell County | 2022 | 2027 |
---|---|---|
Median Home Value | $204,854 | $260,534 |
Average Home Value | $236,601 | $315,618 |
<$50,000 | 921 | 377 |
$50,000 - $99,999 | 1,186 | 372 |
$100,000 - $149,999 | 1,409 | 537 |
$150,000 - $199,999 | 1,562 | 1,132 |
$200,000 - $249,999 | 2,220 | 2,952 |
$250,000 - $299,999 | 923 | 1,507 |
$300,000 - $399,999 | 1,073 | 2,032 |
$400,000 - $499,999 | 561 | 1,177 |
$500,000 - $749,999 | 552 | 1,002 |
$1,000,000 + | 104 | 176 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 649 |
2000-2009 | 2,697 |
1990-1999 | 2,265 |
1980-1989 | 2,434 |
1970-1979 | 1,895 |
1960-1969 | 1,370 |
1950-1959 | 1,310 |
1940-1949 | 810 |
1939 or Before | 1,043 |
Source: ESRI, 2022-11-14
Back To TopIncome
Caldwell County | 2022 | 2027 |
---|---|---|
Median Household | $60,787 | $70,060 |
Average Household | $84,880 | $98,428 |
Per Capita | $27,868 | $32,335 |
Source: ESRI, 2022-11-14
Household Income Base
Caldwell County | 2022 |
---|---|
<$15,000 | 1,524 |
$15,000 - $24,999 | 1,340 |
$25,000 - $34,999 | 1,354 |
$35,000 - $49,999 | 1,888 |
$50,000 - $74,999 | 3,299 |
$75,000 - $99,999 | 2,267 |
$100,000 - $149,999 | 2,229 |
$150,000 - $199,999 | 1,029 |
$200,000+ | 806 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 18,916 |
In-County Residents | 7,465 |
Out-of-County Residents | 11,428 |
Drive Alone | 15,841 |
Carpooled | 1,503 |
Public Transport | 0 |
Work at Home | 789 |
Less than 5 minutes | 695 |
5-9 minutes | 1,720 |
10-14 minutes | 1,784 |
15-19 minutes | 1,522 |
20-24 minutes | 1,942 |
25-29 minutes | 625 |
30-34 minutes | 2,197 |
35-39 minutes | 682 |
40-44 minutes | 1,163 |
45-59 minutes | 1,995 |
60-89 minutes | 2,979 |
90+ minutes | 823 |
Average Travel Time | 34 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 11,076 |
Agr/Forestry/Fish/Hunt | 37 |
Mining | 96 |
Utilities | 81 |
Construction | 464 |
Manufacturing | 1,470 |
Wholesale Trade | 671 |
Retail Trade | 1,202 |
Motor Veh/Parts Dealers | 191 |
Furn & Home Furnish Str | 30 |
Electronics & Appl Store | 8 |
Bldg Matl/Garden Equip | 179 |
Food & Beverage Stores | 343 |
Health/Pers Care Stores | 67 |
Gasoline Stations | 91 |
Clothing/Accessory Store | 17 |
Sports/Hobby/Book/Music | 27 |
General Merchandise Str | 177 |
Misc Store Retailers | 67 |
Nonstore Retailers | 5 |
Transportation/Warehouse | 605 |
Information | 57 |
Finance & Insurance | 245 |
Cntrl Bank/Crdt Intrmdtn | 170 |
Sec/Cmdty Cntrct/Oth Inv | 17 |
Insur/Funds/Trusts/Other | 58 |
Real Estate/Rent/Leasing | 203 |
Prof/Scientific/Tech Srv | 279 |
Legal Services | 58 |
Mgmt of Comp/Enterprises | 22 |
Admin/Support/Waste Mgmt | 341 |
Educational Services | 1,456 |
HealthCare/Social Assist | 1,457 |
Arts/Entertainment/Rec | 94 |
Accommodation/Food Srvcs | 1,068 |
Accommodation | 112 |
Food Srv/Drinking Places | 956 |
Other Srv excl Pub Admin | 503 |
Auto Repair/Maintenance | 119 |
Public Administration Emp | 692 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Caldwell County | 2022 |
---|---|
Some High School | 3,468 |
Graduated High School | 10,787 |
Associates Degree | 1,854 |
Bachelor's Degree | 3,994 |
Graduate Degree | 1,506 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,191 |
Agr/Forestry/Fish/Hunt Bus | 12 |
Mining Bus | 8 |
Utilities Bus | 6 |
Construction Bus | 78 |
Manufacturing Bus | 39 |
Wholesale Trade Bus | 36 |
Retail Trade Bus | 173 |
Motor Veh/Parts Dealers Bus | 29 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 16 |
Food & Beverage Stores Bus | 25 |
Health/Pers Care Stores Bus | 8 |
Gasoline Stations Bus | 10 |
Clothing/Accessory Store Bus | 10 |
Sports/Hobby/Book/Music Bus | 10 |
General Merchandise Str Bus | 13 |
Misc Store Retailers Bus | 23 |
Nonstore Retailers Bus | 21 |
Transportation/Warehouse Bus | 36 |
Information Bus | 15 |
Finance & Insurance Bus | 50 |
Cntrl Bank/Crdt Intrmdtn Bus | 28 |
Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
Insur/Funds/Trusts/Other Bus | 15 |
Real Estate/Rent/Leasing Bus | 63 |
Prof/Scientific/Tech Srv Bus | 59 |
Legal Services Bus | 16 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 26 |
Educational Services Bus | 45 |
HealthCare/Social Assist Bus | 96 |
Arts/Entertainment/Rec Bus | 25 |
Accommodation/Food Srvcs Bus | 109 |
Accommodation Bus | 19 |
Food Srv/Drinking Places Bus | 90 |
Other Srv excl Pub Admin Bus | 161 |
Auto Repair/Maintenance Bus | 33 |
Public Administration Bus | 84 |
Source: ESRI, 2022-11-14
Back To Top