Jackson County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Jackson County | 14,391 | 14,075 | 15,200 | 15,299 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 990 |
5-9 | 1,061 |
10-14 | 972 |
15-19 | 1,006 |
20-24 | 873 |
25-29 | 871 |
30-34 | 892 |
35-39 | 877 |
40-44 | 914 |
45-49 | 813 |
50-54 | 866 |
55-59 | 873 |
60-64 | 1,007 |
65-69 | 992 |
70-74 | 822 |
75-79 | 609 |
80-84 | 391 |
85+ | 371 |
18+ | 11,566 |
Median Age | 40 |
Source: ESRI, 2024-09-27
Population by Race
Jackson County | 2024 |
---|---|
Total | 15,200.00 |
White Alone | 63.83% |
Black Alone | 6.72% |
American Indian Alone | 0.54% |
Asian Alone | 1.14% |
Pacific Islander Alone | 0.1% |
Some Other Race | 13.11% |
Two or More Races | 14.57% |
Hispanic Origin | 33.95% |
Diversity Index | 75.20 |
Source: ESRI, 2024-09-27
Growth Rate
Jackson County | 2024 - 2029 |
---|---|
Population | 0.13% |
Households | 0.31% |
Families | 0.20% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 5,336 | 5,284 | 5,671 | 5,760 |
Housing Units | 6,545 | 6,590 | 7,127 | 7,207 |
Owner Occupied Units | 4,111 | 4,233 | ||
Renter Occupied Units | 1,560 | 1,527 | ||
Vacant Units | 1,456 | 1,447 |
Source: ESRI, 2024-09-27
Home Value
Jackson County | 2024 | 2029 |
---|---|---|
Median Home Value | $197,542 | $217,421 |
Average Home Value | $220,609 | $235,454 |
<$50,000 | 393 | 365 |
$50,000 - $99,999 | 727 | 676 |
$100,000 - $149,999 | 539 | 500 |
$150,000 - $199,999 | 417 | 387 |
$200,000 - $249,999 | 501 | 541 |
$250,000 - $299,999 | 541 | 583 |
$300,000 - $399,999 | 488 | 578 |
$400,000 - $499,999 | 294 | 352 |
$500,000 - $749,999 | 188 | 223 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 681 |
2000-2009 | 722 |
1990-1999 | 689 |
1980-1989 | 1,115 |
1970-1979 | 903 |
1960-1969 | 845 |
1950-1959 | 873 |
1940-1949 | 811 |
1939 or Before | 347 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Jackson County | 2024 | 2029 |
---|---|---|
Median Household | $70,659 | $77,293 |
Average Household | $88,602 | $98,086 |
Per Capita | $33,090 | $36,962 |
Source: ESRI, 2024-09-27
Household Income
Jackson County | 2024 |
---|---|
<$15,000 | 555 |
$15,000 - $24,999 | 361 |
$25,000 - $34,999 | 376 |
$35,000 - $49,999 | 530 |
$50,000 - $74,999 | 1,159 |
$75,000 - $99,999 | 869 |
$100,000 - $149,999 | 953 |
$150,000 - $199,999 | 635 |
$200,000+ | 233 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 5,890 |
In-County Residents | 3,427 |
Out-of-County Residents | 2,463 |
Drive Alone | 4,423 |
Carpooled | 1,157 |
Public Transport | 10 |
Work at Home | 186 |
Motorcycle | 28 |
Bicycle | 0 |
Walked | 67 |
Other | 19 |
Less than 5 minutes | 529 |
5-9 minutes | 772 |
10-14 minutes | 638 |
15-19 minutes | 587 |
20-24 minutes | 601 |
25-29 minutes | 210 |
30-34 minutes | 960 |
35-39 minutes | 307 |
40-44 minutes | 216 |
45-59 minutes | 499 |
60-89 minutes | 98 |
90+ minutes | 287 |
Average Travel Time | 27 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 4,998 |
Agr/Forestry/Fish/Hunt | 56 |
Mining | 184 |
Utilities | 56 |
Construction | 436 |
Manufacturing | 103 |
Wholesale Trade | 115 |
Retail Trade | 553 |
Motor Veh/Parts Dealers | 33 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 3 |
Bldg Matl/Garden Equip | 39 |
Food & Beverage Stores | 189 |
Health/Pers Care Stores | 26 |
Gasoline Stations | 209 |
Clothing/Accessory Store | 6 |
Sports/Hobby/Book/Music | 11 |
General Merchandise Str | 35 |
Transportation/Warehouse | 209 |
Information | 94 |
Finance & Insurance | 158 |
Cntrl Bank/Crdt Intrmdtn | 106 |
Sec/Cmdty Cntrct/Oth Inv | 14 |
Insur/Funds/Trusts/Other | 38 |
Real Estate/Rent/Leasing | 48 |
Prof/Scientific/Tech Srv | 305 |
Legal Services | 28 |
Mgmt of Comp/Enterprises | 12 |
Admin/Support/Waste Mgmt | 81 |
Educational Services | 804 |
HealthCare/Social Assist | 568 |
Arts/Entertainment/Rec | 52 |
Accommodation/Food Srvcs | 466 |
Accommodation | 83 |
Food Srv/Drinking Places | 383 |
Other Srv excl Pub Admin | 273 |
Auto Repair/Maintenance | 25 |
Public Administration Emp | 390 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Jackson County | 2024 |
---|---|
<9th Grade | 799 |
Some High School | 921 |
GED | 685 |
Graduated High School | 3,046 |
Some College/No Degree | 2,365 |
Associates Degree | 944 |
Bachelor's Degree | 1,247 |
Graduate Degree | 291 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 574 |
Agr/Forestry/Fish/Hunt Bus | 12 |
Mining Bus | 4 |
Utilities Bus | 4 |
Construction Bus | 36 |
Manufacturing Bus | 12 |
Wholesale Trade Bus | 20 |
Retail Trade Bus | 73 |
Motor Veh/Parts Dealers Bus | 9 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 16 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 12 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 8 |
General Merchandise Str Bus | 7 |
Transportation/Warehouse Bus | 26 |
Information Bus | 13 |
Finance & Insurance Bus | 28 |
Cntrl Bank/Crdt Intrmdtn Bus | 14 |
Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
Insur/Funds/Trusts/Other Bus | 10 |
Real Estate/Rent/Leasing Bus | 16 |
Prof/Scientific/Tech Srv Bus | 38 |
Legal Services Bus | 8 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 17 |
Educational Services Bus | 19 |
HealthCare/Social Assist Bus | 31 |
Arts/Entertainment/Rec Bus | 10 |
Accommodation/Food Srvcs Bus | 53 |
Accommodation Bus | 13 |
Food Srv/Drinking Places Bus | 40 |
Other Srv excl Pub Admin Bus | 90 |
Auto Repair/Maintenance Bus | 11 |
Public Administration Bus | 51 |
Source: ESRI, 2024-09-27
Back To Top