Our Counties

Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Hays County | 97,537 | 157,066 | 267,321 | 306,838 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 10,567 | 16,797 | 19,906 |
5-9 | 10,975 | 17,410 | 19,962 |
10-14 | 10,912 | 17,789 | 19,959 |
15-19 | 14,025 | 19,947 | 22,174 |
20-24 | 20,177 | 31,750 | 35,544 |
25-29 | 11,071 | 19,961 | 22,489 |
30-34 | 10,115 | 17,761 | 21,601 |
35-39 | 10,359 | 17,195 | 20,806 |
40-44 | 9,713 | 16,536 | 18,617 |
45-49 | 10,190 | 15,312 | 17,309 |
50-54 | 9,751 | 14,466 | 15,534 |
55-59 | 8,759 | 14,857 | 15,219 |
60-64 | 7,168 | 14,155 | 15,059 |
65-69 | 4,803 | 12,013 | 14,119 |
70-74 | 3,243 | 9,128 | 11,558 |
75-79 | 2,243 | 5,876 | 8,178 |
80-84 | 1,574 | 3,384 | 4,972 |
85+ | 1,421 | 2,984 | 3,832 |
18+ | 118,314 | 205,214 | 235,481 |
Median Age | 30 | 33 | 33 |
Source: ESRI, 2022-11-14
Population by Race
Hays County | 2022 |
---|---|
Total | 267,321.000 |
White Alone | 60.770 |
Black Alone | 4.150 |
American Indian Alone | 0.990 |
Asian Alone | 2.140 |
Pacific Islander Alone | 0.080 |
Some Other Race | 11.710 |
Two or More Races | 20.160 |
Hispanic Origin | 38.630 |
Diversity Index | 77.600 |
Source: ESRI, 2022-11-14
Growth Rate
Hays County | 2022 - 2027 |
---|---|
Population | 2.80% |
Households | 2.87% |
Families | 2.91% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 33,392 | 55,230 | 96,664 | 111,342 |
Housing Units | 35,624 | 59,402 | 103,573 | 120,280 |
Owner Occupied Units | 63,388 | 75,987 | ||
Renter Occupied Units | 33,276 | 35,355 | ||
Vacant Units | 6,909 | 8,938 |
Source: ESRI, 2022-11-14
Home Value
Hays County | 2022 | 2027 |
---|---|---|
Median Home Value | $296,920 | $343,152 |
Average Home Value | $369,396 | $411,236 |
<$50,000 | 2,464 | 807 |
$50,000 - $99,999 | 2,702 | 697 |
$100,000 - $149,999 | 1,586 | 468 |
$150,000 - $199,999 | 3,908 | 2,246 |
$200,000 - $249,999 | 9,810 | 10,382 |
$250,000 - $299,999 | 11,957 | 15,534 |
$300,000 - $399,999 | 12,055 | 18,203 |
$400,000 - $499,999 | 5,635 | 9,461 |
$500,000 - $749,999 | 8,304 | 12,007 |
$1,000,000 + | 615 | 830 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 9,114 |
2000-2009 | 23,472 |
1990-1999 | 12,952 |
1980-1989 | 9,507 |
1970-1979 | 5,851 |
1960-1969 | 2,273 |
1950-1959 | 1,604 |
1940-1949 | 1,004 |
1939 or Before | 1,224 |
Source: ESRI, 2022-11-14
Back To TopIncome
Hays County | 2022 | 2027 |
---|---|---|
Median Household | $78,413 | $88,900 |
Average Household | $108,898 | $124,530 |
Per Capita | $39,461 | $45,260 |
Source: ESRI, 2022-11-14
Household Income Base
Hays County | 2022 |
---|---|
<$15,000 | 7,040 |
$15,000 - $24,999 | 5,285 |
$25,000 - $34,999 | 4,895 |
$35,000 - $49,999 | 11,182 |
$50,000 - $74,999 | 17,381 |
$75,000 - $99,999 | 14,380 |
$100,000 - $149,999 | 16,138 |
$150,000 - $199,999 | 10,506 |
$200,000+ | 9,856 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 112,192 |
In-County Residents | 60,003 |
Out-of-County Residents | 51,645 |
Drive Alone | 86,997 |
Carpooled | 9,475 |
Public Transport | 747 |
Work at Home | 10,402 |
Less than 5 minutes | 2,383 |
5-9 minutes | 9,903 |
10-14 minutes | 12,091 |
15-19 minutes | 12,557 |
20-24 minutes | 11,068 |
25-29 minutes | 4,852 |
30-34 minutes | 12,696 |
35-39 minutes | 3,324 |
40-44 minutes | 4,808 |
45-59 minutes | 13,489 |
60-89 minutes | 10,393 |
90+ minutes | 4,226 |
Average Travel Time | 31 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 70,679 |
Agr/Forestry/Fish/Hunt | 263 |
Mining | 2 |
Utilities | 141 |
Construction | 4,158 |
Manufacturing | 3,384 |
Wholesale Trade | 2,511 |
Retail Trade | 12,872 |
Motor Veh/Parts Dealers | 1,259 |
Furn & Home Furnish Str | 245 |
Electronics & Appl Store | 105 |
Bldg Matl/Garden Equip | 1,351 |
Food & Beverage Stores | 2,172 |
Health/Pers Care Stores | 807 |
Gasoline Stations | 173 |
Clothing/Accessory Store | 1,119 |
Sports/Hobby/Book/Music | 990 |
General Merchandise Str | 1,999 |
Misc Store Retailers | 2,351 |
Nonstore Retailers | 301 |
Transportation/Warehouse | 672 |
Information | 943 |
Finance & Insurance | 1,769 |
Cntrl Bank/Crdt Intrmdtn | 1,048 |
Sec/Cmdty Cntrct/Oth Inv | 233 |
Insur/Funds/Trusts/Other | 488 |
Real Estate/Rent/Leasing | 1,874 |
Prof/Scientific/Tech Srv | 3,253 |
Legal Services | 497 |
Mgmt of Comp/Enterprises | 152 |
Admin/Support/Waste Mgmt | 827 |
Educational Services | 9,249 |
HealthCare/Social Assist | 8,583 |
Arts/Entertainment/Rec | 1,087 |
Accommodation/Food Srvcs | 10,508 |
Accommodation | 1,207 |
Food Srv/Drinking Places | 9,301 |
Other Srv excl Pub Admin | 3,834 |
Auto Repair/Maintenance | 865 |
Public Administration Emp | 4,123 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Hays County | 2022 |
---|---|
Some High School | 8,125 |
Graduated High School | 32,699 |
Associates Degree | 11,040 |
Bachelor's Degree | 44,418 |
Graduate Degree | 22,483 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 7,070 |
Agr/Forestry/Fish/Hunt Bus | 51 |
Mining Bus | 2 |
Utilities Bus | 18 |
Construction Bus | 605 |
Manufacturing Bus | 197 |
Wholesale Trade Bus | 164 |
Retail Trade Bus | 1,052 |
Motor Veh/Parts Dealers Bus | 92 |
Furn & Home Furnish Str Bus | 48 |
Electronics & Appl Store Bus | 21 |
Bldg Matl/Garden Equip Bus | 77 |
Food & Beverage Stores Bus | 140 |
Health/Pers Care Stores Bus | 100 |
Gasoline Stations Bus | 29 |
Clothing/Accessory Store Bus | 132 |
Sports/Hobby/Book/Music Bus | 53 |
General Merchandise Str Bus | 56 |
Misc Store Retailers Bus | 225 |
Nonstore Retailers Bus | 79 |
Transportation/Warehouse Bus | 81 |
Information Bus | 104 |
Finance & Insurance Bus | 329 |
Cntrl Bank/Crdt Intrmdtn Bus | 151 |
Sec/Cmdty Cntrct/Oth Inv Bus | 76 |
Insur/Funds/Trusts/Other Bus | 102 |
Real Estate/Rent/Leasing Bus | 428 |
Prof/Scientific/Tech Srv Bus | 584 |
Legal Services Bus | 132 |
Mgmt of Comp/Enterprises Bus | 28 |
Admin/Support/Waste Mgmt Bus | 182 |
Educational Services Bus | 177 |
HealthCare/Social Assist Bus | 571 |
Arts/Entertainment/Rec Bus | 171 |
Accommodation/Food Srvcs Bus | 663 |
Accommodation Bus | 119 |
Food Srv/Drinking Places Bus | 544 |
Other Srv excl Pub Admin Bus | 749 |
Auto Repair/Maintenance Bus | 149 |
Public Administration Bus | 216 |
Source: ESRI, 2022-11-14
Back To Top