Hays County
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Hays County | 97,573 | 157,081 | 295,855 | 347,997 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 17,042 |
| 5-9 | 18,369 |
| 10-14 | 18,870 |
| 15-19 | 25,133 |
| 20-24 | 32,643 |
| 25-29 | 21,161 |
| 30-34 | 18,819 |
| 35-39 | 19,008 |
| 40-44 | 20,028 |
| 45-49 | 17,733 |
| 50-54 | 16,641 |
| 55-59 | 14,421 |
| 60-64 | 14,415 |
| 65-69 | 13,474 |
| 70-74 | 11,568 |
| 75-79 | 8,611 |
| 80-84 | 4,606 |
| 85+ | 3,313 |
| 18+ | 230,174 |
| Median Age | 34 |
Source: ESRI, 2025-08-25
Population by Race
| Hays County | 2025 |
|---|---|
| Total | 295,855.00 |
| White Alone | 58.79% |
| Black Alone | 4.26% |
| American Indian Alone | 0.94% |
| Asian Alone | 2.77% |
| Pacific Islander Alone | 0.07% |
| Some Other Race | 12.19% |
| Two or More Races | 20.98% |
| Hispanic Origin | 40.10% |
| Diversity Index | 78.80 |
Source: ESRI, 2025-08-25
Growth Rate
| Hays County | 2025 - 2030 |
|---|---|
| Population | 3.30% |
| Households | 3.64% |
| Families | 3.48% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 33,404 | 55,233 | 109,493 | 130,914 |
| Housing Units | 35,637 | 59,405 | 118,028 | 140,665 |
| Owner Occupied Units | 71,477 | 88,103 | ||
| Renter Occupied Units | 38,016 | 42,811 | ||
| Vacant Units | 8,535 | 9,751 |
Source: ESRI, 2025-08-25
Home Value
| Hays County | 2025 | 2030 |
|---|---|---|
| Median Home Value | $434,045 | $499,751 |
| Average Home Value | $542,129 | $624,924 |
| <$50,000 | 2,066 | 1,389 |
| $50,000 - $99,999 | 1,809 | 851 |
| $100,000 - $149,999 | 1,265 | 554 |
| $150,000 - $199,999 | 1,592 | 713 |
| $200,000 - $249,999 | 1,801 | 1,083 |
| $250,000 - $299,999 | 5,039 | 4,072 |
| $300,000 - $399,999 | 17,580 | 18,168 |
| $400,000 - $499,999 | 13,438 | 17,251 |
| $500,000 - $749,999 | 13,268 | 21,439 |
| $1,000,000 + | 4,362 | 7,023 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 32,630 |
| 2000-2009 | 25,095 |
| 1990-1999 | 12,116 |
| 1980-1989 | 10,901 |
| 1970-1979 | 6,141 |
| 1960-1969 | 2,523 |
| 1950-1959 | 2,172 |
| 1940-1949 | 1,046 |
| 1939 or Before | 1,212 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Hays County | 2025 | 2030 |
|---|---|---|
| Median Household | $91,344 | $101,851 |
| Average Household | $122,791 | $134,941 |
| Per Capita | $45,505 | $50,816 |
Source: ESRI, 2025-08-25
Household Income
| Hays County | 2025 |
|---|---|
| <$15,000 | 8,224 |
| $15,000 - $24,999 | 3,797 |
| $25,000 - $34,999 | 5,428 |
| $35,000 - $49,999 | 10,439 |
| $50,000 - $74,999 | 16,196 |
| $75,000 - $99,999 | 14,958 |
| $100,000 - $149,999 | 20,488 |
| $150,000 - $199,999 | 12,677 |
| $200,000+ | 17,285 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 131,422 |
| In-County Residents | 74,698 |
| Out-of-County Residents | 56,117 |
| Drive Alone | 94,373 |
| Carpooled | 10,841 |
| Public Transport | 619 |
| Work at Home | 21,308 |
| Motorcycle | 221 |
| Bicycle | 345 |
| Walked | 2,238 |
| Other | 1,380 |
| Less than 5 minutes | 2,220 |
| 5-9 minutes | 8,738 |
| 10-14 minutes | 14,178 |
| 15-19 minutes | 12,586 |
| 20-24 minutes | 11,991 |
| 25-29 minutes | 6,767 |
| 30-34 minutes | 14,665 |
| 35-39 minutes | 4,107 |
| 40-44 minutes | 5,615 |
| 45-59 minutes | 16,212 |
| 60-89 minutes | 8,986 |
| 90+ minutes | 4,049 |
| Average Travel Time | 31 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 79,147 |
| Agr/Forestry/Fish/Hunt | 357 |
| Mining | 22 |
| Utilities | 671 |
| Construction | 4,501 |
| Manufacturing | 4,063 |
| Wholesale Trade | 2,613 |
| Retail Trade | 12,319 |
| Motor Veh/Parts Dealers | 1,316 |
| Furn & Home Furnish Str | 237 |
| Electronics & Appl Store | 87 |
| Bldg Matl/Garden Equip | 1,378 |
| Food & Beverage Stores | 2,131 |
| Health/Pers Care Stores | 707 |
| Gasoline Stations | 267 |
| Clothing/Accessory Store | 1,049 |
| Sports/Hobby/Book/Music | 1,359 |
| General Merchandise Str | 3,788 |
| Transportation/Warehouse | 685 |
| Information | 1,212 |
| Finance & Insurance | 1,738 |
| Cntrl Bank/Crdt Intrmdtn | 1,057 |
| Sec/Cmdty Cntrct/Oth Inv | 258 |
| Insur/Funds/Trusts/Other | 423 |
| Real Estate/Rent/Leasing | 2,467 |
| Prof/Scientific/Tech Srv | 3,202 |
| Legal Services | 511 |
| Mgmt of Comp/Enterprises | 133 |
| Admin/Support/Waste Mgmt | 1,422 |
| Educational Services | 10,775 |
| HealthCare/Social Assist | 10,255 |
| Arts/Entertainment/Rec | 1,425 |
| Accommodation/Food Srvcs | 11,724 |
| Accommodation | 1,411 |
| Food Srv/Drinking Places | 10,313 |
| Other Srv excl Pub Admin | 4,652 |
| Auto Repair/Maintenance | 939 |
| Public Administration Emp | 4,813 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Hays County | 2025 |
|---|---|
| <9th Grade | 6,416 |
| Some High School | 6,820 |
| GED | 5,782 |
| Graduated High School | 33,810 |
| Some College/No Degree | 34,005 |
| Associates Degree | 14,946 |
| Bachelor's Degree | 53,033 |
| Graduate Degree | 28,986 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 7,817 |
| Agr/Forestry/Fish/Hunt Bus | 52 |
| Mining Bus | 1 |
| Utilities Bus | 21 |
| Construction Bus | 705 |
| Manufacturing Bus | 265 |
| Wholesale Trade Bus | 215 |
| Retail Trade Bus | 1,040 |
| Motor Veh/Parts Dealers Bus | 94 |
| Furn & Home Furnish Str Bus | 49 |
| Electronics & Appl Store Bus | 23 |
| Bldg Matl/Garden Equip Bus | 89 |
| Food & Beverage Stores Bus | 160 |
| Health/Pers Care Stores Bus | 97 |
| Gasoline Stations Bus | 48 |
| Clothing/Accessory Store Bus | 124 |
| Sports/Hobby/Book/Music Bus | 176 |
| General Merchandise Str Bus | 180 |
| Transportation/Warehouse Bus | 108 |
| Information Bus | 123 |
| Finance & Insurance Bus | 328 |
| Cntrl Bank/Crdt Intrmdtn Bus | 150 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 76 |
| Insur/Funds/Trusts/Other Bus | 102 |
| Real Estate/Rent/Leasing Bus | 471 |
| Prof/Scientific/Tech Srv Bus | 653 |
| Legal Services Bus | 137 |
| Mgmt of Comp/Enterprises Bus | 26 |
| Admin/Support/Waste Mgmt Bus | 224 |
| Educational Services Bus | 207 |
| HealthCare/Social Assist Bus | 743 |
| Arts/Entertainment/Rec Bus | 208 |
| Accommodation/Food Srvcs Bus | 799 |
| Accommodation Bus | 120 |
| Food Srv/Drinking Places Bus | 679 |
| Other Srv excl Pub Admin Bus | 911 |
| Auto Repair/Maintenance Bus | 169 |
| Public Administration Bus | 221 |
Source: ESRI, 2025-08-25
Back To Top