Our Counties

Nixon, Texas is a rural community 2,500 people, located 55 miles South from San Antonio, and 62 miles North of Victoria. Nestled in the counties of Gonzales and Wilson, Nixon has a small-town feel with a big heart and a relaxed pace of life. Nixon is home to Holmes Foods, a large-scale chicken processing plant.
City of Nixon
830.582.1924
citymanager@gvec.net
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Nixon, Texas | 2,392 | 2,385 | 2,725 | 2,850 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 233 | 253 | 268 |
5-9 | 237 | 240 | 269 |
10-14 | 192 | 227 | 251 |
15-19 | 205 | 215 | 225 |
20-24 | 167 | 182 | 206 |
25-29 | 193 | 223 | 186 |
30-34 | 181 | 199 | 206 |
35-39 | 120 | 191 | 200 |
40-44 | 146 | 165 | 191 |
45-49 | 137 | 108 | 164 |
50-54 | 166 | 135 | 103 |
55-59 | 99 | 136 | 127 |
60-64 | 84 | 154 | 121 |
65-69 | 63 | 99 | 129 |
70-74 | 56 | 77 | 80 |
75-79 | 53 | 55 | 57 |
80-84 | 25 | 32 | 36 |
85+ | 28 | 34 | 30 |
18+ | 1,602 | 1,874 | 1,923 |
Median Age | 29 | 31 | 31 |
Source: ESRI, 2021-10-13
Population by Race
Nixon, Texas | 2021 |
---|---|
Total | 2,725.000 |
White Alone | 69.800 |
Black Alone | 2.790 |
American Indian Alone | 0.990 |
Asian Alone | 0.290 |
Pacific Islander Alone | 0.040 |
Some Other Race | 22.860 |
Two or More Races | 3.230 |
Hispanic Origin | 75.410 |
Diversity Index | 69.300 |
Source: ESRI, 2021-10-13
Growth Rate
Nixon, Texas | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 1% | 1% |
Median Household Income | % | 0% |
Per Capita Income | % | 1% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 754 | 781 | 890 | 930 |
Housing Units | 868 | 922 | 1,053 | 1,097 |
Owner Occupied Units | 550 | 579 | ||
Renter Occupied Units | 340 | 351 | ||
Vacant Units | 163 | 167 |
Source: ESRI, 2021-10-13
Home Value
Nixon, Texas | 2021 | 2026 |
---|---|---|
Median Home Value | $89,542 | $120,000 |
Average Home Value | $131,455 | $155,407 |
<$50,000 | 154 | 123 |
$50,000 - $99,999 | 153 | 148 |
$100,000 - $149,999 | 46 | 45 |
$150,000 - $199,999 | 79 | 94 |
$200,000 - $249,999 | 53 | 69 |
$250,000 - $299,999 | 33 | 48 |
$300,000 - $399,999 | 12 | 21 |
$400,000 - $499,999 | 16 | 25 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 4 | 5 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 15 |
2000-2009 | 54 |
1990-1999 | 139 |
1980-1989 | 175 |
1970-1979 | 163 |
1960-1969 | 61 |
1950-1959 | 176 |
1940-1949 | 32 |
1939 or Before | 54 |
Source: ESRI, 2021-10-13
Back To TopIncome
Nixon, Texas | 2021 | 2026 |
---|---|---|
Median Household | $57,572 | $57,697 |
Average Household | $73,556 | $77,028 |
Per Capita | $24,662 | $25,813 |
Source: ESRI, 2021-10-13
Household Income Base
Nixon, Texas | 2021 |
---|---|
<$15,000 | 76 |
$15,000 - $24,999 | 89 |
$25,000 - $34,999 | 98 |
$35,000 - $49,999 | 99 |
$50,000 - $74,999 | 204 |
$75,000 - $99,999 | 123 |
$100,000 - $149,999 | 102 |
$150,000 - $199,999 | 72 |
$200,000+ | 26 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 1,149 |
In-County Residents | 649 |
Out-of-County Residents | 500 |
Drive Alone | 889 |
Carpooled | 152 |
Public Transport | 0 |
Work at Home | 4 |
Less than 5 minutes | 131 |
5-9 minutes | 270 |
10-14 minutes | 69 |
15-19 minutes | 64 |
20-24 minutes | 104 |
25-29 minutes | 4 |
30-34 minutes | 125 |
35-39 minutes | 71 |
40-44 minutes | 74 |
45-59 minutes | 100 |
60-89 minutes | 108 |
90+ minutes | 25 |
Average Travel Time | 0 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 674 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 182 |
Wholesale Trade | 7 |
Retail Trade | 73 |
Motor Veh/Parts Dealers | 21 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 5 |
Food & Beverage Stores | 33 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 5 |
Misc Store Retailers | 9 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 6 |
Information | 0 |
Finance & Insurance | 48 |
Cntrl Bank/Crdt Intrmdtn | 31 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 17 |
Real Estate/Rent/Leasing | 3 |
Prof/Scientific/Tech Srv | 3 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 192 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 67 |
Accommodation | 4 |
Food Srv/Drinking Places | 63 |
Other Srv excl Pub Admin | 38 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 49 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Nixon, Texas | 2021 |
---|---|
Some High School | 284 |
Graduated High School | 699 |
Associates Degree | 78 |
Bachelor's Degree | 83 |
Graduate Degree | 37 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 68 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 5 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 13 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 2 |
Nonstore Retailers Bus | 3 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 7 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 11 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 9 |
Other Srv excl Pub Admin Bus | 12 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 6 |
Source: ESRI, 2021-10-13
Back To Top