Our Counties

Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Karnes County | 15,446 | 14,824 | 14,719 | 14,695 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 834 | 755 | 741 |
5-9 | 800 | 774 | 750 |
10-14 | 823 | 762 | 775 |
15-19 | 878 | 786 | 817 |
20-24 | 1,160 | 1,057 | 999 |
25-29 | 1,280 | 1,164 | 1,076 |
30-34 | 1,176 | 1,131 | 1,075 |
35-39 | 1,031 | 1,016 | 1,073 |
40-44 | 971 | 958 | 976 |
45-49 | 1,144 | 937 | 993 |
50-54 | 1,006 | 892 | 813 |
55-59 | 914 | 930 | 819 |
60-64 | 739 | 921 | 861 |
65-69 | 522 | 803 | 809 |
70-74 | 497 | 691 | 813 |
75-79 | 441 | 484 | 574 |
80-84 | 333 | 351 | 404 |
85+ | 275 | 307 | 327 |
18+ | 11,862 | 11,999 | 11,975 |
Median Age | 37 | 40 | 40 |
Source: ESRI, 2022-11-14
Population by Race
Karnes County | 2022 |
---|---|
Total | 14,719.000 |
White Alone | 54.680 |
Black Alone | 7.910 |
American Indian Alone | 0.600 |
Asian Alone | 1.040 |
Pacific Islander Alone | 0.030 |
Some Other Race | 16.520 |
Two or More Races | 19.230 |
Hispanic Origin | 53.470 |
Diversity Index | 81.400 |
Source: ESRI, 2022-11-14
Growth Rate
Karnes County | 2022 - 2027 |
---|---|
Population | -0.03% |
Households | 0.02% |
Families | 0.04% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-14
Back To TopHouseholds
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 4,454 | 4,463 | 4,606 | 4,610 |
Housing Units | 5,479 | 5,650 | 5,823 | 5,818 |
Owner Occupied Units | 3,447 | 3,468 | ||
Renter Occupied Units | 1,159 | 1,142 | ||
Vacant Units | 1,217 | 1,208 |
Source: ESRI, 2022-11-14
Home Value
Karnes County | 2022 | 2027 |
---|---|---|
Median Home Value | $153,479 | $167,618 |
Average Home Value | $209,748 | $227,321 |
<$50,000 | 449 | 404 |
$50,000 - $99,999 | 853 | 769 |
$100,000 - $149,999 | 381 | 345 |
$150,000 - $199,999 | 582 | 613 |
$200,000 - $249,999 | 354 | 374 |
$250,000 - $299,999 | 352 | 410 |
$300,000 - $399,999 | 256 | 298 |
$400,000 - $499,999 | 42 | 48 |
$500,000 - $749,999 | 83 | 98 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 343 |
2000-2009 | 434 |
1990-1999 | 797 |
1980-1989 | 714 |
1970-1979 | 1,056 |
1960-1969 | 585 |
1950-1959 | 795 |
1940-1949 | 383 |
1939 or Before | 629 |
Source: ESRI, 2022-11-14
Back To TopIncome
Karnes County | 2022 | 2027 |
---|---|---|
Median Household | $62,484 | $72,361 |
Average Household | $102,075 | $116,566 |
Per Capita | $32,079 | $36,706 |
Source: ESRI, 2022-11-14
Household Income Base
Karnes County | 2022 |
---|---|
<$15,000 | 521 |
$15,000 - $24,999 | 405 |
$25,000 - $34,999 | 418 |
$35,000 - $49,999 | 477 |
$50,000 - $74,999 | 814 |
$75,000 - $99,999 | 486 |
$100,000 - $149,999 | 608 |
$150,000 - $199,999 | 375 |
$200,000+ | 502 |
Source: ESRI, 2022-11-14
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 4,940 |
In-County Residents | 3,884 |
Out-of-County Residents | 1,035 |
Drive Alone | 4,116 |
Carpooled | 494 |
Public Transport | 0 |
Work at Home | 274 |
Less than 5 minutes | 572 |
5-9 minutes | 811 |
10-14 minutes | 883 |
15-19 minutes | 724 |
20-24 minutes | 409 |
25-29 minutes | 44 |
30-34 minutes | 358 |
35-39 minutes | 49 |
40-44 minutes | 85 |
45-59 minutes | 270 |
60-89 minutes | 400 |
90+ minutes | 61 |
Average Travel Time | 21 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 5,145 |
Agr/Forestry/Fish/Hunt | 43 |
Mining | 49 |
Utilities | 72 |
Construction | 432 |
Manufacturing | 243 |
Wholesale Trade | 203 |
Retail Trade | 484 |
Motor Veh/Parts Dealers | 67 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 4 |
Bldg Matl/Garden Equip | 28 |
Food & Beverage Stores | 155 |
Health/Pers Care Stores | 25 |
Gasoline Stations | 17 |
Clothing/Accessory Store | 48 |
Sports/Hobby/Book/Music | 11 |
General Merchandise Str | 114 |
Misc Store Retailers | 9 |
Nonstore Retailers | 6 |
Transportation/Warehouse | 126 |
Information | 23 |
Finance & Insurance | 148 |
Cntrl Bank/Crdt Intrmdtn | 112 |
Sec/Cmdty Cntrct/Oth Inv | 20 |
Insur/Funds/Trusts/Other | 16 |
Real Estate/Rent/Leasing | 122 |
Prof/Scientific/Tech Srv | 245 |
Legal Services | 17 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 323 |
Educational Services | 600 |
HealthCare/Social Assist | 510 |
Arts/Entertainment/Rec | 15 |
Accommodation/Food Srvcs | 626 |
Accommodation | 180 |
Food Srv/Drinking Places | 446 |
Other Srv excl Pub Admin | 138 |
Auto Repair/Maintenance | 14 |
Public Administration Emp | 725 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Karnes County | 2022 |
---|---|
Some High School | 1,094 |
Graduated High School | 3,040 |
Associates Degree | 614 |
Bachelor's Degree | 1,424 |
Graduate Degree | 445 |
Source: ESRI, 2022-11-14
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 534 |
Agr/Forestry/Fish/Hunt Bus | 6 |
Mining Bus | 6 |
Utilities Bus | 1 |
Construction Bus | 36 |
Manufacturing Bus | 17 |
Wholesale Trade Bus | 27 |
Retail Trade Bus | 73 |
Motor Veh/Parts Dealers Bus | 11 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 15 |
Health/Pers Care Stores Bus | 6 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 6 |
Misc Store Retailers Bus | 3 |
Nonstore Retailers Bus | 16 |
Transportation/Warehouse Bus | 24 |
Information Bus | 7 |
Finance & Insurance Bus | 26 |
Cntrl Bank/Crdt Intrmdtn Bus | 14 |
Sec/Cmdty Cntrct/Oth Inv Bus | 8 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 26 |
Prof/Scientific/Tech Srv Bus | 35 |
Legal Services Bus | 6 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 11 |
Educational Services Bus | 13 |
HealthCare/Social Assist Bus | 19 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 74 |
Accommodation Bus | 30 |
Food Srv/Drinking Places Bus | 44 |
Other Srv excl Pub Admin Bus | 53 |
Auto Repair/Maintenance Bus | 8 |
Public Administration Bus | 53 |
Source: ESRI, 2022-11-14
Back To Top