Gonzales County
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Gonzales County | 18,628 | 19,807 | 19,642 | 19,456 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 1,177 |
5-9 | 1,252 |
10-14 | 1,395 |
15-19 | 1,428 |
20-24 | 1,275 |
25-29 | 968 |
30-34 | 1,064 |
35-39 | 1,147 |
40-44 | 1,162 |
45-49 | 1,075 |
50-54 | 1,186 |
55-59 | 1,217 |
60-64 | 1,361 |
65-69 | 1,253 |
70-74 | 962 |
75-79 | 763 |
80-84 | 495 |
85+ | 462 |
18+ | 14,928 |
Median Age | 41 |
Source: ESRI, 2024-09-27
Population by Race
Gonzales County | 2024 |
---|---|
Total | 19,642.00 |
White Alone | 57.36% |
Black Alone | 5.56% |
American Indian Alone | 0.8% |
Asian Alone | 0.36% |
Pacific Islander Alone | 0.09% |
Some Other Race | 18.83% |
Two or More Races | 17% |
Hispanic Origin | 52.88% |
Diversity Index | 80.10 |
Source: ESRI, 2024-09-27
Growth Rate
Gonzales County | 2024 - 2029 |
---|---|
Population | -0.19% |
Households | 0.51% |
Families | 0.38% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 6,782 | 7,120 | 7,443 | 7,633 |
Housing Units | 8,194 | 8,794 | 9,100 | 9,260 |
Owner Occupied Units | 5,161 | 5,372 | ||
Renter Occupied Units | 2,282 | 2,261 | ||
Vacant Units | 1,657 | 1,627 |
Source: ESRI, 2024-09-27
Home Value
Gonzales County | 2024 | 2029 |
---|---|---|
Median Home Value | $200,724 | $215,899 |
Average Home Value | $257,562 | $277,564 |
<$50,000 | 577 | 542 |
$50,000 - $99,999 | 898 | 841 |
$100,000 - $149,999 | 434 | 409 |
$150,000 - $199,999 | 660 | 618 |
$200,000 - $249,999 | 794 | 868 |
$250,000 - $299,999 | 643 | 703 |
$300,000 - $399,999 | 464 | 561 |
$400,000 - $499,999 | 310 | 376 |
$500,000 - $749,999 | 198 | 237 |
$1,000,000 + | 13 | 14 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 822 |
2000-2009 | 1,061 |
1990-1999 | 1,105 |
1980-1989 | 1,356 |
1970-1979 | 1,246 |
1960-1969 | 764 |
1950-1959 | 910 |
1940-1949 | 803 |
1939 or Before | 844 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Gonzales County | 2024 | 2029 |
---|---|---|
Median Household | $62,471 | $68,956 |
Average Household | $88,922 | $98,639 |
Per Capita | $33,719 | $38,722 |
Source: ESRI, 2024-09-27
Household Income
Gonzales County | 2024 |
---|---|
<$15,000 | 684 |
$15,000 - $24,999 | 576 |
$25,000 - $34,999 | 756 |
$35,000 - $49,999 | 885 |
$50,000 - $74,999 | 1,382 |
$75,000 - $99,999 | 1,007 |
$100,000 - $149,999 | 1,075 |
$150,000 - $199,999 | 560 |
$200,000+ | 518 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 8,636 |
In-County Residents | 5,805 |
Out-of-County Residents | 2,823 |
Drive Alone | 6,786 |
Carpooled | 742 |
Public Transport | 0 |
Work at Home | 337 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 530 |
Other | 241 |
Less than 5 minutes | 507 |
5-9 minutes | 1,839 |
10-14 minutes | 1,092 |
15-19 minutes | 794 |
20-24 minutes | 895 |
25-29 minutes | 173 |
30-34 minutes | 840 |
35-39 minutes | 378 |
40-44 minutes | 238 |
45-59 minutes | 510 |
60-89 minutes | 711 |
90+ minutes | 322 |
Average Travel Time | 26 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 8,149 |
Agr/Forestry/Fish/Hunt | 379 |
Mining | 37 |
Utilities | 58 |
Construction | 197 |
Manufacturing | 736 |
Wholesale Trade | 571 |
Retail Trade | 1,646 |
Motor Veh/Parts Dealers | 88 |
Furn & Home Furnish Str | 11 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 70 |
Food & Beverage Stores | 1,041 |
Health/Pers Care Stores | 27 |
Gasoline Stations | 53 |
Clothing/Accessory Store | 7 |
Sports/Hobby/Book/Music | 63 |
General Merchandise Str | 284 |
Transportation/Warehouse | 195 |
Information | 111 |
Finance & Insurance | 243 |
Cntrl Bank/Crdt Intrmdtn | 150 |
Sec/Cmdty Cntrct/Oth Inv | 17 |
Insur/Funds/Trusts/Other | 76 |
Real Estate/Rent/Leasing | 94 |
Prof/Scientific/Tech Srv | 461 |
Legal Services | 38 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 60 |
Educational Services | 1,017 |
HealthCare/Social Assist | 734 |
Arts/Entertainment/Rec | 69 |
Accommodation/Food Srvcs | 551 |
Accommodation | 105 |
Food Srv/Drinking Places | 446 |
Other Srv excl Pub Admin | 367 |
Auto Repair/Maintenance | 77 |
Public Administration Emp | 572 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Gonzales County | 2024 |
---|---|
<9th Grade | 1,183 |
Some High School | 1,630 |
GED | 911 |
Graduated High School | 4,812 |
Some College/No Degree | 1,937 |
Associates Degree | 803 |
Bachelor's Degree | 1,279 |
Graduate Degree | 560 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 728 |
Agr/Forestry/Fish/Hunt Bus | 25 |
Mining Bus | 6 |
Utilities Bus | 1 |
Construction Bus | 32 |
Manufacturing Bus | 23 |
Wholesale Trade Bus | 40 |
Retail Trade Bus | 91 |
Motor Veh/Parts Dealers Bus | 16 |
Furn & Home Furnish Str Bus | 3 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 10 |
Food & Beverage Stores Bus | 18 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 10 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 15 |
General Merchandise Str Bus | 12 |
Transportation/Warehouse Bus | 25 |
Information Bus | 13 |
Finance & Insurance Bus | 45 |
Cntrl Bank/Crdt Intrmdtn Bus | 23 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 17 |
Real Estate/Rent/Leasing Bus | 26 |
Prof/Scientific/Tech Srv Bus | 33 |
Legal Services Bus | 8 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 14 |
Educational Services Bus | 17 |
HealthCare/Social Assist Bus | 46 |
Arts/Entertainment/Rec Bus | 19 |
Accommodation/Food Srvcs Bus | 78 |
Accommodation Bus | 22 |
Food Srv/Drinking Places Bus | 56 |
Other Srv excl Pub Admin Bus | 103 |
Auto Repair/Maintenance Bus | 13 |
Public Administration Bus | 58 |
Source: ESRI, 2024-09-27
Back To Top