Our Counties

Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Wilson County | 32,408 | 42,918 | 52,213 | 56,421 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 2,641 | 2,869 | 3,039 |
5-9 | 3,138 | 3,183 | 3,364 |
10-14 | 3,457 | 3,536 | 3,758 |
15-19 | 3,185 | 3,320 | 3,544 |
20-24 | 1,973 | 2,660 | 2,523 |
25-29 | 2,095 | 3,210 | 2,806 |
30-34 | 2,225 | 2,979 | 3,480 |
35-39 | 2,775 | 3,057 | 3,548 |
40-44 | 3,142 | 3,200 | 3,503 |
45-49 | 3,689 | 3,440 | 3,637 |
50-54 | 3,427 | 3,663 | 3,660 |
55-59 | 3,073 | 4,012 | 3,877 |
60-64 | 2,686 | 3,821 | 4,119 |
65-69 | 1,823 | 3,340 | 3,800 |
70-74 | 1,271 | 2,610 | 3,131 |
75-79 | 967 | 1,557 | 2,377 |
80-84 | 688 | 927 | 1,271 |
85+ | 663 | 829 | 984 |
18+ | 31,584 | 40,569 | 44,045 |
Median Age | 40 | 42 | 43 |
Source: ESRI, 2021-10-13
Population by Race
Wilson County | 2021 |
---|---|
Total | 52,213.000 |
White Alone | 87.860 |
Black Alone | 1.790 |
American Indian Alone | 0.780 |
Asian Alone | 0.610 |
Pacific Islander Alone | 0.020 |
Some Other Race | 6.510 |
Two or More Races | 2.430 |
Hispanic Origin | 40.660 |
Diversity Index | 60.000 |
Source: ESRI, 2021-10-13
Growth Rate
Wilson County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 2% | 2% |
Households | 2% | 2% |
Families | 2% | 2% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 11,038 | 15,009 | 18,335 | 19,831 |
Housing Units | 12,110 | 16,766 | 20,101 | 21,662 |
Owner Occupied Units | 15,240 | 16,634 | ||
Renter Occupied Units | 3,095 | 3,197 | ||
Vacant Units | 1,766 | 1,831 |
Source: ESRI, 2021-10-13
Home Value
Wilson County | 2021 | 2026 |
---|---|---|
Median Home Value | $259,955 | $297,003 |
Average Home Value | $273,497 | $318,361 |
<$50,000 | 941 | 372 |
$50,000 - $99,999 | 857 | 302 |
$100,000 - $149,999 | 1,130 | 499 |
$150,000 - $199,999 | 1,833 | 1,292 |
$200,000 - $249,999 | 2,331 | 2,606 |
$250,000 - $299,999 | 2,652 | 3,453 |
$300,000 - $399,999 | 3,787 | 5,517 |
$400,000 - $499,999 | 989 | 1,581 |
$500,000 - $749,999 | 508 | 772 |
$1,000,000 + | 30 | 29 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,137 |
2000-2009 | 4,786 |
1990-1999 | 3,909 |
1980-1989 | 2,291 |
1970-1979 | 1,622 |
1960-1969 | 903 |
1950-1959 | 667 |
1940-1949 | 455 |
1939 or Before | 790 |
Source: ESRI, 2021-10-13
Back To TopIncome
Wilson County | 2021 | 2026 |
---|---|---|
Median Household | $79,073 | $85,655 |
Average Household | $98,588 | $108,535 |
Per Capita | $34,633 | $38,160 |
Source: ESRI, 2021-10-13
Household Income Base
Wilson County | 2021 |
---|---|
<$15,000 | 1,137 |
$15,000 - $24,999 | 1,251 |
$25,000 - $34,999 | 1,373 |
$35,000 - $49,999 | 1,902 |
$50,000 - $74,999 | 2,972 |
$75,000 - $99,999 | 2,565 |
$100,000 - $149,999 | 4,001 |
$150,000 - $199,999 | 1,663 |
$200,000+ | 1,471 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 21,637 |
In-County Residents | 8,746 |
Out-of-County Residents | 12,806 |
Drive Alone | 17,329 |
Carpooled | 2,321 |
Public Transport | 0 |
Work at Home | 1,652 |
Less than 5 minutes | 534 |
5-9 minutes | 1,608 |
10-14 minutes | 1,688 |
15-19 minutes | 1,594 |
20-24 minutes | 1,695 |
25-29 minutes | 904 |
30-34 minutes | 2,270 |
35-39 minutes | 979 |
40-44 minutes | 1,643 |
45-59 minutes | 4,083 |
60-89 minutes | 2,174 |
90+ minutes | 813 |
Average Travel Time | 36 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 8,271 |
Agr/Forestry/Fish/Hunt | 49 |
Mining | 61 |
Utilities | 46 |
Construction | 516 |
Manufacturing | 394 |
Wholesale Trade | 194 |
Retail Trade | 1,162 |
Motor Veh/Parts Dealers | 223 |
Furn & Home Furnish Str | 22 |
Electronics & Appl Store | 16 |
Bldg Matl/Garden Equip | 74 |
Food & Beverage Stores | 393 |
Health/Pers Care Stores | 65 |
Gasoline Stations | 83 |
Clothing/Accessory Store | 30 |
Sports/Hobby/Book/Music | 22 |
General Merchandise Str | 164 |
Misc Store Retailers | 48 |
Nonstore Retailers | 22 |
Transportation/Warehouse | 310 |
Information | 121 |
Finance & Insurance | 257 |
Cntrl Bank/Crdt Intrmdtn | 120 |
Sec/Cmdty Cntrct/Oth Inv | 17 |
Insur/Funds/Trusts/Other | 120 |
Real Estate/Rent/Leasing | 133 |
Prof/Scientific/Tech Srv | 400 |
Legal Services | 73 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 86 |
Educational Services | 1,419 |
HealthCare/Social Assist | 1,019 |
Arts/Entertainment/Rec | 91 |
Accommodation/Food Srvcs | 1,044 |
Accommodation | 97 |
Food Srv/Drinking Places | 947 |
Other Srv excl Pub Admin | 539 |
Auto Repair/Maintenance | 87 |
Public Administration Emp | 409 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Wilson County | 2021 |
---|---|
Some High School | 2,506 |
Graduated High School | 11,287 |
Associates Degree | 2,826 |
Bachelor's Degree | 5,594 |
Graduate Degree | 2,752 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,016 |
Agr/Forestry/Fish/Hunt Bus | 14 |
Mining Bus | 7 |
Utilities Bus | 4 |
Construction Bus | 89 |
Manufacturing Bus | 37 |
Wholesale Trade Bus | 33 |
Retail Trade Bus | 163 |
Motor Veh/Parts Dealers Bus | 22 |
Furn & Home Furnish Str Bus | 6 |
Electronics & Appl Store Bus | 4 |
Bldg Matl/Garden Equip Bus | 15 |
Food & Beverage Stores Bus | 27 |
Health/Pers Care Stores Bus | 7 |
Gasoline Stations Bus | 13 |
Clothing/Accessory Store Bus | 7 |
Sports/Hobby/Book/Music Bus | 11 |
General Merchandise Str Bus | 9 |
Misc Store Retailers Bus | 20 |
Nonstore Retailers Bus | 22 |
Transportation/Warehouse Bus | 17 |
Information Bus | 14 |
Finance & Insurance Bus | 57 |
Cntrl Bank/Crdt Intrmdtn Bus | 25 |
Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
Insur/Funds/Trusts/Other Bus | 25 |
Real Estate/Rent/Leasing Bus | 51 |
Prof/Scientific/Tech Srv Bus | 66 |
Legal Services Bus | 16 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 22 |
Educational Services Bus | 35 |
HealthCare/Social Assist Bus | 66 |
Arts/Entertainment/Rec Bus | 11 |
Accommodation/Food Srvcs Bus | 95 |
Accommodation Bus | 14 |
Food Srv/Drinking Places Bus | 81 |
Other Srv excl Pub Admin Bus | 130 |
Auto Repair/Maintenance Bus | 24 |
Public Administration Bus | 45 |
Source: ESRI, 2021-10-13
Back To Top