Our Counties

Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Victoria County | 84,088 | 86,793 | 93,306 | 96,500 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 6,528 | 6,322 | 6,579 |
5-9 | 6,423 | 6,317 | 6,560 |
10-14 | 6,384 | 6,588 | 6,702 |
15-19 | 6,129 | 5,922 | 6,299 |
20-24 | 5,453 | 5,468 | 5,543 |
25-29 | 5,817 | 6,232 | 5,862 |
30-34 | 5,262 | 6,322 | 6,242 |
35-39 | 5,172 | 6,180 | 6,499 |
40-44 | 5,051 | 5,449 | 6,327 |
45-49 | 6,116 | 5,024 | 5,545 |
50-54 | 6,334 | 5,058 | 5,023 |
55-59 | 5,625 | 5,946 | 5,058 |
60-64 | 4,835 | 6,138 | 5,708 |
65-69 | 3,514 | 5,310 | 5,765 |
70-74 | 2,717 | 4,268 | 4,779 |
75-79 | 2,324 | 2,957 | 3,699 |
80-84 | 1,606 | 1,893 | 2,274 |
85+ | 1,503 | 1,912 | 2,036 |
18+ | 63,616 | 70,425 | 72,763 |
Median Age | 36 | 38 | 38 |
Source: ESRI, 2021-10-13
Population by Race
Victoria County | 2021 |
---|---|
Total | 93,306.000 |
White Alone | 77.660 |
Black Alone | 6.090 |
American Indian Alone | 0.660 |
Asian Alone | 1.370 |
Pacific Islander Alone | 0.040 |
Some Other Race | 11.310 |
Two or More Races | 2.870 |
Hispanic Origin | 48.630 |
Diversity Index | 69.600 |
Source: ESRI, 2021-10-13
Growth Rate
Victoria County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 1% | 1% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 30,071 | 32,187 | 34,612 | 35,852 |
Housing Units | 32,945 | 35,417 | 38,697 | 39,921 |
Owner Occupied Units | 22,517 | 23,757 | ||
Renter Occupied Units | 12,095 | 12,095 | ||
Vacant Units | 4,085 | 4,069 |
Source: ESRI, 2021-10-13
Home Value
Victoria County | 2021 | 2026 |
---|---|---|
Median Home Value | $176,718 | $248,196 |
Average Home Value | $217,269 | $287,254 |
<$50,000 | 1,976 | 982 |
$50,000 - $99,999 | 3,144 | 1,396 |
$100,000 - $149,999 | 3,603 | 1,996 |
$150,000 - $199,999 | 4,745 | 4,179 |
$200,000 - $249,999 | 2,468 | 3,450 |
$250,000 - $299,999 | 2,207 | 3,599 |
$300,000 - $399,999 | 2,055 | 3,741 |
$400,000 - $499,999 | 1,031 | 2,062 |
$500,000 - $749,999 | 1,103 | 2,098 |
$1,000,000 + | 21 | 27 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,250 |
2000-2009 | 3,851 |
1990-1999 | 5,144 |
1980-1989 | 5,559 |
1970-1979 | 6,782 |
1960-1969 | 4,111 |
1950-1959 | 5,126 |
1940-1949 | 1,708 |
1939 or Before | 1,815 |
Source: ESRI, 2021-10-13
Back To TopIncome
Victoria County | 2021 | 2026 |
---|---|---|
Median Household | $57,380 | $63,324 |
Average Household | $77,684 | $86,863 |
Per Capita | $28,913 | $32,364 |
Source: ESRI, 2021-10-13
Household Income Base
Victoria County | 2021 |
---|---|
<$15,000 | 3,839 |
$15,000 - $24,999 | 3,799 |
$25,000 - $34,999 | 3,229 |
$35,000 - $49,999 | 4,082 |
$50,000 - $74,999 | 6,163 |
$75,000 - $99,999 | 5,205 |
$100,000 - $149,999 | 4,198 |
$150,000 - $199,999 | 2,487 |
$200,000+ | 1,610 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 41,594 |
In-County Residents | 36,032 |
Out-of-County Residents | 5,378 |
Drive Alone | 33,150 |
Carpooled | 5,211 |
Public Transport | 439 |
Work at Home | 1,750 |
Less than 5 minutes | 1,102 |
5-9 minutes | 6,127 |
10-14 minutes | 10,254 |
15-19 minutes | 8,110 |
20-24 minutes | 4,697 |
25-29 minutes | 1,535 |
30-34 minutes | 2,842 |
35-39 minutes | 375 |
40-44 minutes | 861 |
45-59 minutes | 2,024 |
60-89 minutes | 1,197 |
90+ minutes | 720 |
Average Travel Time | 20 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 41,923 |
Agr/Forestry/Fish/Hunt | 64 |
Mining | 504 |
Utilities | 327 |
Construction | 2,642 |
Manufacturing | 1,603 |
Wholesale Trade | 2,879 |
Retail Trade | 6,450 |
Motor Veh/Parts Dealers | 1,009 |
Furn & Home Furnish Str | 221 |
Electronics & Appl Store | 120 |
Bldg Matl/Garden Equip | 712 |
Food & Beverage Stores | 1,108 |
Health/Pers Care Stores | 349 |
Gasoline Stations | 197 |
Clothing/Accessory Store | 454 |
Sports/Hobby/Book/Music | 229 |
General Merchandise Str | 1,409 |
Misc Store Retailers | 601 |
Nonstore Retailers | 41 |
Transportation/Warehouse | 768 |
Information | 1,081 |
Finance & Insurance | 1,152 |
Cntrl Bank/Crdt Intrmdtn | 646 |
Sec/Cmdty Cntrct/Oth Inv | 113 |
Insur/Funds/Trusts/Other | 393 |
Real Estate/Rent/Leasing | 845 |
Prof/Scientific/Tech Srv | 2,131 |
Legal Services | 312 |
Mgmt of Comp/Enterprises | 20 |
Admin/Support/Waste Mgmt | 794 |
Educational Services | 3,371 |
HealthCare/Social Assist | 7,920 |
Arts/Entertainment/Rec | 416 |
Accommodation/Food Srvcs | 3,659 |
Accommodation | 446 |
Food Srv/Drinking Places | 3,213 |
Other Srv excl Pub Admin | 3,175 |
Auto Repair/Maintenance | 398 |
Public Administration Emp | 1,908 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Victoria County | 2021 |
---|---|
Some High School | 5,277 |
Graduated High School | 16,755 |
Associates Degree | 6,199 |
Bachelor's Degree | 8,787 |
Graduate Degree | 4,376 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 3,399 |
Agr/Forestry/Fish/Hunt Bus | 15 |
Mining Bus | 24 |
Utilities Bus | 13 |
Construction Bus | 281 |
Manufacturing Bus | 115 |
Wholesale Trade Bus | 146 |
Retail Trade Bus | 564 |
Motor Veh/Parts Dealers Bus | 89 |
Furn & Home Furnish Str Bus | 30 |
Electronics & Appl Store Bus | 8 |
Bldg Matl/Garden Equip Bus | 54 |
Food & Beverage Stores Bus | 54 |
Health/Pers Care Stores Bus | 49 |
Gasoline Stations Bus | 34 |
Clothing/Accessory Store Bus | 59 |
Sports/Hobby/Book/Music Bus | 32 |
General Merchandise Str Bus | 39 |
Misc Store Retailers Bus | 70 |
Nonstore Retailers Bus | 46 |
Transportation/Warehouse Bus | 64 |
Information Bus | 74 |
Finance & Insurance Bus | 184 |
Cntrl Bank/Crdt Intrmdtn Bus | 83 |
Sec/Cmdty Cntrct/Oth Inv Bus | 31 |
Insur/Funds/Trusts/Other Bus | 70 |
Real Estate/Rent/Leasing Bus | 183 |
Prof/Scientific/Tech Srv Bus | 252 |
Legal Services Bus | 61 |
Mgmt of Comp/Enterprises Bus | 5 |
Admin/Support/Waste Mgmt Bus | 112 |
Educational Services Bus | 81 |
HealthCare/Social Assist Bus | 293 |
Arts/Entertainment/Rec Bus | 64 |
Accommodation/Food Srvcs Bus | 247 |
Accommodation Bus | 42 |
Food Srv/Drinking Places Bus | 205 |
Other Srv excl Pub Admin Bus | 411 |
Auto Repair/Maintenance Bus | 70 |
Public Administration Bus | 120 |
Source: ESRI, 2021-10-13
Back To Top