Our Counties

Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Lavaca County | 19,210 | 19,263 | 20,466 | 20,910 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 1,227 | 1,182 | 1,172 |
5-9 | 1,226 | 1,215 | 1,221 |
10-14 | 1,232 | 1,141 | 1,282 |
15-19 | 1,166 | 1,117 | 1,114 |
20-24 | 815 | 860 | 846 |
25-29 | 925 | 1,063 | 869 |
30-34 | 909 | 1,063 | 1,089 |
35-39 | 976 | 971 | 1,063 |
40-44 | 1,095 | 1,019 | 1,045 |
45-49 | 1,365 | 1,140 | 1,148 |
50-54 | 1,421 | 1,263 | 1,182 |
55-59 | 1,436 | 1,503 | 1,387 |
60-64 | 1,381 | 1,615 | 1,556 |
65-69 | 1,106 | 1,508 | 1,622 |
70-74 | 924 | 1,341 | 1,401 |
75-79 | 773 | 1,049 | 1,278 |
80-84 | 596 | 660 | 834 |
85+ | 690 | 756 | 801 |
18+ | 14,815 | 16,236 | 16,540 |
Median Age | 45 | 48 | 48 |
Source: ESRI, 2021-10-13
Population by Race
Lavaca County | 2021 |
---|---|
Total | 20,466.000 |
White Alone | 84.160 |
Black Alone | 5.960 |
American Indian Alone | 0.480 |
Asian Alone | 0.610 |
Pacific Islander Alone | 0.090 |
Some Other Race | 6.330 |
Two or More Races | 2.370 |
Hispanic Origin | 20.310 |
Diversity Index | 51.900 |
Source: ESRI, 2021-10-13
Growth Rate
Lavaca County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 0% |
Households | 1% | 0% |
Families | 0% | 0% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 7,669 | 7,808 | 8,294 | 8,474 |
Housing Units | 9,657 | 10,344 | 11,227 | 11,485 |
Owner Occupied Units | 6,174 | 6,359 | ||
Renter Occupied Units | 2,120 | 2,115 | ||
Vacant Units | 2,933 | 3,011 |
Source: ESRI, 2021-10-13
Home Value
Lavaca County | 2021 | 2026 |
---|---|---|
Median Home Value | $200,386 | $235,231 |
Average Home Value | $266,950 | $309,070 |
<$50,000 | 509 | 332 |
$50,000 - $99,999 | 1,034 | 784 |
$100,000 - $149,999 | 620 | 546 |
$150,000 - $199,999 | 918 | 908 |
$200,000 - $249,999 | 778 | 865 |
$250,000 - $299,999 | 604 | 718 |
$300,000 - $399,999 | 731 | 918 |
$400,000 - $499,999 | 323 | 425 |
$500,000 - $749,999 | 395 | 514 |
$1,000,000 + | 91 | 119 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 295 |
2000-2009 | 1,393 |
1990-1999 | 1,362 |
1980-1989 | 1,208 |
1970-1979 | 1,356 |
1960-1969 | 1,111 |
1950-1959 | 1,243 |
1940-1949 | 730 |
1939 or Before | 1,467 |
Source: ESRI, 2021-10-13
Back To TopIncome
Lavaca County | 2021 | 2026 |
---|---|---|
Median Household | $58,596 | $63,443 |
Average Household | $85,631 | $94,038 |
Per Capita | $34,726 | $38,132 |
Source: ESRI, 2021-10-13
Household Income Base
Lavaca County | 2021 |
---|---|
<$15,000 | 878 |
$15,000 - $24,999 | 710 |
$25,000 - $34,999 | 770 |
$35,000 - $49,999 | 1,171 |
$50,000 - $74,999 | 1,424 |
$75,000 - $99,999 | 927 |
$100,000 - $149,999 | 1,324 |
$150,000 - $199,999 | 502 |
$200,000+ | 588 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 9,021 |
In-County Residents | 5,351 |
Out-of-County Residents | 3,625 |
Drive Alone | 7,314 |
Carpooled | 1,145 |
Public Transport | 0 |
Work at Home | 368 |
Less than 5 minutes | 575 |
5-9 minutes | 1,928 |
10-14 minutes | 1,203 |
15-19 minutes | 693 |
20-24 minutes | 1,007 |
25-29 minutes | 310 |
30-34 minutes | 669 |
35-39 minutes | 232 |
40-44 minutes | 243 |
45-59 minutes | 633 |
60-89 minutes | 491 |
90+ minutes | 669 |
Average Travel Time | 29 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 8,264 |
Agr/Forestry/Fish/Hunt | 39 |
Mining | 1,212 |
Utilities | 73 |
Construction | 423 |
Manufacturing | 960 |
Wholesale Trade | 1,152 |
Retail Trade | 761 |
Motor Veh/Parts Dealers | 96 |
Furn & Home Furnish Str | 16 |
Electronics & Appl Store | 12 |
Bldg Matl/Garden Equip | 80 |
Food & Beverage Stores | 180 |
Health/Pers Care Stores | 35 |
Gasoline Stations | 72 |
Clothing/Accessory Store | 58 |
Sports/Hobby/Book/Music | 32 |
General Merchandise Str | 148 |
Misc Store Retailers | 28 |
Nonstore Retailers | 4 |
Transportation/Warehouse | 104 |
Information | 29 |
Finance & Insurance | 172 |
Cntrl Bank/Crdt Intrmdtn | 120 |
Sec/Cmdty Cntrct/Oth Inv | 9 |
Insur/Funds/Trusts/Other | 43 |
Real Estate/Rent/Leasing | 60 |
Prof/Scientific/Tech Srv | 173 |
Legal Services | 30 |
Mgmt of Comp/Enterprises | 4 |
Admin/Support/Waste Mgmt | 21 |
Educational Services | 880 |
HealthCare/Social Assist | 1,138 |
Arts/Entertainment/Rec | 99 |
Accommodation/Food Srvcs | 294 |
Accommodation | 52 |
Food Srv/Drinking Places | 242 |
Other Srv excl Pub Admin | 264 |
Auto Repair/Maintenance | 60 |
Public Administration Emp | 393 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Lavaca County | 2021 |
---|---|
Some High School | 1,118 |
Graduated High School | 5,628 |
Associates Degree | 1,206 |
Bachelor's Degree | 2,015 |
Graduate Degree | 594 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 702 |
Agr/Forestry/Fish/Hunt Bus | 15 |
Mining Bus | 5 |
Utilities Bus | 2 |
Construction Bus | 41 |
Manufacturing Bus | 30 |
Wholesale Trade Bus | 31 |
Retail Trade Bus | 127 |
Motor Veh/Parts Dealers Bus | 13 |
Furn & Home Furnish Str Bus | 4 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 16 |
Food & Beverage Stores Bus | 20 |
Health/Pers Care Stores Bus | 6 |
Gasoline Stations Bus | 14 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 10 |
General Merchandise Str Bus | 9 |
Misc Store Retailers Bus | 11 |
Nonstore Retailers Bus | 17 |
Transportation/Warehouse Bus | 12 |
Information Bus | 8 |
Finance & Insurance Bus | 33 |
Cntrl Bank/Crdt Intrmdtn Bus | 15 |
Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
Insur/Funds/Trusts/Other Bus | 14 |
Real Estate/Rent/Leasing Bus | 24 |
Prof/Scientific/Tech Srv Bus | 49 |
Legal Services Bus | 10 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 11 |
Educational Services Bus | 23 |
HealthCare/Social Assist Bus | 46 |
Arts/Entertainment/Rec Bus | 19 |
Accommodation/Food Srvcs Bus | 43 |
Accommodation Bus | 13 |
Food Srv/Drinking Places Bus | 30 |
Other Srv excl Pub Admin Bus | 93 |
Auto Repair/Maintenance Bus | 17 |
Public Administration Bus | 58 |
Source: ESRI, 2021-10-13
Back To Top