Our Counties

Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Jackson County | 14,391 | 14,075 | 14,669 | 15,053 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 1,030 | 932 | 952 |
5-9 | 971 | 971 | 973 |
10-14 | 1,001 | 967 | 1,033 |
15-19 | 959 | 855 | 941 |
20-24 | 732 | 742 | 698 |
25-29 | 860 | 843 | 747 |
30-34 | 780 | 876 | 851 |
35-39 | 793 | 897 | 865 |
40-44 | 775 | 760 | 893 |
45-49 | 1,024 | 861 | 880 |
50-54 | 1,025 | 859 | 862 |
55-59 | 1,030 | 1,010 | 875 |
60-64 | 782 | 970 | 952 |
65-69 | 697 | 1,051 | 1,058 |
70-74 | 540 | 794 | 980 |
75-79 | 469 | 557 | 676 |
80-84 | 314 | 347 | 422 |
85+ | 293 | 377 | 395 |
18+ | 10,496 | 11,284 | 11,521 |
Median Age | 39 | 42 | 43 |
Source: ESRI, 2021-10-13
Population by Race
Jackson County | 2021 |
---|---|
Total | 14,669.000 |
White Alone | 78.930 |
Black Alone | 6.350 |
American Indian Alone | 0.760 |
Asian Alone | 0.350 |
Pacific Islander Alone | 0.010 |
Some Other Race | 10.700 |
Two or More Races | 2.900 |
Hispanic Origin | 34.730 |
Diversity Index | 65.700 |
Source: ESRI, 2021-10-13
Growth Rate
Jackson County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 1% |
Households | 0% | 1% |
Families | 0% | 0% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 5,336 | 5,284 | 5,482 | 5,621 |
Housing Units | 6,545 | 6,590 | 6,843 | 6,975 |
Owner Occupied Units | 3,782 | 3,916 | ||
Renter Occupied Units | 1,700 | 1,705 | ||
Vacant Units | 1,361 | 1,354 |
Source: ESRI, 2021-10-13
Home Value
Jackson County | 2021 | 2026 |
---|---|---|
Median Home Value | $135,974 | $161,097 |
Average Home Value | $164,833 | $189,371 |
<$50,000 | 398 | 293 |
$50,000 - $99,999 | 1,057 | 894 |
$100,000 - $149,999 | 606 | 597 |
$150,000 - $199,999 | 709 | 784 |
$200,000 - $249,999 | 417 | 516 |
$250,000 - $299,999 | 183 | 242 |
$300,000 - $399,999 | 180 | 251 |
$400,000 - $499,999 | 156 | 230 |
$500,000 - $749,999 | 47 | 68 |
$1,000,000 + | 6 | 8 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 245 |
2000-2009 | 962 |
1990-1999 | 749 |
1980-1989 | 1,009 |
1970-1979 | 998 |
1960-1969 | 771 |
1950-1959 | 915 |
1940-1949 | 608 |
1939 or Before | 442 |
Source: ESRI, 2021-10-13
Back To TopIncome
Jackson County | 2021 | 2026 |
---|---|---|
Median Household | $65,397 | $70,589 |
Average Household | $82,200 | $89,848 |
Per Capita | $30,742 | $33,572 |
Source: ESRI, 2021-10-13
Household Income Base
Jackson County | 2021 |
---|---|
<$15,000 | 607 |
$15,000 - $24,999 | 395 |
$25,000 - $34,999 | 347 |
$35,000 - $49,999 | 682 |
$50,000 - $74,999 | 1,014 |
$75,000 - $99,999 | 992 |
$100,000 - $149,999 | 763 |
$150,000 - $199,999 | 438 |
$200,000+ | 244 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 6,560 |
In-County Residents | 3,827 |
Out-of-County Residents | 2,727 |
Drive Alone | 5,277 |
Carpooled | 826 |
Public Transport | 95 |
Work at Home | 211 |
Less than 5 minutes | 447 |
5-9 minutes | 1,122 |
10-14 minutes | 613 |
15-19 minutes | 722 |
20-24 minutes | 505 |
25-29 minutes | 392 |
30-34 minutes | 1,094 |
35-39 minutes | 176 |
40-44 minutes | 315 |
45-59 minutes | 414 |
60-89 minutes | 177 |
90+ minutes | 372 |
Average Travel Time | 28 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 5,098 |
Agr/Forestry/Fish/Hunt | 65 |
Mining | 5 |
Utilities | 56 |
Construction | 558 |
Manufacturing | 89 |
Wholesale Trade | 194 |
Retail Trade | 603 |
Motor Veh/Parts Dealers | 66 |
Furn & Home Furnish Str | 6 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 27 |
Food & Beverage Stores | 180 |
Health/Pers Care Stores | 28 |
Gasoline Stations | 217 |
Clothing/Accessory Store | 9 |
Sports/Hobby/Book/Music | 13 |
General Merchandise Str | 44 |
Misc Store Retailers | 13 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 105 |
Information | 60 |
Finance & Insurance | 155 |
Cntrl Bank/Crdt Intrmdtn | 114 |
Sec/Cmdty Cntrct/Oth Inv | 14 |
Insur/Funds/Trusts/Other | 27 |
Real Estate/Rent/Leasing | 25 |
Prof/Scientific/Tech Srv | 413 |
Legal Services | 29 |
Mgmt of Comp/Enterprises | 16 |
Admin/Support/Waste Mgmt | 47 |
Educational Services | 908 |
HealthCare/Social Assist | 585 |
Arts/Entertainment/Rec | 49 |
Accommodation/Food Srvcs | 482 |
Accommodation | 90 |
Food Srv/Drinking Places | 392 |
Other Srv excl Pub Admin | 297 |
Auto Repair/Maintenance | 24 |
Public Administration Emp | 363 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Jackson County | 2021 |
---|---|
Some High School | 969 |
Graduated High School | 2,782 |
Associates Degree | 764 |
Bachelor's Degree | 1,309 |
Graduate Degree | 473 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 558 |
Agr/Forestry/Fish/Hunt Bus | 11 |
Mining Bus | 1 |
Utilities Bus | 4 |
Construction Bus | 37 |
Manufacturing Bus | 10 |
Wholesale Trade Bus | 19 |
Retail Trade Bus | 85 |
Motor Veh/Parts Dealers Bus | 12 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 9 |
Food & Beverage Stores Bus | 14 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 14 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 4 |
General Merchandise Str Bus | 7 |
Misc Store Retailers Bus | 6 |
Nonstore Retailers Bus | 8 |
Transportation/Warehouse Bus | 22 |
Information Bus | 10 |
Finance & Insurance Bus | 28 |
Cntrl Bank/Crdt Intrmdtn Bus | 17 |
Sec/Cmdty Cntrct/Oth Inv Bus | 4 |
Insur/Funds/Trusts/Other Bus | 7 |
Real Estate/Rent/Leasing Bus | 13 |
Prof/Scientific/Tech Srv Bus | 42 |
Legal Services Bus | 7 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 15 |
Educational Services Bus | 21 |
HealthCare/Social Assist Bus | 30 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 50 |
Accommodation Bus | 15 |
Food Srv/Drinking Places Bus | 35 |
Other Srv excl Pub Admin Bus | 79 |
Auto Repair/Maintenance Bus | 12 |
Public Administration Bus | 47 |
Source: ESRI, 2021-10-13
Back To Top