Our Counties

The City of Hallettsville is the County Seat of Lavaca County and is a regional hub for shopping, entertainment and medical care. A close-knit rural community the City is located 15 miles south of Interstate Hwy 10, 115 miles west of Houston and 115 east of San Antonio. The Hallettsville Manufacturing Corporation owns a 25 industrial site with available incentives.
City of Hallettsville
Jason T. Cozza – City Secretary/Administrator
361.798.3681
jcozza@cityofhallettsville.org
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Hallettsville, Texas | 2,589 | 2,560 | 2,616 | 2,633 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 201 | 151 | 149 |
5-9 | 163 | 163 | 162 |
10-14 | 145 | 148 | 176 |
15-19 | 162 | 145 | 150 |
20-24 | 115 | 117 | 113 |
25-29 | 151 | 123 | 117 |
30-34 | 143 | 135 | 114 |
35-39 | 124 | 135 | 139 |
40-44 | 129 | 129 | 141 |
45-49 | 151 | 129 | 140 |
50-54 | 168 | 150 | 133 |
55-59 | 159 | 183 | 159 |
60-64 | 151 | 215 | 187 |
65-69 | 126 | 185 | 211 |
70-74 | 126 | 166 | 169 |
75-79 | 109 | 134 | 148 |
80-84 | 95 | 91 | 106 |
85+ | 142 | 118 | 118 |
18+ | 1,954 | 2,071 | 2,056 |
Median Age | 43 | 47 | 47 |
Source: ESRI, 2021-10-13
Population by Race
Hallettsville, Texas | 2021 |
---|---|
Total | 2,616.000 |
White Alone | 84.330 |
Black Alone | 9.090 |
American Indian Alone | 0.420 |
Asian Alone | 0.760 |
Pacific Islander Alone | 0.270 |
Some Other Race | 2.830 |
Two or More Races | 2.290 |
Hispanic Origin | 13.950 |
Diversity Index | 45.300 |
Source: ESRI, 2021-10-13
Growth Rate
Hallettsville, Texas | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 1% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 1,029 | 1,022 | 1,042 | 1,050 |
Housing Units | 1,216 | 1,252 | 1,299 | 1,310 |
Owner Occupied Units | 701 | 708 | ||
Renter Occupied Units | 342 | 342 | ||
Vacant Units | 257 | 260 |
Source: ESRI, 2021-10-13
Home Value
Hallettsville, Texas | 2021 | 2026 |
---|---|---|
Median Home Value | $191,026 | $233,824 |
Average Home Value | $279,000 | $329,760 |
<$50,000 | 62 | 40 |
$50,000 - $99,999 | 141 | 109 |
$100,000 - $149,999 | 83 | 75 |
$150,000 - $199,999 | 78 | 73 |
$200,000 - $249,999 | 74 | 85 |
$250,000 - $299,999 | 63 | 75 |
$300,000 - $399,999 | 63 | 76 |
$400,000 - $499,999 | 30 | 35 |
$500,000 - $749,999 | 69 | 89 |
$1,000,000 + | 6 | 8 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 25 |
2000-2009 | 75 |
1990-1999 | 105 |
1980-1989 | 185 |
1970-1979 | 99 |
1960-1969 | 129 |
1950-1959 | 319 |
1940-1949 | 127 |
1939 or Before | 246 |
Source: ESRI, 2021-10-13
Back To TopIncome
Hallettsville, Texas | 2021 | 2026 |
---|---|---|
Median Household | $53,750 | $55,760 |
Average Household | $75,129 | $80,880 |
Per Capita | $30,752 | $33,162 |
Source: ESRI, 2021-10-13
Household Income Base
Hallettsville, Texas | 2021 |
---|---|
<$15,000 | 108 |
$15,000 - $24,999 | 109 |
$25,000 - $34,999 | 115 |
$35,000 - $49,999 | 142 |
$50,000 - $74,999 | 218 |
$75,000 - $99,999 | 91 |
$100,000 - $149,999 | 139 |
$150,000 - $199,999 | 78 |
$200,000+ | 42 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 1,123 |
In-County Residents | 801 |
Out-of-County Residents | 322 |
Drive Alone | 884 |
Carpooled | 146 |
Public Transport | 0 |
Work at Home | 37 |
Less than 5 minutes | 147 |
5-9 minutes | 334 |
10-14 minutes | 214 |
15-19 minutes | 41 |
20-24 minutes | 76 |
25-29 minutes | 42 |
30-34 minutes | 38 |
35-39 minutes | 25 |
40-44 minutes | 26 |
45-59 minutes | 48 |
60-89 minutes | 18 |
90+ minutes | 77 |
Average Travel Time | 20 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,133 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 1,203 |
Utilities | 0 |
Construction | 38 |
Manufacturing | 47 |
Wholesale Trade | 19 |
Retail Trade | 269 |
Motor Veh/Parts Dealers | 26 |
Furn & Home Furnish Str | 8 |
Electronics & Appl Store | 10 |
Bldg Matl/Garden Equip | 29 |
Food & Beverage Stores | 31 |
Health/Pers Care Stores | 23 |
Gasoline Stations | 35 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 6 |
General Merchandise Str | 86 |
Misc Store Retailers | 13 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 38 |
Information | 13 |
Finance & Insurance | 75 |
Cntrl Bank/Crdt Intrmdtn | 43 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 30 |
Real Estate/Rent/Leasing | 29 |
Prof/Scientific/Tech Srv | 74 |
Legal Services | 22 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 5 |
Educational Services | 349 |
HealthCare/Social Assist | 514 |
Arts/Entertainment/Rec | 26 |
Accommodation/Food Srvcs | 93 |
Accommodation | 24 |
Food Srv/Drinking Places | 69 |
Other Srv excl Pub Admin | 83 |
Auto Repair/Maintenance | 21 |
Public Administration Emp | 255 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Hallettsville, Texas | 2021 |
---|---|
Some High School | 151 |
Graduated High School | 660 |
Associates Degree | 188 |
Bachelor's Degree | 266 |
Graduate Degree | 79 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 235 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 2 |
Utilities Bus | 0 |
Construction Bus | 6 |
Manufacturing Bus | 7 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 42 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 6 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 3 |
Gasoline Stations Bus | 6 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 3 |
Misc Store Retailers Bus | 4 |
Nonstore Retailers Bus | 4 |
Transportation/Warehouse Bus | 2 |
Information Bus | 3 |
Finance & Insurance Bus | 14 |
Cntrl Bank/Crdt Intrmdtn Bus | 6 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 7 |
Real Estate/Rent/Leasing Bus | 9 |
Prof/Scientific/Tech Srv Bus | 21 |
Legal Services Bus | 7 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 6 |
HealthCare/Social Assist Bus | 20 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 16 |
Accommodation Bus | 6 |
Food Srv/Drinking Places Bus | 10 |
Other Srv excl Pub Admin Bus | 27 |
Auto Repair/Maintenance Bus | 5 |
Public Administration Bus | 40 |
Source: ESRI, 2021-10-13
Back To Top