Our Counties

Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Guadalupe County | 89,023 | 131,533 | 175,509 | 197,368 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 9,197 | 11,413 | 13,034 |
5-9 | 9,984 | 12,099 | 13,546 |
10-14 | 10,650 | 12,157 | 13,887 |
15-19 | 10,310 | 11,315 | 12,612 |
20-24 | 7,366 | 10,299 | 10,122 |
25-29 | 7,634 | 12,669 | 12,518 |
30-34 | 8,129 | 11,801 | 15,846 |
35-39 | 9,152 | 12,076 | 14,254 |
40-44 | 9,835 | 11,376 | 13,291 |
45-49 | 10,238 | 11,092 | 11,898 |
50-54 | 9,210 | 11,225 | 11,223 |
55-59 | 7,727 | 11,394 | 11,380 |
60-64 | 6,804 | 10,390 | 11,493 |
65-69 | 5,165 | 8,881 | 10,514 |
70-74 | 3,755 | 7,390 | 8,517 |
75-79 | 2,844 | 4,790 | 6,692 |
80-84 | 1,861 | 2,776 | 3,683 |
85+ | 1,672 | 2,366 | 2,858 |
18+ | 95,129 | 132,958 | 149,107 |
Median Age | 36 | 38 | 38 |
Source: ESRI, 2021-10-13
Population by Race
Guadalupe County | 2021 |
---|---|
Total | 175,509.000 |
White Alone | 75.070 |
Black Alone | 8.780 |
American Indian Alone | 0.690 |
Asian Alone | 1.930 |
Pacific Islander Alone | 0.190 |
Some Other Race | 9.450 |
Two or More Races | 3.880 |
Hispanic Origin | 39.080 |
Diversity Index | 70.100 |
Source: ESRI, 2021-10-13
Growth Rate
Guadalupe County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 3% | 2% |
Households | 3% | 2% |
Families | 3% | 2% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 30,900 | 45,762 | 60,849 | 68,372 |
Housing Units | 33,585 | 50,015 | 64,971 | 72,929 |
Owner Occupied Units | 48,098 | 54,869 | ||
Renter Occupied Units | 12,751 | 13,503 | ||
Vacant Units | 4,122 | 4,557 |
Source: ESRI, 2021-10-13
Home Value
Guadalupe County | 2021 | 2026 |
---|---|---|
Median Home Value | $231,747 | $256,195 |
Average Home Value | $256,909 | $293,186 |
<$50,000 | 1,997 | 868 |
$50,000 - $99,999 | 2,765 | 1,072 |
$100,000 - $149,999 | 3,507 | 1,707 |
$150,000 - $199,999 | 7,216 | 5,586 |
$200,000 - $249,999 | 13,488 | 16,594 |
$250,000 - $299,999 | 9,057 | 12,975 |
$300,000 - $399,999 | 6,623 | 10,598 |
$400,000 - $499,999 | 1,546 | 2,716 |
$500,000 - $749,999 | 875 | 1,467 |
$1,000,000 + | 314 | 373 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 5,144 |
2000-2009 | 16,084 |
1990-1999 | 10,052 |
1980-1989 | 7,627 |
1970-1979 | 6,533 |
1960-1969 | 2,729 |
1950-1959 | 3,044 |
1940-1949 | 910 |
1939 or Before | 1,699 |
Source: ESRI, 2021-10-13
Back To TopIncome
Guadalupe County | 2021 | 2026 |
---|---|---|
Median Household | $79,589 | $85,094 |
Average Household | $94,085 | $103,066 |
Per Capita | $32,635 | $35,718 |
Source: ESRI, 2021-10-13
Household Income Base
Guadalupe County | 2021 |
---|---|
<$15,000 | 2,957 |
$15,000 - $24,999 | 3,390 |
$25,000 - $34,999 | 4,044 |
$35,000 - $49,999 | 7,378 |
$50,000 - $74,999 | 10,358 |
$75,000 - $99,999 | 9,724 |
$100,000 - $149,999 | 13,544 |
$150,000 - $199,999 | 6,066 |
$200,000+ | 3,388 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 75,184 |
In-County Residents | 27,578 |
Out-of-County Residents | 47,043 |
Drive Alone | 64,211 |
Carpooled | 6,009 |
Public Transport | 104 |
Work at Home | 3,393 |
Less than 5 minutes | 1,085 |
5-9 minutes | 5,722 |
10-14 minutes | 9,929 |
15-19 minutes | 11,346 |
20-24 minutes | 9,895 |
25-29 minutes | 3,888 |
30-34 minutes | 10,052 |
35-39 minutes | 2,814 |
40-44 minutes | 3,422 |
45-59 minutes | 7,634 |
60-89 minutes | 4,596 |
90+ minutes | 1,408 |
Average Travel Time | 27 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 40,285 |
Agr/Forestry/Fish/Hunt | 85 |
Mining | 83 |
Utilities | 514 |
Construction | 2,920 |
Manufacturing | 5,487 |
Wholesale Trade | 1,836 |
Retail Trade | 6,616 |
Motor Veh/Parts Dealers | 1,540 |
Furn & Home Furnish Str | 103 |
Electronics & Appl Store | 71 |
Bldg Matl/Garden Equip | 691 |
Food & Beverage Stores | 1,216 |
Health/Pers Care Stores | 254 |
Gasoline Stations | 115 |
Clothing/Accessory Store | 163 |
Sports/Hobby/Book/Music | 131 |
General Merchandise Str | 1,195 |
Misc Store Retailers | 341 |
Nonstore Retailers | 796 |
Transportation/Warehouse | 558 |
Information | 306 |
Finance & Insurance | 912 |
Cntrl Bank/Crdt Intrmdtn | 576 |
Sec/Cmdty Cntrct/Oth Inv | 117 |
Insur/Funds/Trusts/Other | 219 |
Real Estate/Rent/Leasing | 902 |
Prof/Scientific/Tech Srv | 1,596 |
Legal Services | 163 |
Mgmt of Comp/Enterprises | 112 |
Admin/Support/Waste Mgmt | 610 |
Educational Services | 4,261 |
HealthCare/Social Assist | 4,452 |
Arts/Entertainment/Rec | 390 |
Accommodation/Food Srvcs | 3,710 |
Accommodation | 274 |
Food Srv/Drinking Places | 3,436 |
Other Srv excl Pub Admin | 2,456 |
Auto Repair/Maintenance | 852 |
Public Administration Emp | 2,210 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Guadalupe County | 2021 |
---|---|
Some High School | 7,524 |
Graduated High School | 30,977 |
Associates Degree | 11,102 |
Bachelor's Degree | 22,238 |
Graduate Degree | 12,511 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 3,578 |
Agr/Forestry/Fish/Hunt Bus | 29 |
Mining Bus | 7 |
Utilities Bus | 18 |
Construction Bus | 355 |
Manufacturing Bus | 151 |
Wholesale Trade Bus | 109 |
Retail Trade Bus | 505 |
Motor Veh/Parts Dealers Bus | 85 |
Furn & Home Furnish Str Bus | 17 |
Electronics & Appl Store Bus | 10 |
Bldg Matl/Garden Equip Bus | 37 |
Food & Beverage Stores Bus | 80 |
Health/Pers Care Stores Bus | 33 |
Gasoline Stations Bus | 27 |
Clothing/Accessory Store Bus | 35 |
Sports/Hobby/Book/Music Bus | 27 |
General Merchandise Str Bus | 33 |
Misc Store Retailers Bus | 61 |
Nonstore Retailers Bus | 60 |
Transportation/Warehouse Bus | 64 |
Information Bus | 48 |
Finance & Insurance Bus | 162 |
Cntrl Bank/Crdt Intrmdtn Bus | 72 |
Sec/Cmdty Cntrct/Oth Inv Bus | 28 |
Insur/Funds/Trusts/Other Bus | 62 |
Real Estate/Rent/Leasing Bus | 204 |
Prof/Scientific/Tech Srv Bus | 235 |
Legal Services Bus | 50 |
Mgmt of Comp/Enterprises Bus | 13 |
Admin/Support/Waste Mgmt Bus | 112 |
Educational Services Bus | 92 |
HealthCare/Social Assist Bus | 310 |
Arts/Entertainment/Rec Bus | 81 |
Accommodation/Food Srvcs Bus | 254 |
Accommodation Bus | 31 |
Food Srv/Drinking Places Bus | 223 |
Other Srv excl Pub Admin Bus | 444 |
Auto Repair/Maintenance Bus | 96 |
Public Administration Bus | 137 |
Source: ESRI, 2021-10-13
Back To Top