Our Counties

Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Goliad County | 6,928 | 7,210 | 7,652 | 7,862 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 385 | 368 | 371 |
5-9 | 442 | 393 | 398 |
10-14 | 472 | 418 | 434 |
15-19 | 528 | 392 | 415 |
20-24 | 273 | 361 | 319 |
25-29 | 301 | 488 | 347 |
30-34 | 299 | 370 | 500 |
35-39 | 387 | 365 | 394 |
40-44 | 453 | 347 | 400 |
45-49 | 537 | 437 | 379 |
50-54 | 591 | 484 | 470 |
55-59 | 615 | 595 | 531 |
60-64 | 555 | 670 | 634 |
65-69 | 440 | 632 | 682 |
70-74 | 332 | 545 | 595 |
75-79 | 243 | 363 | 478 |
80-84 | 187 | 213 | 280 |
85+ | 170 | 211 | 235 |
18+ | 5,562 | 6,228 | 6,400 |
Median Age | 46 | 49 | 50 |
Source: ESRI, 2021-10-13
Population by Race
Goliad County | 2021 |
---|---|
Total | 7,652.000 |
White Alone | 82.650 |
Black Alone | 4.430 |
American Indian Alone | 0.940 |
Asian Alone | 0.200 |
Pacific Islander Alone | 0.030 |
Some Other Race | 8.910 |
Two or More Races | 2.850 |
Hispanic Origin | 36.300 |
Diversity Index | 63.200 |
Source: ESRI, 2021-10-13
Growth Rate
Goliad County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 1% | 1% |
Households | 1% | 1% |
Families | 0% | 1% |
Median Household Income | % | 3% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 2,644 | 2,868 | 3,051 | 3,139 |
Housing Units | 3,426 | 3,710 | 4,152 | 4,274 |
Owner Occupied Units | 2,436 | 2,522 | ||
Renter Occupied Units | 615 | 617 | ||
Vacant Units | 1,101 | 1,135 |
Source: ESRI, 2021-10-13
Home Value
Goliad County | 2021 | 2026 |
---|---|---|
Median Home Value | $191,346 | $267,493 |
Average Home Value | $272,629 | $354,471 |
<$50,000 | 249 | 115 |
$50,000 - $99,999 | 237 | 98 |
$100,000 - $149,999 | 345 | 177 |
$150,000 - $199,999 | 468 | 384 |
$200,000 - $249,999 | 282 | 367 |
$250,000 - $299,999 | 227 | 343 |
$300,000 - $399,999 | 248 | 419 |
$400,000 - $499,999 | 84 | 155 |
$500,000 - $749,999 | 163 | 288 |
$1,000,000 + | 82 | 101 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 190 |
2000-2009 | 802 |
1990-1999 | 490 |
1980-1989 | 510 |
1970-1979 | 512 |
1960-1969 | 419 |
1950-1959 | 262 |
1940-1949 | 98 |
1939 or Before | 366 |
Source: ESRI, 2021-10-13
Back To TopIncome
Goliad County | 2021 | 2026 |
---|---|---|
Median Household | $61,321 | $69,529 |
Average Household | $81,241 | $91,343 |
Per Capita | $32,415 | $36,492 |
Source: ESRI, 2021-10-13
Household Income Base
Goliad County | 2021 |
---|---|
<$15,000 | 469 |
$15,000 - $24,999 | 310 |
$25,000 - $34,999 | 232 |
$35,000 - $49,999 | 246 |
$50,000 - $74,999 | 494 |
$75,000 - $99,999 | 417 |
$100,000 - $149,999 | 468 |
$150,000 - $199,999 | 255 |
$200,000+ | 160 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 3,075 |
In-County Residents | 1,230 |
Out-of-County Residents | 1,842 |
Drive Alone | 2,401 |
Carpooled | 346 |
Public Transport | 0 |
Work at Home | 232 |
Less than 5 minutes | 137 |
5-9 minutes | 417 |
10-14 minutes | 171 |
15-19 minutes | 98 |
20-24 minutes | 309 |
25-29 minutes | 91 |
30-34 minutes | 426 |
35-39 minutes | 183 |
40-44 minutes | 233 |
45-59 minutes | 365 |
60-89 minutes | 286 |
90+ minutes | 127 |
Average Travel Time | 32 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,354 |
Agr/Forestry/Fish/Hunt | 14 |
Mining | 46 |
Utilities | 26 |
Construction | 33 |
Manufacturing | 5 |
Wholesale Trade | 42 |
Retail Trade | 147 |
Motor Veh/Parts Dealers | 27 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 11 |
Food & Beverage Stores | 48 |
Health/Pers Care Stores | 7 |
Gasoline Stations | 15 |
Clothing/Accessory Store | 5 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 15 |
Misc Store Retailers | 16 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 40 |
Information | 8 |
Finance & Insurance | 40 |
Cntrl Bank/Crdt Intrmdtn | 23 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 15 |
Real Estate/Rent/Leasing | 5 |
Prof/Scientific/Tech Srv | 20 |
Legal Services | 7 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 16 |
Educational Services | 358 |
HealthCare/Social Assist | 98 |
Arts/Entertainment/Rec | 38 |
Accommodation/Food Srvcs | 144 |
Accommodation | 36 |
Food Srv/Drinking Places | 108 |
Other Srv excl Pub Admin | 62 |
Auto Repair/Maintenance | 7 |
Public Administration Emp | 210 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Goliad County | 2021 |
---|---|
Some High School | 357 |
Graduated High School | 1,315 |
Associates Degree | 595 |
Bachelor's Degree | 742 |
Graduate Degree | 280 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 224 |
Agr/Forestry/Fish/Hunt Bus | 6 |
Mining Bus | 3 |
Utilities Bus | 2 |
Construction Bus | 12 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 8 |
Retail Trade Bus | 35 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 4 |
Misc Store Retailers Bus | 6 |
Nonstore Retailers Bus | 4 |
Transportation/Warehouse Bus | 10 |
Information Bus | 2 |
Finance & Insurance Bus | 10 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 3 |
Prof/Scientific/Tech Srv Bus | 10 |
Legal Services Bus | 3 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 10 |
HealthCare/Social Assist Bus | 9 |
Arts/Entertainment/Rec Bus | 8 |
Accommodation/Food Srvcs Bus | 22 |
Accommodation Bus | 7 |
Food Srv/Drinking Places Bus | 15 |
Other Srv excl Pub Admin Bus | 25 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 34 |
Source: ESRI, 2021-10-13
Back To Top