Our Counties

Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
DeWitt County | 20,013 | 20,097 | 20,265 | 20,092 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 1,242 | 1,147 | 1,112 |
5-9 | 1,206 | 1,180 | 1,151 |
10-14 | 1,260 | 1,131 | 1,220 |
15-19 | 1,247 | 1,010 | 1,105 |
20-24 | 918 | 949 | 838 |
25-29 | 1,083 | 1,220 | 976 |
30-34 | 1,155 | 1,277 | 1,281 |
35-39 | 1,189 | 1,292 | 1,264 |
40-44 | 1,319 | 1,239 | 1,336 |
45-49 | 1,517 | 1,220 | 1,223 |
50-54 | 1,567 | 1,283 | 1,158 |
55-59 | 1,430 | 1,391 | 1,228 |
60-64 | 1,287 | 1,462 | 1,366 |
65-69 | 1,006 | 1,351 | 1,354 |
70-74 | 810 | 1,132 | 1,215 |
75-79 | 712 | 785 | 983 |
80-84 | 573 | 556 | 632 |
85+ | 576 | 640 | 650 |
18+ | 15,604 | 16,173 | 15,910 |
Median Age | 43 | 44 | 44 |
Source: ESRI, 2021-10-13
Population by Race
DeWitt County | 2021 |
---|---|
Total | 20,265.000 |
White Alone | 74.030 |
Black Alone | 8.340 |
American Indian Alone | 0.630 |
Asian Alone | 0.380 |
Pacific Islander Alone | 0.000 |
Some Other Race | 13.760 |
Two or More Races | 2.860 |
Hispanic Origin | 36.930 |
Diversity Index | 70.300 |
Source: ESRI, 2021-10-13
Growth Rate
DeWitt County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 7,207 | 7,407 | 7,454 | 7,383 |
Housing Units | 8,756 | 9,176 | 9,551 | 9,673 |
Owner Occupied Units | 5,325 | 5,322 | ||
Renter Occupied Units | 2,129 | 2,061 | ||
Vacant Units | 2,097 | 2,290 |
Source: ESRI, 2021-10-13
Home Value
DeWitt County | 2021 | 2026 |
---|---|---|
Median Home Value | $154,064 | $210,763 |
Average Home Value | $241,582 | $293,555 |
<$50,000 | 710 | 478 |
$50,000 - $99,999 | 1,303 | 1,011 |
$100,000 - $149,999 | 610 | 553 |
$150,000 - $199,999 | 486 | 492 |
$200,000 - $249,999 | 519 | 590 |
$250,000 - $299,999 | 478 | 583 |
$300,000 - $399,999 | 517 | 667 |
$400,000 - $499,999 | 173 | 232 |
$500,000 - $749,999 | 238 | 318 |
$1,000,000 + | 106 | 143 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 271 |
2000-2009 | 941 |
1990-1999 | 1,309 |
1980-1989 | 1,061 |
1970-1979 | 1,004 |
1960-1969 | 847 |
1950-1959 | 979 |
1940-1949 | 922 |
1939 or Before | 1,599 |
Source: ESRI, 2021-10-13
Back To TopIncome
DeWitt County | 2021 | 2026 |
---|---|---|
Median Household | $58,109 | $63,431 |
Average Household | $84,282 | $92,735 |
Per Capita | $31,032 | $34,107 |
Source: ESRI, 2021-10-13
Household Income Base
DeWitt County | 2021 |
---|---|
<$15,000 | 1,011 |
$15,000 - $24,999 | 686 |
$25,000 - $34,999 | 702 |
$35,000 - $49,999 | 856 |
$50,000 - $74,999 | 1,155 |
$75,000 - $99,999 | 943 |
$100,000 - $149,999 | 1,213 |
$150,000 - $199,999 | 323 |
$200,000+ | 565 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 7,678 |
In-County Residents | 4,966 |
Out-of-County Residents | 2,682 |
Drive Alone | 6,497 |
Carpooled | 579 |
Public Transport | 8 |
Work at Home | 302 |
Less than 5 minutes | 404 |
5-9 minutes | 1,725 |
10-14 minutes | 1,303 |
15-19 minutes | 963 |
20-24 minutes | 554 |
25-29 minutes | 211 |
30-34 minutes | 712 |
35-39 minutes | 112 |
40-44 minutes | 87 |
45-59 minutes | 551 |
60-89 minutes | 257 |
90+ minutes | 497 |
Average Travel Time | 26 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 6,960 |
Agr/Forestry/Fish/Hunt | 20 |
Mining | 35 |
Utilities | 28 |
Construction | 412 |
Manufacturing | 276 |
Wholesale Trade | 207 |
Retail Trade | 885 |
Motor Veh/Parts Dealers | 266 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 4 |
Bldg Matl/Garden Equip | 35 |
Food & Beverage Stores | 266 |
Health/Pers Care Stores | 65 |
Gasoline Stations | 42 |
Clothing/Accessory Store | 21 |
Sports/Hobby/Book/Music | 19 |
General Merchandise Str | 114 |
Misc Store Retailers | 51 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 232 |
Information | 69 |
Finance & Insurance | 408 |
Cntrl Bank/Crdt Intrmdtn | 219 |
Sec/Cmdty Cntrct/Oth Inv | 18 |
Insur/Funds/Trusts/Other | 171 |
Real Estate/Rent/Leasing | 153 |
Prof/Scientific/Tech Srv | 438 |
Legal Services | 33 |
Mgmt of Comp/Enterprises | 61 |
Admin/Support/Waste Mgmt | 51 |
Educational Services | 867 |
HealthCare/Social Assist | 969 |
Arts/Entertainment/Rec | 37 |
Accommodation/Food Srvcs | 596 |
Accommodation | 91 |
Food Srv/Drinking Places | 505 |
Other Srv excl Pub Admin | 346 |
Auto Repair/Maintenance | 42 |
Public Administration Emp | 829 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
DeWitt County | 2021 |
---|---|
Some High School | 1,548 |
Graduated High School | 4,668 |
Associates Degree | 1,015 |
Bachelor's Degree | 1,407 |
Graduate Degree | 533 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 731 |
Agr/Forestry/Fish/Hunt Bus | 9 |
Mining Bus | 4 |
Utilities Bus | 3 |
Construction Bus | 47 |
Manufacturing Bus | 22 |
Wholesale Trade Bus | 23 |
Retail Trade Bus | 119 |
Motor Veh/Parts Dealers Bus | 25 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 24 |
Health/Pers Care Stores Bus | 8 |
Gasoline Stations Bus | 8 |
Clothing/Accessory Store Bus | 9 |
Sports/Hobby/Book/Music Bus | 8 |
General Merchandise Str Bus | 7 |
Misc Store Retailers Bus | 14 |
Nonstore Retailers Bus | 9 |
Transportation/Warehouse Bus | 19 |
Information Bus | 16 |
Finance & Insurance Bus | 50 |
Cntrl Bank/Crdt Intrmdtn Bus | 24 |
Sec/Cmdty Cntrct/Oth Inv Bus | 8 |
Insur/Funds/Trusts/Other Bus | 18 |
Real Estate/Rent/Leasing Bus | 34 |
Prof/Scientific/Tech Srv Bus | 44 |
Legal Services Bus | 8 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 19 |
Educational Services Bus | 25 |
HealthCare/Social Assist Bus | 32 |
Arts/Entertainment/Rec Bus | 9 |
Accommodation/Food Srvcs Bus | 72 |
Accommodation Bus | 18 |
Food Srv/Drinking Places Bus | 54 |
Other Srv excl Pub Admin Bus | 87 |
Auto Repair/Maintenance Bus | 16 |
Public Administration Bus | 62 |
Source: ESRI, 2021-10-13
Back To Top