Our Counties

Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Caldwell County | 32,194 | 38,066 | 46,895 | 50,288 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 2,614 | 2,974 | 3,164 |
5-9 | 2,694 | 3,052 | 3,235 |
10-14 | 2,779 | 3,070 | 3,378 |
15-19 | 3,420 | 3,595 | 3,863 |
20-24 | 2,963 | 3,494 | 3,450 |
25-29 | 2,354 | 3,388 | 3,140 |
30-34 | 2,293 | 3,093 | 3,395 |
35-39 | 2,451 | 2,906 | 3,242 |
40-44 | 2,444 | 2,694 | 3,022 |
45-49 | 2,599 | 2,673 | 2,778 |
50-54 | 2,653 | 2,717 | 2,808 |
55-59 | 2,347 | 2,893 | 2,860 |
60-64 | 1,945 | 2,965 | 2,930 |
65-69 | 1,397 | 2,548 | 2,922 |
70-74 | 1,043 | 2,000 | 2,383 |
75-79 | 856 | 1,293 | 1,812 |
80-84 | 612 | 776 | 1,051 |
85+ | 602 | 764 | 855 |
18+ | 28,008 | 35,777 | 38,311 |
Median Age | 35 | 36 | 37 |
Source: ESRI, 2021-10-13
Population by Race
Caldwell County | 2021 |
---|---|
Total | 46,895.000 |
White Alone | 73.310 |
Black Alone | 6.010 |
American Indian Alone | 1.120 |
Asian Alone | 0.930 |
Pacific Islander Alone | 0.040 |
Some Other Race | 15.520 |
Two or More Races | 3.080 |
Hispanic Origin | 55.190 |
Diversity Index | 72.600 |
Source: ESRI, 2021-10-13
Growth Rate
Caldwell County | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 2% | 1% |
Households | 2% | 2% |
Families | 2% | 2% |
Median Household Income | % | 2% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHouseholds
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 10,816 | 12,301 | 15,547 | 16,791 |
Housing Units | 11,901 | 13,759 | 16,755 | 18,052 |
Owner Occupied Units | 10,789 | 11,908 | ||
Renter Occupied Units | 4,758 | 4,883 | ||
Vacant Units | 1,208 | 1,261 |
Source: ESRI, 2021-10-13
Home Value
Caldwell County | 2021 | 2026 |
---|---|---|
Median Home Value | $202,471 | $241,022 |
Average Home Value | $229,697 | $286,188 |
<$50,000 | 826 | 402 |
$50,000 - $99,999 | 1,116 | 484 |
$100,000 - $149,999 | 1,519 | 820 |
$150,000 - $199,999 | 1,816 | 1,566 |
$200,000 - $249,999 | 2,378 | 3,269 |
$250,000 - $299,999 | 1,270 | 2,031 |
$300,000 - $399,999 | 926 | 1,652 |
$400,000 - $499,999 | 397 | 777 |
$500,000 - $749,999 | 334 | 621 |
$1,000,000 + | 116 | 157 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 652 |
2000-2009 | 2,856 |
1990-1999 | 2,283 |
1980-1989 | 2,312 |
1970-1979 | 1,990 |
1960-1969 | 1,066 |
1950-1959 | 1,352 |
1940-1949 | 666 |
1939 or Before | 1,264 |
Source: ESRI, 2021-10-13
Back To TopIncome
Caldwell County | 2021 | 2026 |
---|---|---|
Median Household | $55,760 | $60,212 |
Average Household | $74,092 | $82,509 |
Per Capita | $24,827 | $27,796 |
Source: ESRI, 2021-10-13
Household Income Base
Caldwell County | 2021 |
---|---|
<$15,000 | 1,720 |
$15,000 - $24,999 | 1,484 |
$25,000 - $34,999 | 1,557 |
$35,000 - $49,999 | 1,988 |
$50,000 - $74,999 | 3,246 |
$75,000 - $99,999 | 2,098 |
$100,000 - $149,999 | 1,972 |
$150,000 - $199,999 | 827 |
$200,000+ | 655 |
Source: ESRI, 2021-10-13
Back To TopCommute
Category | Commuters |
---|---|
Workers 16+ | 18,378 |
In-County Residents | 7,155 |
Out-of-County Residents | 11,154 |
Drive Alone | 14,641 |
Carpooled | 1,952 |
Public Transport | 0 |
Work at Home | 703 |
Less than 5 minutes | 687 |
5-9 minutes | 1,978 |
10-14 minutes | 1,877 |
15-19 minutes | 1,604 |
20-24 minutes | 1,616 |
25-29 minutes | 760 |
30-34 minutes | 2,078 |
35-39 minutes | 735 |
40-44 minutes | 868 |
45-59 minutes | 2,105 |
60-89 minutes | 2,607 |
90+ minutes | 760 |
Average Travel Time | 32 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 10,467 |
Agr/Forestry/Fish/Hunt | 37 |
Mining | 100 |
Utilities | 83 |
Construction | 474 |
Manufacturing | 440 |
Wholesale Trade | 615 |
Retail Trade | 1,053 |
Motor Veh/Parts Dealers | 165 |
Furn & Home Furnish Str | 29 |
Electronics & Appl Store | 8 |
Bldg Matl/Garden Equip | 172 |
Food & Beverage Stores | 275 |
Health/Pers Care Stores | 66 |
Gasoline Stations | 60 |
Clothing/Accessory Store | 13 |
Sports/Hobby/Book/Music | 28 |
General Merchandise Str | 176 |
Misc Store Retailers | 56 |
Nonstore Retailers | 5 |
Transportation/Warehouse | 250 |
Information | 44 |
Finance & Insurance | 237 |
Cntrl Bank/Crdt Intrmdtn | 167 |
Sec/Cmdty Cntrct/Oth Inv | 17 |
Insur/Funds/Trusts/Other | 53 |
Real Estate/Rent/Leasing | 135 |
Prof/Scientific/Tech Srv | 238 |
Legal Services | 38 |
Mgmt of Comp/Enterprises | 46 |
Admin/Support/Waste Mgmt | 1,057 |
Educational Services | 1,984 |
HealthCare/Social Assist | 1,406 |
Arts/Entertainment/Rec | 62 |
Accommodation/Food Srvcs | 969 |
Accommodation | 107 |
Food Srv/Drinking Places | 862 |
Other Srv excl Pub Admin | 524 |
Auto Repair/Maintenance | 124 |
Public Administration Emp | 663 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Caldwell County | 2021 |
---|---|
Some High School | 3,458 |
Graduated High School | 9,855 |
Associates Degree | 1,578 |
Bachelor's Degree | 3,411 |
Graduate Degree | 1,352 |
Source: ESRI, 2021-10-13
Back To TopBusinesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,118 |
Agr/Forestry/Fish/Hunt Bus | 10 |
Mining Bus | 9 |
Utilities Bus | 6 |
Construction Bus | 79 |
Manufacturing Bus | 34 |
Wholesale Trade Bus | 32 |
Retail Trade Bus | 153 |
Motor Veh/Parts Dealers Bus | 23 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 16 |
Food & Beverage Stores Bus | 23 |
Health/Pers Care Stores Bus | 8 |
Gasoline Stations Bus | 9 |
Clothing/Accessory Store Bus | 8 |
Sports/Hobby/Book/Music Bus | 10 |
General Merchandise Str Bus | 11 |
Misc Store Retailers Bus | 19 |
Nonstore Retailers Bus | 18 |
Transportation/Warehouse Bus | 37 |
Information Bus | 14 |
Finance & Insurance Bus | 50 |
Cntrl Bank/Crdt Intrmdtn Bus | 28 |
Sec/Cmdty Cntrct/Oth Inv Bus | 7 |
Insur/Funds/Trusts/Other Bus | 15 |
Real Estate/Rent/Leasing Bus | 57 |
Prof/Scientific/Tech Srv Bus | 53 |
Legal Services Bus | 13 |
Mgmt of Comp/Enterprises Bus | 4 |
Admin/Support/Waste Mgmt Bus | 25 |
Educational Services Bus | 47 |
HealthCare/Social Assist Bus | 88 |
Arts/Entertainment/Rec Bus | 21 |
Accommodation/Food Srvcs Bus | 102 |
Accommodation Bus | 18 |
Food Srv/Drinking Places Bus | 84 |
Other Srv excl Pub Admin Bus | 162 |
Auto Repair/Maintenance Bus | 35 |
Public Administration Bus | 75 |
Source: ESRI, 2021-10-13
Back To Top